Tender Archive
| S.No. | Title | Issue Start Date | Issue Last Date | Submission Last Date | Opening Date | Opening Time | Status | View |
|---|---|---|---|---|---|---|---|---|
| 1. | Casting and machining of wheel 48 nos of 24 cft tubs deployed in underground levels of Gumgaon Mine(Gum/Mech./2025-26/4013) | 24-02-2026 | 09-03-2026 | 09-03-2026 | 09-03-2026 | 04:30 PM | Active | View |
| 2. | Purchase of Bucket tooth point for PC450-1,3 AND 4 Hydraulic Excavator.(PUR/DB/MECH/AGT/2025-26/1669) | 23-02-2026 | 17-03-2026 | 17-03-2026 | 17-02-2026 | 04:30 PM | Active | View |
| 3. | Purchase of Alternator of PC450 KOMATSU make Hydraulic excavator and D155 BEML make Dozer, Magnetic switches for Tata 1200 Hydraulic Excavator and Horn for HEMM operating at Dongri Buzurg Mine from supplier(PUR/DB/MECH/AGT/2025-26/1670) | 23-02-2026 | 17-03-2026 | 17-03-2026 | 17-03-2026 | 04:30 PM | Active | View |
| 4. | Hiring of Hydraulic Rock Breaker for removal of loose portions from High Wall near Ch. 1750 Sand Stowing Plant, Munsar Mine(Mun/Mining/Hiring of shovel /25-26/3196) | 22-02-2026 | 27-02-2026 | 27-02-2026 | 27-02-2026 | 04:30 PM | Active | View |
| 5. | Procurement of spare parts for 80V DC Traction Battery Operated Locomotives for underground operation at Gumgaon mine(PUR/MOIL/GUM/ELECT/25-26/3991) | 21-02-2026 | 04-03-2026 | 04-03-2026 | 04-03-2026 | 04:30 PM | Active | View |
| 6. | NDT OF VITAL AND CSG COMPONENTS OF 250HP AND 550HP WINDER OF MUNSAR MINE(Mun/Mech/Winder/25-26/3193) | 21-02-2026 | 02-03-2026 | 02-03-2026 | 02-03-2026 | 04:30 PM | Active | View |
| 7. | Miscellaneous Electrical maintenance And repair works at Ukwa Mine(UK/ELECT/2025-26/7400012265/2099) | 21-02-2026 | 26-02-2026 | 26-02-2026 | 26-02-2026 | 04:30 PM | Active | View |
| 8. | Repair to 100 HP Sumbersible Pump set of Ukwa Mine(UK/ELECT/2025-26/7400012263/2100) | 21-02-2026 | 26-02-2026 | 26-02-2026 | 26-02-2026 | 04:30 PM | Active | View |
| 9. | Stringing of Continuous Earth Wire perCEA Regulation 74(1)(a) on Overhead Line of Ukwa Mine(UK/ELECT/2025-26/7400012241/2101) | 21-02-2026 | 26-02-2026 | 26-02-2026 | 26-02-2026 | 04:30 PM | Active | View |
| 10. | Hiring of Hydraulic Excavator for Stabilization of fractured benches in the 135 Pit near the pumping house at Munsar Mine(Mun/Mining/Hiring of shovel /25-26/3195) | 21-02-2026 | 26-02-2026 | 26-02-2026 | 26-02-2026 | 04:30 PM | Active | View |
| 11. | Purchase of Detonating Fuse- 10 gms (DF), through GeM portal. (Bid No.: GEM/2026/B/7262755) | 20-02-2026 | 13-03-2026 | 13-03-2026 | 13-03-2026 | 11:30 AM | Active | View |
| 12. | Purchase of DGMS Approved Resuscitating Apparatus Set, through GeM portal. (Bid No.: GEM/2026/B/7264467) | 20-02-2026 | 13-03-2026 | 13-03-2026 | 13-03-2026 | 11:30 AM | Active | View |
| 13. | Purchase of spares for Eimco Elecon Make LHD operating at Gumgaon Mine.(GEM/2026/B/7261193 Dt-20-02-2026) | 20-02-2026 | 13-03-2026 | 13-03-2026 | 13-03-2026 | 19:30:00 | Active | View |
| 14. | Repairing of Drain of F,M,Plant area at Balaghat Mine.(BGT/FMP/CIVIL/OTE/25-26/292 Date 18.2.2026) | 19-02-2026 | 26-02-2026 | 26-02-2026 | 26-02-2026 | 04:00 PM | Active | View |
| 15. | Repairing of LHS Track chain of TATA 220 No 1 Hyd Excavator of Gumgaon Mine(Gum/Mech/2025-26/3954) | 19-02-2026 | 28-02-2026 | 28-02-2026 | 28-02-2026 | 04:30 PM | Active | View |
| 16. | Purchase of Control Panel (CMC) with Microprocessor (Mp) based controller, Ingersoll Rand (IR) make, through GeM portal. (Bid No.: GEM/2026/B/7265056) | 19-02-2026 | 12-03-2026 | 12-03-2026 | 12-03-2026 | 11:30 AM | Active | View |
| 17. | Purchase of Recon Engine 3412 DITA assembly PART No. R7W8652 for 500 KVA DG Set at Chikla Mine.(GEM/2026/B/7261600 Dt-19-02-2026) | 19-02-2026 | 12-03-2026 | 12-03-2026 | 12-03-2026 | 13:30:00 | Active | View |
| 18. | Provision of 01 Digital Board and 05 Desktop Computers to Kalaphata Village(CIVIL/KD/T.E./25-26/1837 Date - 18.02.2026) | 18-02-2026 | 24-02-2026 | 24-02-2026 | 24-02-2026 | 04:30 PM | Active | View |
| 19. | Grass cutting in the magazine area at Munsar Mine(Mun/Mining/Grass cutting /25-26/3176) | 18-02-2026 | 24-02-2026 | 24-02-2026 | 24-02-2026 | 04:30 PM | Active | View |
| 20. | Proposal for Providing 04 Nos of Underground Mine Foreman at Ukwa Mine(AJGM/UK/MINING/2025-26/2086) | 17-02-2026 | 25-02-2026 | 25-02-2026 | 25-02-2026 | 04:30 PM | Active | View |
| 21. | Pushing of empty and loaded of SDL tubs from 1650 level (3th level) face to level inset of 1st vertical shaft at Ukwa Mine(LT/MINING/UK/HTA/2025-26/2088) | 17-02-2026 | 22-02-2026 | 22-02-2026 | 22-02-2026 | 04:30 PM | Active | View |
| 22. | Purchase of Safety Helmet, through GeM portal. (BID NO: GEM/2026/B/7216827) | 17-02-2026 | 02-03-2026 | 02-03-2026 | 02-03-2026 | 12:30 PM | Active | View |
| 23. | Printing of Forms, Formats, Register Required Item at Munsar Mine for a period of One Year.(MUN/TE/Pers. /MM/25-26/3149) | 16-02-2026 | 22-02-2026 | 22-02-2026 | 22-02-2026 | 03:30 PM | Active | View |
| 24. | Renovation of toilet at Guest House and old A-Type and C-Type quarters at Chikla Mine.(LT/ CIVIL/CH/AGT/2025-26/1562 , Dt. 28.01.2026) | 16-02-2026 | 24-02-2026 | 24-02-2026 | 24-02-2026 | 04:30 PM | Active | View |
| 25. | Repairing and rearrangement of G.I. shed at first vertical shaft area at Chikla Mine.(LT/ CIVIL/CH/AGT/2025-26/1564 , Dt. 28.01.2026) | 16-02-2026 | 24-02-2026 | 24-02-2026 | 24-02-2026 | 04:30 PM | Active | View |
| 26. | Repair of security room at 250 level sand stowing plant and repair of shed at durga chowk, Chikla(LT/ CIVIL/CH/AGT/2025-26/ 1565 , Dt. 28.01.2026) | 16-02-2026 | 24-02-2026 | 24-02-2026 | 24-02-2026 | 04:30 PM | Active | View |
| 27. | Painting to Industrial Buildings at 1 st Vertical Shaft at Chikla Mine(LT/ CIVIL/CH/AGT/2025-26/1563) | 16-02-2026 | 17-02-2026 | 17-02-2026 | 17-02-2026 | 04:30 PM | Active | View |
| 28. | Supply of drinking water by water tanker to camp area at Chikla Mine(LT/ CIVIL/CH/AGT/2025-26/1561 , Dt. 28.01.2026) | 16-02-2026 | 17-02-2026 | 17-02-2026 | 17-02-2026 | 04:30 PM | Active | View |
| 29. | Stationery items for Chikla Mine(MOIL/HO/HR/2026/42) | 16-02-2026 | 19-02-2026 | 19-02-2026 | 19-02-2026 | 04:30 PM | Active | View |
| 30. | Enhancement of Material Quality in ROM Cleaning at Beldongri Mines.(BEL/MIN/AGT/2025-26/1888) | 16-02-2026 | 20-02-2026 | 20-02-2026 | 20-02-2026 | 04:00 PM | Active | View |
| 31. | Proposal for providing 04 Nos. of Underground Mine Mate at Ukwa Mine.(AJGM/UK/MECH/2025-26/2085) | 16-02-2026 | 25-02-2026 | 25-02-2026 | 25-02-2026 | 04:30 PM | Active | View |
| 32. | Purchase of Spares for 4T- OEPL Make Battery Locomotive operating at Balaghat Mine.(GEM/2026/B/7219976 Dt-16-02-2026) | 16-02-2026 | 10-03-2026 | 10-03-2026 | 10-03-2026 | 18:30:00 | Active | View |
| 33. | Purchase of Float bucket assy. 2.2 CuM for Komatsu PC450 Hyd. Excavators of Dongri Buzurg Mine & Tirodi Mine.(GEM/2026/B/7246439 Dt-16-02-2026) | 16-02-2026 | 09-03-2026 | 09-03-2026 | 09-03-2026 | 17:30:00 | Active | View |
| 34. | Data plan renewal, extended warranty, and re-calibration of existing 2 nos. of Digital Water Flow Meters (DWFM) installed at Dongri Bizurg mine(DB/Geology/NIT/TE/2025-26/1658 16.02.2026) | 16-02-2026 | 23-02-2026 | 23-02-2026 | 23-02-2026 | 04:30 PM | Active | View |
| 35. | Purchase of surgical items for HO & Mines hospitals, through GeM portal. (BID NO: GEM/2026/B/7246542) | 16-02-2026 | 09-03-2026 | 09-03-2026 | 09-03-2026 | 12:30 PM | Active | View |
| 36. | Purchase of Recon transmission AVTEC CLT 754 for Tata Hitachi EH 600 Dumper of Dongri Buzurg Mine.(GEM/2026/B/7239954 Dt-14.02.2026) | 14-02-2026 | 07-03-2026 | 07-03-2026 | 07-03-2026 | 13:30:00 | Active | View |
| 37. | Providing Supplying of indoor GYM Equipment in Kalaphata Village Under CER at Kandri Mine(CIVIL/KD/T.E./25-26/1795 Date 13.02.2026) | 14-02-2026 | 20-02-2026 | 20-02-2026 | 20-02-2026 | 04:30 PM | Active | View |
| 38. | Hiring of hydraulic excavator for stabilization of High wall near 1750CH sand stowing plant at Munsar mine(Mun/Mining/Excavator/2526/3111) | 13-02-2026 | 17-02-2026 | 17-02-2026 | 17-02-2026 | 04:30 PM | Active | View |
| 39. | Drilling of 02 nos Borehole with hand pump for Drinking Water Water in Kalaphata village(CIVIL/KD/T.E./25-26/1789 Date 13.02.2026) | 13-02-2026 | 20-02-2026 | 20-02-2026 | 20-02-2026 | 04:30 PM | Active | View |
| 40. | CONTOLLED BLASTING TECHNIQUE USING MUFFLE BLASTING AT DONGRI BZ MINE(DB/MINE/TEN/2025-26/1625) | 13-02-2026 | 19-02-2026 | 19-02-2026 | 19-02-2026 | 04:30 PM | Active | View |
| 41. | Construction of Bus Stop Shed at Kalaphata Village(Min/KD/T.E./2025-26/ 1787 DATE 11.02.2026) | 13-02-2026 | 20-02-2026 | 20-02-2026 | 20-02-2026 | 04:30 PM | Active | View |
| 42. | Testing of chain pulley block 5nos and HOT crane 3nos(Mun/Mech/25-26/3132) | 13-02-2026 | 18-02-2026 | 18-02-2026 | 18-02-2026 | 04:30 PM | Active | View |
| 43. | Providing and Installation of 05 nos of Sloar based LED Light with tower Under CER at Kalaphata Village(CIVIL/KD/T.E./25-26/ 1791 Date13.02.2026) | 13-02-2026 | 20-02-2026 | 20-02-2026 | 20-02-2026 | 04:30 PM | Active | View |
| 44. | Plantation of 1000 saplings at kalaphata including procurement pitting and manure felling(CIVIL/KD/T.E./25-26/1793 Date 13.02.2026) | 13-02-2026 | 20-02-2026 | 20-02-2026 | 20-02-2026 | 04:30 PM | Active | View |
| 45. | Reg. painting repairing and rewriting work for MOIL Sign board writing of slogan of Tirodi Mine(TRD/MINING/2025-26/1911 DT- 25.01.2026) | 12-02-2026 | 19-02-2026 | 19-02-2026 | 19-02-2026 | 03:30 PM | Active | View |
| 46. | Proposal for hiring of 30 HP Tractor mounted diesel pump with tractor for 7 No. section Tirodi Mine.(TRD/MINING/2025-26/1978 DT- 16.01.2026) | 12-02-2026 | 19-02-2026 | 19-02-2026 | 19-02-2026 | 03:30 PM | Active | View |
| 47. | Purchase of Tyre mounted electro-hydraulically powered articulated Load Haul Dump Machine with cable reeler - 8 Nos. (GEM/2026/B/7231912 Dt-12-02-2026) | 12-02-2026 | 05-03-2026 | 05-03-2026 | 05-03-2026 | 11:30 AM | Active | View |
| 48. | Dismantling oand shifting ofvarious quipment ad structure of skid mounted 30 TPH crushing plant.(CH/MECH/25-26/76-36831/C/19) | 11-02-2026 | 16-02-2026 | 16-02-2026 | 16-02-2026 | 04:30 PM | Active | View |
| 49. | long term MoU booking of 9 lakh tonnes of 20 percent Mn(MOIL/MOIL LIMITED/CMC/25-26/ET/74) | 11-02-2026 | 26-02-2026 | 26-02-2026 | 26-02-2026 | 03:30 PM | Active | View |
| 50. | Installation of various equipment and structure of skid mounted 30 TPH crusher and screeing plant.(CH/MECH/25-26/76-36830/C/19) | 11-02-2026 | 16-02-2026 | 16-02-2026 | 16-02-2026 | 04:30 PM | Active | View |
| 51. | Erection of All 5 nos. Conveyor belts ad 25 MT Bunkerof Skid mounted 30 TPH crushing and screening.(CH/MECH/25-26/76-36829/C/19) | 11-02-2026 | 16-02-2026 | 16-02-2026 | 16-02-2026 | 04:30 PM | Active | View |
| 52. | Repairing and servicing control valve of Tata 220-1 Hydraulic Excavator of Dognri Buzurg Mine.(DB/MECH/AGT/25-26/1636) | 11-02-2026 | 05-03-2026 | 05-03-2026 | 05-03-2026 | 04:30 PM | Active | View |
| 53. | Selection of Implementing Partner for Saksham Balika Yojna Scheme for Sponsoring Girl Students for pursuing courses of GNM for a period of three years General Nursing and Midwifery(MOIL/MOIL LIMITED/CMC/25-26/ET/75) | 11-02-2026 | 20-03-2026 | 20-03-2026 | 20-03-2026 | 04:00 PM | Active | View |
| 54. | Dismantling Shifting and Assembling of Load Haul Dump LHD at 400L Underground of Gumgaon Mine(Gum/Mech./2025-26/3859) | 11-02-2026 | 17-02-2026 | 17-02-2026 | 17-02-2026 | 04:30 PM | Active | View |
| 55. | PROPOSAL FOR HIRING OF 30 HP TRACTOR MOUNTED DIESEL PUMP WITH TRACTOR FOR UNDERGROUND AREA, SOUTH SECTION, TIRODI MINE.(TRD/TENDER/MINING/2025-26/1851 DT- 16.01.2026) | 10-02-2026 | 17-02-2026 | 17-02-2026 | 17-02-2026 | 03:30 PM | Active | View |
| 56. | Picking Sorting of Foreign Material from BDC Stacks at Kandri Mine(KD/MINES/NIT/ 25-26/ 2937) | 10-02-2026 | 17-02-2026 | 17-02-2026 | 17-02-2026 | 04:30 PM | Active | View |
| 57. | Purchase of Spares for Kirloskar Make air cooled Compressor at Ukwa Mine.(GEM/2026/B/7182149 Dt-10-02-2026) | 10-02-2026 | 04-03-2026 | 04-03-2026 | 04-03-2026 | 19:30:00 | Active | View |
| 58. | Trench Cutting in Ore Stack and Sample at Beldongri and Satak Mine.(BEL/TE/MIN/AGT/25-26/1870) | 10-02-2026 | 17-02-2026 | 17-02-2026 | 17-02-2026 | 04:00 PM | Active | View |
| 59. | Providing and Fixing of FRP Doors at WCand Bathrooms of A Type quarters at Kandri Mine(MOIL/KD01/CIVI/25-26/1765V Date - 08.02.2026) | 09-02-2026 | 25-02-2026 | 25-02-2026 | 25-02-2026 | 04:30 PM | Active | View |
| 60. | Purchase of Executive chair (187 Nos.), Computer table (67 nos.) and computer chair(84 nos.). (GeM Bid No.: GEM/2026/B/7214511 Dated: 09-02-2026) | 09-02-2026 | 20-02-2026 | 20-02-2026 | 20-02-2026 | 11:30 AM | Active | View |
| 61. | Purchase of Float Major Components For TATA Hitachi Hydraulic Excavator-220 for Balaghat Mine, Gumgaon Mine & Ukwa Mine.(GEM/2026/B/7178967 Dt-09.02.2026) | 09-02-2026 | 02-03-2026 | 02-03-2026 | 02-03-2026 | 16:30:00 | Active | View |
| 62. | Procurement of 11KV, 150/5A Current Transformers (CTs) for 11KV HT VCB panel installed at Gumgaon Mine(PUR/MOIL/GUM/ELECT/25-26/1747) | 08-02-2026 | 16-02-2026 | 16-02-2026 | 16-02-2026 | 04:30 PM | Active | View |
| 63. | Repair and joining of conveyor belts of IMB, 30TPH and 70TPH Plants of Dongri Buzurg Mine.(DB/MECH/AGT/25-26/1609) | 08-02-2026 | 03-03-2026 | 03-03-2026 | 03-03-2026 | 04:30 PM | Active | View |
| 64. | Repair of 70TPH Plant Excitor coupling assembly Dongri Buzurg Mine.(DB/MECH/AGT/25-26/1611) | 08-02-2026 | 03-03-2026 | 03-03-2026 | 03-03-2026 | 04:30 PM | Active | View |
| 65. | Repair of 500 MT Bunker Girders base structure of IMB Plant, Dongri Buzurg Mine.(DB/MECH/AGT/25-26/1610) | 08-02-2026 | 03-03-2026 | 03-03-2026 | 03-03-2026 | 04:30 PM | Active | View |
| 66. | Repair and rewinding of 7.5KW, 80V DC series motors for -300ft level underground at Gumgaon Mine(GUM/AGT/ELECT/25-26/1743) | 07-02-2026 | 16-02-2026 | 16-02-2026 | 16-02-2026 | 04:30 PM | Active | View |
| 67. | Purchase of Hemodialysis Machine - 2 no. (GeM Bid No.: GEM/2026/B/7204585 Dated: 07-02-2026) | 07-02-2026 | 18-02-2026 | 18-02-2026 | 18-02-2026 | 11:30 AM | Active | View |
| 68. | PURCHASE OF CROSS BIT, 57 MM DIA SUITABLE FOR CABLE BOLTING MACHINE. (GEM/2026/B/7178600 Dt-06-02-2026) | 06-02-2026 | 27-02-2026 | 27-02-2026 | 27-02-2026 | 15:30:00 | Active | View |
| 69. | Purchase of Float Major Components For Eimco Elecon Make LHD-811 For Balaghat Mine, Chikla Mine, Gumgaon Mine & Ukwa Mine.(GEM/2026/B/7178927 Dt-06-02-2026) | 06-02-2026 | 27-02-2026 | 27-02-2026 | 27-02-2026 | 18:30:00 | Active | View |
| 70. | Comprehensive AMC for Karel DS200 EPABX System at Munsar Mine for a period of two Years(MUN/TE/ELECT/MM/25-26/2929) | 05-02-2026 | 12-02-2026 | 12-02-2026 | 12-02-2026 | 04:30 PM | Active | View |
| 71. | Printing items for Ukwa Mine(CMP/UK/PERS/2025-26/3086) | 05-02-2026 | 12-02-2026 | 12-02-2026 | 12-02-2026 | 04:30 PM | Active | View |
| 72. | Procurement of 100L and 60L RO water purifier for various locations at Gumgaon Mine(PUR/MOIL/GUM/PER/25-26/3727) | 05-02-2026 | 13-02-2026 | 13-02-2026 | 13-02-2026 | 04:30 PM | Active | View |
| 73. | Tender Enquiry for Providing and fitting of cabin front wind shield glass and side window glass of PC450-2, Tata 200-2 and Tata 1200-2and4 Hydraulic Excavator of Dongri Buzurg Mine(DB/MECH/AGT/25-26/1588) | 04-02-2026 | 24-02-2026 | 24-02-2026 | 24-02-2026 | 04:30 PM | Active | View |
| 74. | Purchase of Dry Type Transformer - 2 Items. (GeM Bid No.: GEM/2026/B/7193217 Dated: 04-02-2026) | 04-02-2026 | 25-02-2026 | 25-02-2026 | 25-02-2026 | 11:30 am | Active | View |
| 75. | Loading and unloading of Steel items, cement, timber and other store items in mine store at Chikla(CH/MECH/25-26/76-36858/G/1583) | 03-02-2026 | 08-02-2026 | 08-02-2026 | 08-02-2026 | 04:30 PM | Active | View |
| 76. | Auto elecrical repairing work of various vehicles of Chikla mine.(CH/MECH/25-26/76-36647/G/1582) | 03-02-2026 | 08-02-2026 | 08-02-2026 | 08-02-2026 | 04:30 PM | Active | View |
| 77. | Hiring of High Boom Truck crane for lowering of LHD-811 to underground of Chikla-B at Chikla Mine.(CH/MECH/25-26/76-36881/C/1584) | 03-02-2026 | 08-02-2026 | 08-02-2026 | 08-02-2026 | 04:30 PM | Active | View |
| 78. | Repair of 80HP submersible pump st of 950 Ft L UG Ukwa Mine(UK/TE/Elect/2025-26/7400012212/1982) | 03-02-2026 | 09-02-2026 | 09-02-2026 | 09-02-2026 | 04:00 PM | Active | View |
| 79. | Procurement of distilled water plant with RHO type at gumgaon mine(PUR/MOIL/GUM /ELECT/25-26/1683) | 31-01-2026 | 12-02-2026 | 12-02-2026 | 12-02-2026 | 04:30 PM | Active | View |
| 80. | Procurement of 10 pair, 0.5 sqmm jelly filled armored telephone cable at gumgaon mine(PUR/MOIL/GUM/ELECT/25-26/1687) | 31-01-2026 | 12-02-2026 | 12-02-2026 | 12-02-2026 | 04:30 PM | Active | View |
| 81. | Appointment of General Insurance Intermediary/Broker for MOIL Limited(MOIL/MOIL LIMITED/CMC/25-26/ET/73) | 31-01-2026 | 09-03-2026 | 09-03-2026 | 09-03-2026 | 04:00 PM | Active | View |
| 82. | Drilling of Bore hole for Drinking Water Supply in A type Colony at Kandri Mine(CIVIL/KD/T.E./25-26/ 78 Date 21.01.2026) | 30-01-2026 | 11-03-2026 | 11-03-2026 | 11-03-2026 | 04:30 PM | Active | View |
| 83. | Repairing of swing bearing super structure (sitting area) of PC450-1 Hydraulic Excavator(DB/MECH/AGT/2025-26/1555) | 29-01-2026 | 12-02-2026 | 12-02-2026 | 12-02-2026 | 04:30 PM | Active | View |
| 84. | LAYING OF 6 GI PIPELINE FOR KIRLOSKAR COMPRESSOR NO 2 OF KANDRI MINE(KD/MECH/25-26/866) | 29-01-2026 | 13-02-2026 | 13-02-2026 | 13-02-2026 | 04:30 PM | Active | View |
| 85. | PURCHASE OF SS ROUND HOLLOW BAR, MS ROUND BAR AND BEVEL PINION SET.(PUR/BGT/SS-Bar/25-26/1938) | 28-01-2026 | 10-02-2026 | 10-02-2026 | 10-02-2026 | 04:30 PM | Active | View |
| 86. | Quick Heal Total Security/Shield Antivirus Software (5 Years Valadity) (GEM/2026/B/7158440) | 28-01-2026 | 18-02-2026 | 18-02-2026 | 18-02-2026 | 1:30 PM | Active | View |
| 87. | Adobe Acrobat Pro Software (GEM/2026/B/7158673) | 28-01-2026 | 18-02-2026 | 18-02-2026 | 18-02-2026 | 1:30 PM | Active | View |
| 88. | Repair of Left hand front axle of EIMCO ELECON AL520 Model Loader of Dongri Buzurg Mine(DB/MECH/AGT/25-26/1545) | 28-01-2026 | 18-02-2026 | 18-02-2026 | 18-02-2026 | 04:30 PM | Active | View |
| 89. | Procurement of spares for EIMCO ELECON AL520 Model Loader of Dongri Buzurg Mine.(PUR/MOIL/AGT/DB/2025-26/1543) | 28-01-2026 | 18-02-2026 | 18-02-2026 | 18-02-2026 | 04:30 PM | Active | View |
| 90. | Repair of control valve and armcylinder of L and T make Loader model 9020 of Dongri Buzurg Mine.(DB/MECH/AGT/25-26/1544) | 28-01-2026 | 18-02-2026 | 18-02-2026 | 18-02-2026 | 04:30 PM | Active | View |
| 91. | Refilling of Portable Fire Extinguisher Workshop and HEMMs Machines of Dongri Buzurg Mine.(DB/MECH/AGT/25-26/1547) | 28-01-2026 | 18-02-2026 | 18-02-2026 | 18-02-2026 | 04:30 PM | Active | View |
| 92. | Engine Overhaul and major repair of mahindra and mahindra make camper Double cab MH36F2659 of Dongri Buzurg Mine.(DB/MECH/AGT/25-26/1546) | 28-01-2026 | 18-02-2026 | 18-02-2026 | 18-02-2026 | 04:30 PM | Active | View |
| 93. | Purchase of Revolving Chair - 1 No., through GeM Portal. (GeM Bid No: GEM/2026/B/7161965) | 28-01-2026 | 09-02-2026 | 09-02-2026 | 09-02-2026 | 11:30 AM | Active | View |
| 94. | Proposal for purchase of Locomotive panel spares at MS01.(MUN/TE/ELECT/MM/25-26/2933) | 27-01-2026 | 03-02-2026 | 03-02-2026 | 03-02-2026 | 03:30 PM | Active | View |
| 95. | Procurement of Pilot Relay and ELR for safe operation of LHDs at 300ft Level of Gumgaon mine(PUR/MOIL/GUM/Elect/25-26/1661) | 27-01-2026 | 09-02-2026 | 09-02-2026 | 09-02-2026 | 04:30 PM | Active | View |
| 96. | Outsourcing for operation and general maintenance of loader and tippers for shifting and loading of ROM and sand at Munsar Mine for the period of 26days(Mun/Mech/Outsourcing/2526/2945) | 27-01-2026 | 03-02-2026 | 03-02-2026 | 03-02-2026 | 04:30 PM | Active | View |
| 97. | rocurement of Face Recognition Biometric Machine for monitoring of attendance system at workshop and administration office of Gumgaon Mine(PUR/MOIL/GUM/ELECT/25-26/1636) | 26-01-2026 | 07-02-2026 | 07-02-2026 | 07-02-2026 | 04:30 PM | Active | View |
| 98. | Procurement of ceiling fan for various location at Gumgaon Mine(PUR/MOIL/GUM/ELECT/25-26/1633) | 26-01-2026 | 04-02-2026 | 04-02-2026 | 04-02-2026 | 04:30 PM | Active | View |
| 99. | Repairing of 1000KVA, 11KV/433V Power Transformer at surface of gumgaon mine(GUM/AGT/ELECT/25-26/1650) | 26-01-2026 | 06-02-2026 | 06-02-2026 | 06-02-2026 | 04:30 PM | Active | View |
| 100. | Repair of micro-Processor controlled Battery Locomotive charger used for charging battery in UG at MS01(Mun/TE/ELECT/MM/25-26/2931) | 26-01-2026 | 03-02-2026 | 03-02-2026 | 03-02-2206 | 03:30 PM | Active | View |
| Tenders More Information |
|---|
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.5.00 Lakhs & Above List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website) |
| View (2027) Year Tenders |
| View (2026) Year Tenders |
| View (2025) Year Tenders |
| View (2024) Year Tenders |
| View (2023) Year Tenders |
| View (2022) Year Tenders |
| View (2021) Year Tenders |
| View (2020) Year Tenders |
| View (2019) Year Tenders |
| View (2018) Year Tenders |
| View (2017) Year Tenders |
| View (2016) Year Tenders |
| View (2015) Year Tenders |
| View (2014) Year Tenders |
| View (2013) Year Tenders |
| View (2012) Year Tenders |
| View (24) Year Tenders |
| View Full Tender Archive |
| See all MOIL tender. |