Tender Archive
S.No. | Title | Issue Start Date | Issue Last Date | Submission Last Date | Opening Date | Opening Time | Status | View |
---|---|---|---|---|---|---|---|---|
1. | Handling of Magniferrous rock rock filling of rock at -450L(KD/MINES/NIT/2024-25/6088) | 14-02-2025 | 21-02-2025 | 21-02-2025 | 21-02-2025 | 04:30 PM | Active | View |
2. | Handling of Magniferrous rock rock filling of rock at -550L(KD/MINES/NIT/2024-25/6091) | 14-02-2025 | 21-02-2025 | 21-02-2025 | 21-02-2025 | 04:30 PM | Active | View |
3. | Hiring of Statutory staff (Mine Mate)(KD/MINES/NIT/2024-25/6094) | 14-02-2025 | 22-02-2025 | 22-02-2025 | 22-02-2025 | 04:30 PM | Active | View |
4. | Loading and handeling of blasted muck at 13 L North at Balaghat Mine(MINING/BGT/LTE/23-24/1673 DATED 11/02/2025) | 13-02-2025 | 17-02-2025 | 17-02-2025 | 17-02-2025 | 04:00 PM | Active | View |
5. | Hiring of JCB Machine with tolley breaker at Tirodi Mine.(TRD/MOIL/MECH/24-25/1640 DT- 05.02.2025) | 13-02-2025 | 20-02-2025 | 20-02-2025 | 20-02-2025 | 03:30 PM | Active | View |
6. | Hiring of JCB for cutting of open drain along canal at Sitapatore Mine.(SP/MINING/24-25/1222 DT- 30.01.2025) | 13-02-2025 | 20-02-2025 | 20-02-2025 | 20-02-2025 | 03:30 PM | Active | View |
7. | KD/ELEC/24-25/6082(KD/ELEC/24-25/6082) | 13-02-2025 | 07-03-2025 | 07-03-2025 | 07-03-2025 | 04:30 PM | Active | View |
8. | Removal of waste rock and handling the same by mechanised mean behind old mine manager bungalow without drilling and blasting at Sitapatore Mine.(SP/MINING/24-25/1223 DT- 30.01.2025) | 13-02-2025 | 20-02-2025 | 20-02-2025 | 20-02-2025 | 03:30 PM | Active | View |
9. | Bid Number: GEM/2025/B/5944155 Dated: 13-02-2025 (LOT 1: LED LIGHTING STRIP WITH POWER SUPPLY UNITBALAGHAT MINE , LOT 2: LED LIGHTING STRIP WITH POWER SUPPLY UNIT- KANDRI MINE , LOT 3: LED LIGHTING STRIP WITH POWER SUPPLY UNIT- GUMGAON MINE , LOT 4: LED LIGHTING STRIP WITH POWER SUPPLY UNIT- MUNSAR MINE , LOT 5: LED LIGHTING STRIP WITH POWER SUPPLY UNITCHIKLA MINE , LOT 6: LED LIGHTING STRIP WITH POWER SUPPLY UNIT- UKWA MINE) | 13-02-2025 | 10-03-2025 | 10-03-2025 | 10-03-2025 | 11:30:00 | Active | View |
10. | PURCHASE OF SPARES FOR TATA HITACHI WHEEL LOADER TL340H of BALAGHAT MINE(PUR/MOIL/BGT/Loader/24-25/1675) | 12-02-2025 | 20-02-2025 | 20-02-2025 | 20-02-2025 | 04:30 PM | Active | View |
11. | PURCHASE OF DUMP BODY HOIST CYLINDRER-2NOS. FOR ASHOK LEYLAND TIPPER OF BALAGHAT MINE.(PUR/MOIL/BGT/Tipper/24-25/1676) | 12-02-2025 | 28-02-2025 | 28-02-2025 | 28-02-2025 | 04:30 PM | Active | View |
12. | Fabrication of 1.5Mtrs Dia. X 2.4Mtrs Height Steel Manways-12 sets for underground at Balaghat Mine.(AGT/MECH/MANWAY/24-25/1674) | 12-02-2025 | 18-02-2025 | 18-02-2025 | 18-02-2025 | 04:30 PM | Active | View |
13. | Sealing off 11800 Section through Concreting at Ukwa Mine.(LT/MINING/ UK/MM/2025-26/3181) | 12-02-2025 | 19-02-2025 | 19-02-2025 | 19-02-2025 | 04:30 PM | Active | View |
14. | Providing and fixing retro reflective boards and logo at Tirodi Mine.(LT/CIVIL/TD/AGT/2024-25/1587 DT- 30.01.2025) | 12-02-2025 | 19-02-2025 | 19-02-2025 | 19-02-2025 | 03:30 PM | Active | View |
15. | Repairing of approach raod for sand lease in kanhan river at Gumgaon Mine(LT/CIVIL/GUM/2024-25/3887) | 12-02-2025 | 22-02-2025 | 22-02-2025 | 22-02-2025 | 04:00 PM | Active | View |
16. | Bid Number: GEM/2025/B/5940472 Dated: 12-02-2025 (LOT 1: POWER TRANSFORMER - 200KVA , LOT 2: POWER TRANSFORMER - 500KVA , LOT 3: POWER TRANSFORMER - 1500KVA , LOT 4: POWER TRANSFORMER - 800KVA , LOT 5: POWER TRANSFORMER - 5MVA) | 12-02-2025 | 06-03-2025 | 06-03-2025 | 06-03-2025 | 11:30:00 | Active | View |
17. | Bid Number: GEM/2025/B/5942834 Dated: 12-02-2025 (LED Display System) | 12-02-2025 | 27-02-2025 | 27-02-2025 | 27-02-2025 | 11:30:00 | Active | View |
18. | Fabrication and installation of steel platform of size 12mtr x 3mtr for 50MT new road weighbridge of Munsar mine(Mun/Mech/Capital/24-25/2989) | 11-02-2025 | 21-02-2025 | 21-02-2025 | 21-02-2025 | 04:30 PM | Active | View |
19. | Removal of suppressed muck from Ch. 13 to Ch. 27 at 12th L (North) at Balaghat Mine(MINING/BGT/LTE/23-24/1671 DATED 11/02/2025) | 11-02-2025 | 17-02-2025 | 17-02-2025 | 17-02-2025 | 04:00 PM | Active | View |
20. | Bid Number: GEM/2025/B/5934946 Dated: 11-02-2025 (Small Dia. Explosives (SDE-25/32 mm)) | 11-02-2025 | 04-03-2025 | 04-03-2025 | 04-03-2025 | 11:30:00 | Active | View |
21. | Removal of suppressed muck from Ch. 27 to Ch. 40 at 10th L (North)(MINING/BGT/LTE/23-24/1672 DATED 11/02/2025) | 11-02-2025 | 17-02-2025 | 17-02-2025 | 17-02-2025 | 04:00 PM | Active | View |
22. | Procurement of Lighting Transformer - 11 Nos. for various mines, through GeM Portal. (BID NO: GEM/2025/B/5938457) | 11-02-2025 | 04-03-2025 | 04-03-2025 | 04-03-2025 | 06:30 pm | Active | View |
23. | Drilling of Borehole for Drinking Water Supply in Kandri Mine(CIVIL/KD/T.E./24-25/1567 Date 09.02.2025) | 10-02-2025 | 28-02-2025 | 28-02-2025 | 28-02-2025 | 04:30 PM | Active | View |
24. | Purchase of Miscellaneous C class items ANNEXURE C for EMD Plant Dongri Buzurg Mine(MOIL/DB/EMD/ADGM/TE/24-25/1817) | 10-02-2025 | 04-03-2025 | 04-03-2025 | 04-03-2025 | 04:30 PM | Active | View |
25. | Tub pushing from Underground to surface at Ch 5000 Section Ukwa Mine(LT/MINING/UK/HTA/2025-26/1655) | 10-02-2025 | 17-02-2025 | 17-02-2025 | 17-02-2025 | 04:30 PM | Active | View |
26. | Sealing off Ch 12500 Section thought Concreting at Ukwa Mine.(LT/MINING/UK/HTA/2024-25/1656) | 10-02-2025 | 17-02-2025 | 17-02-2025 | 17-02-2025 | 04:30 PM | Active | View |
27. | Proposal for Fabrication and Fitting of protection roof at inset 1st and 2nd Level of vertical shaft kandri mine(Kandri/MECH/24-25/6030) | 09-02-2025 | 02-03-2025 | 02-03-2025 | 02-03-2025 | 04:30 PM | Active | View |
28. | Supply of drinking water by water tanker to camp colony at Chikla Mine(LT/CIVIL/CH/AGENT/2024-25/1829 DT.08.02.25) | 09-02-2025 | 19-02-2025 | 19-02-2025 | 19-02-2025 | 04:30 PM | Active | View |
29. | Purchase of Track Adjuster Assembly for PC450 Hydraulic Excavator of Dongri Buzurg Mine.(PUR/MOIL/AGT/DB/2024-25/1819) | 07-02-2025 | 20-02-2025 | 20-02-2025 | 20-02-2025 | 04:30 PM | Active | View |
30. | Purchase of Tooth point for Tata 1200 Hydraulic Excavator of Dongri Buzurg Mine(PUR/MOIL/AGT/DB/2024-25/1820) | 07-02-2025 | 20-02-2025 | 20-02-2025 | 20-02-2025 | 04:30 PM | Active | View |
31. | Purchase of self starter for LMV AND HEMM OF Dongri Buzurg mine.(PUR/MOIL/AGT/DB/2024-25/1818) | 07-02-2025 | 20-02-2025 | 20-02-2025 | 20-02-2025 | 04:30 PM | Active | View |
32. | TRACTION BATTERY CHARGER SUITABLE FOR CHARGING 80V, 443Ah, TRACHION BATTERY (GEM/2025/B/5913793) | 06-02-2025 | 27-02-2025 | 27-02-2025 | 27-02-2025 | 1:30 PM | Active | View |
33. | PURCHASE OF TRACK SHOE AND TRACK NUT AND BOLT FOR TATA HITACHI-220 EXCAVATOR(PUR/MOIL/Tata-Hithi/24-25/1634) | 05-02-2025 | 25-02-2025 | 25-02-2025 | 25-02-2025 | 04:30 PM | Active | View |
34. | Retro fitment of 25mm Vibrating Screen at 4th floor of IMB plant of Balaghat Mine.(AGT/BGT/MECH/IMB/24-25/1633) | 05-02-2025 | 21-02-2025 | 21-02-2025 | 21-02-2025 | 04:30 PM | Active | View |
35. | PURCHASE OF NBC MAKES 22218K AND 22215K BEARINGS AND SLEEVES FOR BALAGHAT MINE.(PUR/MOIL/Bearings/24-25/1635) | 05-02-2025 | 21-02-2025 | 21-02-2025 | 21-02-2025 | 04:30 PM | Active | View |
36. | Laying of 4 inch G.I Pipe Lines for Compressed Air supply in underground levels at Balaghat Mine(AGT/BGT/MECH/PIPE/24-25/1632) | 05-02-2025 | 24-02-2025 | 24-02-2025 | 24-02-2025 | 04:30 PM | Active | View |
37. | Man Winding Steel Wire Rope (GEM/2025/B/5911881) | 05-02-2025 | 26-02-2025 | 26-02-2025 | 26-02-2025 | 1:30 PM | Active | View |
38. | Bid Number: GEM/2025/B/5914495 Dated: 05-02-2025 (REAR DUMPER FOR MINING APPLICATION) | 05-02-2025 | 27-02-2025 | 27-02-2025 | 27-02-2025 | 12:30:00 | Active | View |
39. | Bid Number: GEM/2025/B/5914954 Dated: 05-02-2025 (Crawler mounted hydraulic excavator with rock bucket 5Cu. Mtr.) | 05-02-2025 | 28-02-2025 | 28-02-2025 | 28-02-2025 | 11:30:00 | Active | View |
40. | Bid Number: GEM/2025/B/5882176 Dated: 05-02-2025 (Kit Turbocharger Part no. 4956137 , Cooler Charge Air Part no. 4396070) | 05-02-2025 | 27-02-2025 | 27-02-2025 | 27-02-2025 | 11:30:00 | Active | View |
41. | Jigging of crude metal dust(TE/MOIL/FMP/2024-25/394) | 04-02-2025 | 23-02-2025 | 23-02-2025 | 24-02-2025 | 04:30 PM | Active | View |
42. | Miscellaneous Civil works near Pit Office Building at Kandri Mine(CIVIL/KD/T.E./24-25/1553 Date 04.02.2025) | 04-02-2025 | 25-02-2025 | 25-02-2025 | 25-02-2025 | 04:30 PM | Active | View |
43. | Bid Number: GEM/2025/B/5904323 Dated 04-02-2025 (GATE END BOX (G. E. B. )) | 04-02-2025 | 25-02-2025 | 25-02-2025 | 25-02-2025 | 11:30:00 | Active | View |
44. | Procurement of Company Uniform for male employees, through GeM Portal. (BID NO: GEM/2025/B/5902729) | 04-02-2025 | 26-02-2025 | 26-02-2025 | 26-02-2025 | 01:30 PM | Active | View |
45. | Procurement of Conveyor Belt for various Mines, through GeM Portal. (BID NO: GEM/2025/B/5904443) | 04-02-2025 | 24-02-2025 | 24-02-2025 | 24-02-2025 | 12:30 PM | Active | View |
46. | Fabrication of Steel Ore pass Chute 1.0 for Chikla Mine.(CH/MECH/24-25/76-33658/G/1796) | 03-02-2025 | 10-02-2025 | 10-02-2025 | 10-02-2025 | 04:30 PM | Active | View |
47. | Purchase of Tooth for FRD DCR 20 Drilling machine of Dongri Buzurg mine.(PUR/MOIL/AGT/DB/2024-25/1794) | 03-02-2025 | 08-02-2025 | 08-02-2025 | 08-02-2025 | 04:30 PM | Active | View |
48. | Construction of Shed in Store Building premises Kandri Mine(CIVIL/KD/T.E./24-25/1551 Date 03.02.2025) | 03-02-2025 | 24-02-2025 | 24-02-2025 | 24-02-2025 | 04:30 PM | Active | View |
49. | PURCHASE OF 400A, 11KV VACUUM CONTACTOR FOR FCMA STARTER OF 700KW, 11KV COMPRESSOR(BGT/TE/ELECT/AJGM/24-25/1625) | 03-02-2025 | 24-02-2025 | 24-02-2025 | 24-02-2025 | 03:30 PM | Active | View |
50. | Purchase of Spares for TATA HITACHI make Front End Wheel Loader operating at Gumgaon Mine.(GUM/ENGG/PUR/24-25/3759) | 01-02-2025 | 21-02-2025 | 21-02-2025 | 21-02-2025 | 04:30 PM | Active | View |
51. | NDT OF VITAL AND CSG COMPONENTS OF 250HP AND 550HP WINDER OF MUNSAR MINE(Mun/MEch/Winder/24-25/2902) | 01-02-2025 | 15-02-2025 | 15-02-2025 | 15-02-2025 | 04:30 PM | Active | View |
52. | Desilting and cleaning of sump and surrounding area of sump at 13L, 100L, 200L, 300L and 400L.(Gum/Min/2024-25/3770, Date 01.02.2025) | 01-02-2025 | 14-02-2025 | 14-02-2025 | 14-02-2025 | 04:30 PM | Active | View |
53. | Operation of Vibratory Screen installed at surface near sand plant in Gumgaon Mine.(Gum/Min/2024-25/3772, Date 01.02.2025) | 01-02-2025 | 15-02-2025 | 15-02-2025 | 15-02-2025 | 04:30 PM | Active | View |
54. | Construction of Rest Shelter near Industrial Shed at Sitapatore Mine.(MOIL/MOIL LIMITED/CMC/24-25/ET/112) | 01-02-2025 | 03-03-2025 | 03-03-2025 | 03-03-2025 | 04:00 PM | Active | View |
55. | Construction of Boundary Wall in Store Building at Kandri Mine.(MOIL/MOIL LIMITED/CMC/24-25/ET/114) | 01-02-2025 | 06-03-2025 | 06-03-2025 | 06-03-2025 | 04:00 PM | Active | View |
56. | Development of area at rear side of A type quarters at CMS, MOIL, Nagpur.(MOIL/MOIL LIMITED/CMC/24-25/ET/113) | 01-02-2025 | 03-03-2025 | 03-03-2025 | 03-03-2025 | 04:00 PM | Active | View |
57. | Construction of Bituminous Tar Road at Tirodi Mine.(MOIL/MOIL LIMITED/CMC/24-25/ET/115) | 01-02-2025 | 13-03-2025 | 13-03-2025 | 13-03-2025 | 04:00 PM | Active | View |
58. | Construction of new kitchen room, store room and approach corridor Rest House No. 1 to 2 for rest house premises at Balaghat Mine.(MOIL/MOIL LIMITED/CMC/24-25/ET/116) | 01-02-2025 | 07-03-2025 | 07-03-2025 | 07-03-2025 | 04:00 PM | Active | View |
59. | Construction of Substation building and fan Evasee room, allied infrastructure foundation for new fan evasee at 250ft. Level at Chikla Mine.(MOIL/MOIL LIMITED/CMC/24-25/ET/117) | 01-02-2025 | 04-03-2025 | 04-03-2025 | 04-03-2025 | 04:00 PM | Active | View |
60. | Fabrication and installation of steel platform of size-12 meter X 3 meter for 50MT New road weigh bridge of Tirodi Mine.(TD/MECH/GEN/24-25/663/1522 DT-19.01.2025) | 31-01-2025 | 15-02-2025 | 15-02-2025 | 15-02-2025 | 03:30 PM | Active | View |
61. | Making of ventilation stopping and Fixing of Ventilation doors and RCC Wall in 1st level and 2nd level at different places at Kandri Mine(CIVIL/KD/T.E./24-25/1525 Date 29.01.2025) | 31-01-2025 | 18-02-2025 | 18-02-2025 | 18-02-2025 | 04:30 PM | Active | View |
62. | Bid Number: GEM/2025/B/5892081 Dated: 31-01-2025 (Drinking Water Cooler (V2) as per IS 1475 (Q2)) | 31-01-2025 | 13-02-2025 | 13-02-2025 | 13-02-2025 | 11:30:00 | Active | View |
63. | Procurement of Arc Welding machine for Tirodi Mine.(MOIL/TD01/MECH/CAP/24-25/1521 DT- 19.01.2025) | 29-01-2025 | 11-02-2025 | 11-02-2025 | 11-02-2025 | 03:30 PM | Active | View |
64. | Bid Number: GEM/2025/B/5875177 Dated: 28-01-2025 (TRAILER WITH PRIME MOVER MIN 54T GVW) | 28-01-2025 | 18-02-2025 | 18-02-2025 | 18-02-2025 | 11:30:00 | Active | View |
65. | Bid Number: GEM/2025/B/5880268 Dated: 28-01-2025 (Hoist Valve Assy. 955HS02961 for BEML BH60 M Dumper , ACCUMALATOR ASSY TY4838 / TY5887 of BEML BH60 M Dumper , STEERING PUMP ASSY. 955HS02183 of BEML BH60 M Dumper , HYDRAULIC PUMP 955HS02312 of BEML BH60 M Dumper , BRAKE ASSY. PB9435 of BEML BH60 M Dumper , MOTOR ASSY. 5614065210 / 958EG02326 of BEML BH60 M Dumper , ACCUMALATOR ASSY. 955BR01002 of BEML BH60M Dumper) | 28-01-2025 | 19-02-2025 | 19-02-2025 | 19-02-2025 | 11:30:00 | Active | View |
66. | Purchase of Sub adaptor and drill rod 5 meter for Nakoda rock drill machine(PUR/MOIL/AGT/DB/2024-25/1765) | 27-01-2025 | 11-02-2025 | 11-02-2025 | 11-02-2025 | 04:30 PM | Active | View |
67. | Purchase of Carbon plate for bucket assembly of Tata 1200 Hydraulic Excavator.(PUR/MOIL/AGT/DB/2024-25/1764) | 27-01-2025 | 11-02-2025 | 11-02-2025 | 11-02-2025 | 04:30 PM | Active | View |
68. | Purchase of Sprocket and Idler assembly for PC450 Hydraulic Excavator of Dongri Buzurg mine.(PUR/MOIL/AGT/DB/2024-25/1763) | 27-01-2025 | 11-02-2025 | 11-02-2025 | 11-02-2025 | 04:30 PM | Active | View |
69. | Purchase of Button bit for FRD 1 AND 2 Drilling machine of Dongri Buzurg mine.(PUR/MOIL/AGT/DB/2024-25/1766) | 27-01-2025 | 04-02-2025 | 04-02-2025 | 04-02-2025 | 04:30 PM | Active | View |
70. | Purchase of Potential Transformer 1 Nos 11KVby110V and Potential Transformer 1 Nos 3.3KVby110V for Gumgaon Mine.(As per schedule attached)(PUR/GUM/ELECT/24-25/3685 Dt 25.01.2025) | 25-01-2025 | 14-02-2025 | 14-02-2025 | 14-02-2025 | 04:30 PM | Active | View |
71. | Replacement of Buntons clits from 4L to 6 Level in 250HP winder vertical shaft of kandri mine(Kandri/MECH/24-25/5039) | 25-01-2025 | 01-02-2025 | 01-02-2025 | 01-02-2025 | 04:30 PM | Active | View |
72. | Replacement of Ladder,Platform, fencing from 4L to 6 Level in vertical shaft of kandri mine(Kandri/MECH/24-25/5040) | 25-01-2025 | 03-02-2025 | 03-02-2025 | 03-02-2025 | 04:30 PM | Active | View |
73. | Purchase of engine lube oil and transmission oil for PC450 Hydraulic Excavator at Tirodi Mine.(MOIL/TD01/MECH/GEN/24-25/1519 DT- 19.01.2025) | 25-01-2025 | 02-02-2025 | 02-02-2025 | 02-02-2025 | 03:30 PM | Active | View |
74. | Interior Exterior Painting Works and Badminton Hall at Kandri Mine(CIVIL/KD/T.E./24-25/ 141 Date 12.02.2025 | 25-01-2025 | 12-02-2025 | 12-02-2025 | 12-02-2025 | 04:30 PM | Active | View |
75. | Procurement of Gessman Joystick and Potentiometer for Ukwa Mine(UK/ELECT/2024-25/1545) | 24-01-2025 | 06-02-2025 | 06-02-2025 | 06-02-2025 | 04:30 PM | Active | View |
76. | Repairing of road from Rest house to service magazine at Balaghat Mine(CIVIL/BGT/LTE/24-25/1555 Dt 24.01.2025) | 24-01-2025 | 30-01-2025 | 30-01-2025 | 30-01-2025 | 04:30 PM | Active | View |
77. | Drilling 57mm diameter of holes for premining support for installing cable bolt in a mangniferous rock in various levels of underground Balaghat Mine(MINING/BGT/LTE/24-25/1560 Dt 24.01.2025) | 24-01-2025 | 30-01-2025 | 30-01-2025 | 30-01-2025 | 04:30 PM | Active | View |
78. | Designing Software (Bid Number: GEM/2025/B/5862891 Dated: 24-01-2025) | 24-01-2025 | 14-02-2025 | 14-02-2025 | 14-02-2025 | 1:30 PM | Active | View |
79. | Desktop Publishing Software (PDF Viewer and Writer) (Bid Number: GEM/2025/B/5857417 Dated: 24-01-2025) | 24-01-2025 | 13-02-2025 | 13-02-2025 | 13-02-2025 | 1:30 PM | Active | View |
80. | Global E-tender for Export of Manganese Ore Fines of Indian Origin(MOIL/MKTG/Mn/2024-25/2) | 24-01-2025 | 31-01-2025 | 31-01-2025 | 31-01-2025 | 03:30 PM | Active | View |
81. | Repair and maintenance of 24 cft tilting tubs assemblies(MUN/TENDER/24-25/1499) | 24-01-2025 | 31-01-2025 | 31-01-2025 | 31-01-2025 | 04:30 PM | Active | View |
82. | Handling of Magniferrous rock, rock, Filling of rock at 550L of Kandri Mine(KD/NIT/MINES/24-25/5015) | 23-01-2025 | 29-01-2025 | 29-01-2025 | 29-01-2025 | 04:30 PM | Active | View |
83. | Handling of Magniferrous rock/rock/Filling of rock at -450L of Kandri Mine.(KD/NIT/MINES/24-25/5013) | 23-01-2025 | 29-01-2025 | 29-01-2025 | 29-01-2025 | 04:30 PM | Active | View |
84. | Concreting Operation in Underground in 400L at Gumgaon Mine.(Gum/Min/2024-25/3673, DT 23.01.2025) | 23-01-2025 | 04-02-2025 | 04-02-2025 | 04-02-2025 | 04:30 PM | Active | View |
85. | Filling Spreading at 1150 Level for stoping purpose and support of The Chamber of Ukwa Mine(LT/MINING/ UK/HTA/2024-25/1548 DT.23.01.2025) | 23-01-2025 | 30-01-2025 | 30-01-2025 | 30-01-2025 | 04:30 PM | Active | View |
86. | Bid Number: GEM/2025/B/5857098 Dated: 23-01-2025 (LOT 1: : : FULLY AUTOMATIC STAR DELTA STARTERS 250HP , LOT 2: : : FULLY AUTOMATIC STAR DELTA STARTERS 150HP , LOT 3: : : FULLY AUTOMATIC STAR DELTA STARTERS 100HP , LOT 4: : : FULLY AUTOMATIC STAR DELTA STARTERS 75HP , LOT 5: : : FULLY AUTOMATIC STAR DELTA STARTERS 50HP , LOT 6: : : FULLY AUTOMATIC STAR DELTA STARTERS 30HP , LOT 7: : : FULLY AUTOMATIC STAR DELTA STARTERS 15HP) | 23-01-2025 | 13-02-2025 | 13-02-2025 | 13-02-2025 | 11:30:00 | Active | View |
87. | Procurement of Ceiling fan for various locations at dongri buzurg mine(PUR/MOIL/ AJGM-GRII/DB/Elect/24-25/1737) | 22-01-2025 | 30-01-2025 | 30-01-2025 | 30-01-2025 | 04:30 PM | Active | View |
88. | WEBSITE TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF LEATHER SHOES, BATA MAKE, REMO MODEL/ LIBERTY MAKE KULTURE(PUR/MOIL/C-1/26/E-12/10-M)) | 22-01-2025 | 12-02-2025 | 12-02-2025 | 12-02-2025 | 03:30 PM | Active | View |
89. | Hiring of equipment for removal of waste rock and handling the same by mechanized means at 7 no section without drilling and blasting at Tirodi Mine.(TD/MECH/24-25/1479 DT - 12.01.2025) | 22-01-2025 | 28-01-2025 | 28-01-2025 | 28-01-2025 | 03:30 PM | Active | View |
90. | Modification of Existing Garden situated in front of Conference Hall and Agent office at Chikla Mine(LT/CIVIL/CH/AGENT/2024-25/1754 DT.-21.01.2025) | 22-01-2025 | 05-02-2025 | 05-02-2025 | 05-02-2025 | 04:30 PM | Active | View |
91. | Hiring of statutory staff Mine Foreman for Kandri Mine.(KD/NIT/MINES/24-25/5001) | 22-01-2025 | 29-01-2025 | 29-01-2025 | 29-01-2025 | 04:30 PM | Active | View |
92. | In House Maintenance of Rest House, Mine Manager Bungalow, Canteen and Recreation Hall at Gumgaon Mine(LT/HR/GUM/MM/2024-25/3514 DT 20.01.2025) | 21-01-2025 | 27-01-2025 | 27-01-2025 | 27-01-2025 | 04:30 PM | Active | View |
93. | TENDER DOCUMENTS FOR UP GRADATION OF 11KV OVERHEAD LINE OF NORTH AND SOUTH VENTILATION FAN WITH PROVISION OF NEUTRAL CONDUCTOR FOR 11KV OVERHEAD LINE(BGT/TE/ELECT/AJGM/24-25/1530) | 21-01-2025 | 11-02-2025 | 11-02-2025 | 11-02-2025 | 03:30 PM | Active | View |
94. | Procurement of Tramline Accessories for various Mines through Government e-Market Place Portal. (GEM/2025/B/5837848) | 20-01-2025 | 10-02-2025 | 10-02-2025 | 10-02-2025 | 12:30 PM | Active | View |
95. | Concreting Holmes Inset at 16.5th Level at Balaghat Mine(MINING/BGT/LTE/24-25/1510 Dt 17.01.2025) | 19-01-2025 | 24-01-2025 | 24-01-2025 | 24-01-2025 | 04:30 PM | Active | View |
96. | Spillage handling from the bottom of production shaft at 15th level and bottom of Holmes shaft at 16.5 level at Balaghat Mine(MINING/BGT/LTE/24-25/1511 Dt 17.01.2025) | 19-01-2025 | 24-01-2025 | 24-01-2025 | 24-01-2025 | 04:30 PM | Active | View |
97. | Hiring of Backhoe cum loader for digging of area near Magazine.(Gum/Min/2024-25/3488, Date 17.01.2025) | 18-01-2025 | 28-01-2025 | 28-01-2025 | 28-01-2025 | 04:30 PM | Active | View |
98. | Firewall - NGFW (Bid Number: GEM/2025/B/5837480 Dated: 18-01-2025) | 18-01-2025 | 08-02-2025 | 08-02-2025 | 08-02-2025 | 1:30 PM | Active | View |
99. | Layer 2 Access Switch & Online UPS (Bid Number: GEM/2025/B/5837294 Dated: 18-01-2025) | 18-01-2025 | 08-02-2025 | 08-02-2025 | 08-02-2025 | 1:30 PM | Active | View |
100. | Garbage collection, removal and housekeeping maintenance and up keeping for Chikla Mine.(CH/HR/24-25/32/3708 DT.16.01.2025) | 17-01-2025 | 22-01-2025 | 22-01-2025 | 22-01-2025 | 04:30 PM | Active | View |
Tenders More Information |
---|
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above
List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website) |
View (2025) Year Tenders |
View (2024) Year Tenders |
View (2023) Year Tenders |
View (2022) Year Tenders |
View (2021) Year Tenders |
View (2020) Year Tenders |
View (2019) Year Tenders |
View (2018) Year Tenders |
View (2017) Year Tenders |
View (2016) Year Tenders |
View (2015) Year Tenders |
View (2014) Year Tenders |
View (2013) Year Tenders |
View (2012) Year Tenders |
View (205) Year Tenders |
View (24) Year Tenders |
View Full Tender Archive |
See all MOIL tender. |