निविदाएं संग्रह
| क्रमांक | शीर्षक | अंक प्रारंभ दिनांक | अंक अंतिम तिथी | प्रस्तुत करने की अंतिम तिथि | खुलने की तिथि | खुलने का समय | स्थिति | और देखें |
|---|---|---|---|---|---|---|---|---|
| 1. | PURCHASE OF 15 H.P. 1500RPM, SQUIRREL CAGE A.C. INDUCTION MOTOR - 1 NO. (PUR/MOIL/C-4/75/E-136/1976-M) | 11-12-2013 | 16-01-2014 | 17-01-2014 | 17-01-2014 | 3:30PM | Active | और देखें |
| 2. | ONE YEAR BLANKET RATE CONTRACT UNDER MVC PROGRAM OF HP FOR SUPPLY OF TONERS/CARTRIDGES FOR HP MAKE PRINTER/ALL IN ONE PRINTER. (PUR/MOIL/C-12/1/E-135/1959-M ) | 10-12-2013 | 02-01-2014 | 03-01-2014 | 03-01-2014 | 3:30PM | Active | और देखें |
| 3. | WEBSITE TENDER ENQUIRY IN TWO BID SYSTEM FOR TWO YEARS BLANKET RATE CONTRACT FOR SUPPLY OF LARSEN AND TOUBROS MAKE AND MARKETED SWITCHGEAR PRODUCTS (PUR/MOIL/C-3/11/E-130/1915-M) | 10-12-2013 | 29-12-2013 | 30-12-2013 | 30-12-2013 | 3:30PM | Active | और देखें |
| 4. | Construction of WBM road along with culvert in village Tekepar, Rawanwadi, Khapa, Guthra Distt. Bhandara in M.S Under MOIL CSR (Civil/HO/13-14/CSR/87) | 09-12-2013 | 21-12-2013 | 23-12-2013 | 23-12-2013 | 3:30PM | Active | और देखें |
| 5. | Pushing of tubs in Underground at Chikla Mine (GR.II/GM(M)/CONT/UG-TUB/41/CH/2013-14/34) | 09-12-2013 | 18-12-2013 | 18-12-2013 | 18-12-2013 | 3:00PM | Active | और देखें |
| 6. | Construction of Cement Godown and Rest Shelter at Ch. 10800 at Ukwa Mine (Civil/HO/13-14/UK/84) | 09-12-2013 | 26-12-2013 | 27-12-2013 | 27-12-2013 | 3:30PM | Active | और देखें |
| 7. | WEBSITE TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF MITSUBISHI MAKE SPARES FOR ELECTRONICALLY OPERATED AIR PULSATING JIGS (PUR/MOIL/C-3/32/E-131/1916-M) | 09-12-2013 | 29-12-2013 | 30-12-2013 | 30-12-2013 | 3:30PM | Active | और देखें |
| 8. | WEBSITE LIMITED TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF STEEL WIRE ROPES (PUR/MOIL/C-3/23/E-132/1946-M) | 07-12-2013 | 29-12-2013 | 30-12-2013 | 30-12-2013 | 3:30PM | Active | और देखें |
| 9. | Concrete lining of15 No. X Cut and construction and construction of ore pass at Gumgaon Mine (GM(M)-III/CONT/31/UG-DEV/GUM/2013-14/33) | 06-12-2013 | 11-12-2013 | 12-12-2013 | 12-12-2013 | 3:00PM | Active | और देखें |
| 10. | Breaking sizing and sorting of lumpy ore from vibrating screen plnt and rejected rom sm grd msl447 (GM(M)-III/CONT/R-DUMP/37/MUNSAR/2013-14/32) | 06-12-2013 | 11-12-2013 | 12-12-2013 | 12-12-2013 | 3:00 PM | Active | और देखें |
| 11. | House Keeping Works to Industrial and Allied Buildings inside mine premises at Balaghat Mine (83/Civil/BGT/13-14/6335) | 04-12-2013 | 13-12-2013 | 13-12-2013 | 13-12-2013 | 3:30pm | Active | और देखें |
| 12. | Excavation for Chamber in UG for electrical substation at 13.5L at Balaghat Mine (Agent and Sr DGM/Mining/BGT/13-14/6346 ) | 04-12-2013 | 26-12-2013 | 26-12-2013 | 26-12-2013 | 4:30 pm | Active | और देखें |
| 13. | PURCHASE OF PHOTOSTAT COPIER PAPER (BILT MAKE). (PUR/MOIL/C-12/19/E-129/1909-M ) | 04-12-2013 | 26-12-2013 | 27-12-2013 | 27-12-2013 | 3:30pm | Active | और देखें |
| 14. | Construction of Two Rooms with Varandah at Jangi College Asbaranpur, Jaunpur(U.P.) (Civil/HO/13-14/Varanasi/CSR/85) | 04-12-2013 | 23-12-2013 | 27-12-2013 | 27-12-2013 | 3:30pm | Active | और देखें |
| 15. | Construction of pit office near vertical shaft at Munsar Mine (Number Civil/Ho/13-14/MUN/80 ) | 02-12-2013 | 11-12-2013 | 12-12-2013 | 12-12-2013 | 3:30pm | Active | और देखें |
| 16. | Recovery of 20 percent Mn SM Grade Ore (TDL-469) from North Side Dump at Tirodi Mine (GR.II/GM(M)/CONT/R-DUMP/40/TRD/2013-14/33) | 02-12-2013 | 12-12-2013 | 12-12-2013 | 12-12-2013 | 3:00pm | Active | और देखें |
| 17. | Loading of Slag into trucks at Ferro Manganese Plant, Balaghat Mine. (DGM (MECCH)/FMP/13-14/08) | 02-12-2013 | 26-12-2013 | 27-12-2013 | 27-12-2013 | 3:30pm | Active | और देखें |
| 18. | Breaking of Slag and associated works at ferro manganese plant, Balaghat. (DGM (MECCH)/FMP/13-14/009) | 02-12-2013 | 02-12-2013 | 27-12-2013 | 27-12-2013 | 3:30 pm | Active | और देखें |
| 19. | Picking and collection of SM grade 25 Mn or KD446 from dump through off the pit mining at Kandri (GM(M)-III/CONT/34/R-DUMP/KAN/2013-14/31) | 30-11-2013 | 09-12-2013 | 10-12-2013 | 10-12-2013 | 3:00 PM | Active | और देखें |
| 20. | PURCHASE OF STEEL BELLOW (PUR/MOIL/C-5/23/E-113/1861-M) | 30-11-2013 | 19-12-2013 | 20-12-2013 | 20-12-2013 | 3:30PM | Active | और देखें |
| 21. | Construction of Pathway and making aprecast slab over a drain of A type quarter at Gumgaon Mine (Civil/HO/13-14/GUM/86) | 29-11-2013 | 11-12-2013 | 12-12-2013 | 12-12-2013 | 3:30PM | Active | और देखें |
| 22. | Construction of Railway siding RCC retaining wall at Munsar Mine. (Civil/HO/13-14/MUN/82) | 29-11-2013 | 11-12-2013 | 13-12-2013 | 13-12-2013 | 3:30PM | Active | और देखें |
| 23. | Maintenance and operation of water supply scheme at Balaghat Mine (M.P) (Civil/HO/13-14/BGT/81) | 28-11-2013 | 11-12-2013 | 13-12-2013 | 13-12-2013 | 3:30PM | Active | और देखें |
| 24. | SINGLE PROPRIETORY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR TELESCOPIC STOPPER MACHINE HOLMAN CLIMAX MAKE (PUR/MOIL/C-5/50/E-124/1779-M) | 28-11-2013 | 17-12-2013 | 18-12-2013 | 18-12-2013 | 3:30PM | Active | और देखें |
| 25. | PURCHASE OF G.I.WIRE NETTING, EXPANDED METAL AND SPRING STEEL CLOTH. (PUR/MOIL/C-1/203/E-128/1838-M ) | 28-11-2013 | 19-12-2013 | 20-12-2013 | 20-12-2013 | 3:30PM | Active | और देखें |
| 26. | Transp. of sand from Kanhan river to sand stowing plant at Gumgaon Mine (GM(M)-III/CONT/Trans-Sand/23/GUM/2013-14/29) | 27-11-2013 | 04-12-2013 | 05-12-2013 | 05-12-2013 | 3:00 PM | Active | और देखें |
| 27. | SINGLE PROPRIETORY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR WIPRO MAKE HYDRAULIC SYSTEM FOR EICHER TIPPERS MODEL EICHER TERRA 16 HDR (PUR/MOIL/C-5/21/E-127/1834-M) | 27-11-2013 | 19-01-2014 | 20-01-2014 | 20-01-2014 | 3:30PM | Active | और देखें |
| 28. | Underground concreting work at Chikla Mine (GR.II/GM(M)/CONT/UG-CONC/39/CH/2013-14/32) | 26-11-2013 | 05-12-2013 | 05-12-2013 | 05-12-2013 | 3:00PM | Active | और देखें |
| 29. | PURCHASE OF GEAR BOX - ELECON MAKE ET SERIES FOR HOLMES SHAFT, SKIP WINDER AT BALAGHAT MINE - 1 NO, AS PER ANNEXURE - A ENCLOSED. (PUR/MOIL/C-4/237/E-126/1817-M) | 26-11-2013 | 17-12-2013 | 18-12-2013 | 18-12-2013 | 3:30PM | Active | और देखें |
| 30. | Trans. of sand by mech. means from Kalaphata ghat situated on Pench river to Mun, Kan. and Beldongri Mine (GM(M)-III/CONT/22/Trans-Sand/BEL/2013-14/30) | 25-11-2013 | 24-12-2013 | 26-12-2013 | 26-12-2013 | 3:00PM | Active | और देखें |
| 31. | PURCHASE OF MOSIL BRB - 100 GREASE - 880 KGS., AS PER ANNEXURE -A ENCLOSED (PUR/MOIL/C-2/162/E-125/1806-M) | 25-11-2013 | 17-12-2013 | 18-12-2013 | 18-12-2013 | 3:30PM | Active | और देखें |
| 32. | Providing Boxing for Doors at Guest house, East Court Building, MOIL Nagpur (CIVIL/HO/13-14/583 ) | 22-11-2013 | 27-11-2013 | 28-11-2013 | 28-11-2013 | 3:30 PM | Active | और देखें |
| 33. | PURCHASE OF SAFETY GOGGLES.(PUR/MOIL/C-1/190/E-122/1776-M) | 22-11-2013 | 12-12-2013 | 13-12-2013 | 13-12-2013 | 3:30PM | Active | और देखें |
| 34. | PURCHASE OF HDPE WOOVEN SACKS (PUR/MOIL/C-11/6/E-119/1763-M) | 22-11-2013 | 12-12-2013 | 13-12-2013 | 13-12-2013 | 3:30 PM | Active | और देखें |
| 35. | Hiring of Taxi (Diesel Driven Vehicles) services on official duties at MOIL Ltd. (PERS/TAXI/2013-14/106) | 22-11-2013 | 23-12-2013 | 23-12-2013 | 23-12-2013 | 3:00 pm | Active | और देखें |
| 36. | PURCHASE OF DUST MASK AND EAR PLUG (PUR/MOIL/C-1/190/E-123/1778-M ) | 22-11-2013 | 15-12-2013 | 16-12-2013 | 16-12-2013 | 3:30PM | Active | और देखें |
| 37. | PURCHASE OF SAFETY BELTS. (PUR/MOIL/C-1/190/E-121/1777-M ) | 22-11-2013 | 15-12-2013 | 16-12-2013 | 16-12-2013 | 3:30PM | Active | और देखें |
| 38. | PURCHASE OF WATER BONDED PLUGGING MASS (PUR/MOIL/C-11/111/E-118/1756-M) | 22-11-2013 | 19-12-2013 | 20-12-2013 | 20-12-2013 | 3:30PM | Active | और देखें |
| 39. | Procurement of Furnitures for DAV School building at Chikla Under CSR (Civil/HO/13-14/CH/CSR-DAV/83) | 21-11-2013 | 03-12-2013 | 04-12-2013 | 04-12-2013 | 3:30 PM | Active | और देखें |
| 40. | SINGLE PROPRIETORY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF DELCO REMY MAKE SPARES FOR BEML 1035 DUMPER (PUR/MOIL/C-5/23/E-112/1569-M) | 21-11-2013 | 12-12-2013 | 13-12-2013 | 13-12-2013 | 3:30PM | Active | और देखें |
| 41. | SINGLE PROPRIETORY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR VOLTAS MAKE FORK LIFT (PUR/MOIL/C-5/67/E-110/1559-M) | 21-11-2013 | 12-12-2013 | 13-12-2013 | 13-12-2013 | 3:30PM | Active | और देखें |
| 42. | Surveying and preparation of Surface Plan of Prospecting Licenses granted in favour of MOIL Limited. (GM(T)/Tender/Surface plan/13-14/347) | 21-11-2013 | 02-12-2013 | 03-12-2013 | 03-12-2013 | 3:30PM | Active | और देखें |
| 43. | SINGLE PROPRIETORY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR SKIP WINDER (PUR/MOIL/C-5/33/E-83/1172-M) | 20-11-2013 | 08-12-2013 | 09-12-2013 | 09-12-2013 | 3:30PM | Active | और देखें |
| 44. | PURCHASE OF COTTON INNER HARNESS FOR SAFETY HELMETS. (PUR/MOIL/C-1/190/E-120/1765-M ) | 20-11-2013 | 10-12-2013 | 11-12-2013 | 11-12-2013 | 3:30PM | Active | और देखें |
| 45. | SINGLE PROPRIETORY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR DIAMOND DRILL MACHINE (PUR/MOIL/C-5/49/E-111/1560-M) | 20-11-2013 | 10-12-2013 | 11-12-2013 | 11-12-2013 | 3:30PM | Active | और देखें |
| 46. | D.G.SET (2700 KVA TO 3000 KVA, 11KV) - 1 NO. FOR BALAGHAT MINE (MADHYA PRADESH STATE) (Only Through e-procurement) (WE-33 DT.18/11/2013 E-TENDER NO.MOIL/13-14/ET/49) | 20-11-2013 | 19-12-2013 | 24-12-2013 | 24-12-2013 | 3:30PM | Active | और देखें |
| 47. | Miscellaneous repair work towords air packing sealing for Northern part of UG working (Agent Sr.DGM(M)/mining/BGT/13-14/5861) | 18-11-2013 | 24-11-2013 | 24-11-2013 | 24-11-2013 | 3:30PM | Active | और देखें |
| 48. | Under Ground Concreting work at Balaghat Mine (Agent/Sr.D.G.M M /MINING/BGT/13-14/ 5861) | 18-11-2013 | 24-11-2013 | 24-11-2013 | 24-11-2013 | 3:30PM | Active | और देखें |
| 49. | PURCHASE OF BOILER SPARES - IMPELLER AND SHAFT (PUR/MOIL/C-11/20/E-116/1718-M) | 18-11-2013 | 05-12-2013 | 06-12-2013 | 06-12-2013 | 3:30PM | Active | और देखें |
| 50. | Underground Development work at -70 feet Level and -170 feet Level of Chikla Main section at Chikla Mine (GR.II/GM(M)/CONT/UG-DEV/23/CH/2013-14/31) | 18-11-2013 | 29-11-2013 | 29-11-2013 | 29-11-2013 | 3:00PM | Active | और देखें |
| 51. | Underground Development work at -370 feet Level of vertical section at Chikla Mine (GR.II/GM(M)/CONT/UG-DEV/32/CH/2013-14/30 ) | 18-11-2013 | 29-11-2013 | 29-11-2013 | 29-11-2013 | 3:00PM | Active | और देखें |
| 52. | SINKING OF 1 NO. OTC FROM 7TH L TO 8TH L SOUTH IN BET. CH. 6600 TO 6750 AT BALAGHAT MINE (Gr.-I/GM(S AND E)/CONT/UG-DEV/17/BGT/2013-14/29) | 16-11-2013 | 25-11-2013 | 25-11-2013 | 25-11-2013 | 3:00 PM | Active | और देखें |
| 53. | PURCHASE OF DOZER (MINIMUM OPERATING WEIGHT 22 MT.) - 1 NO. FOR TIRODI MINE (MADHYA PRADESH STATE) (Only Through e-procurement) (WE-36 DT.13/11/2013 E-TENDER NO.MOIL/13-14/ET/48) | 16-11-2013 | 13-12-2013 | 23-12-2013 | 23-12-2013 | 3:30 pm | Active | और देखें |
| 54. | Removal of waste rock and handling the same by mechanised means at Gumgaon Mine (GM(M)-III/CONT/24/OCD/GUM/2013-14/27) | 16-11-2013 | 13-12-2013 | 16-12-2013 | 16-12-2013 | 3:00 PM | Active | और देखें |
| 55. | U/G DEVELOPMENT AT 11TH L (SOUTH SECTION) AT BALAGHAT MINE (Gr.-I/GM(S AND E)/CONT/UG-DEV/13/BGT/2013-14/25) | 16-11-2013 | 17-12-2013 | 17-12-2013 | 17-12-2013 | 3: 00PM | Active | और देखें |
| 56. | U/G DEVELOPMENT AT 10TH L SOUTH SECTION AT BALAGHAT MINE (Gr.-I/GM(S AND E)/CONT/UG-DEV/12/BGT/2013-14/24) | 16-11-2013 | 17-12-2013 | 17-12-2013 | 17-12-2013 | 3:00pm | Active | और देखें |
| 57. | U/G DEVELOPMENT AT 9TH L SOUTH SECTION AT BALAGHAT MINE (Gr.-I/GM(S AND E)/CONT/UG-DEV/15/BGT/2013-14/27) | 16-11-2013 | 17-12-2013 | 17-12-2013 | 17-12-2013 | 3:00 PM | Active | और देखें |
| 58. | U/G DEVELOPMENT AT 6TH L SOUTH SECTION, BALAGHAT MINE (Gr.-I/GM(S AND E)/CONT/UG-DEV/16/BGT/2013-14/28) | 16-11-2013 | 17-12-2013 | 17-12-2013 | 17-12-2013 | 3:00PM | Active | और देखें |
| 59. | U/G DEVELOPMENT AT 11TH L (NORTH SECTION) AT BALAGHAT MINE (Gr.-I/GM(S AND E)/CONT/UG-DEV/14/BGT/2013-14/26) | 16-11-2013 | 17-12-2013 | 17-12-2013 | 17-12-2013 | 3:00pm | Active | और देखें |
| 60. | Sinking of 2nd outlet from -300L to -400L underground at Ch.23 at Gumgaon Mine (GM(M)-III/CONT/18/UG-2nd outlet/GUM/2013-14/28) | 15-11-2013 | 24-11-2013 | 25-11-2013 | 25-11-2013 | 3:00PM | Active | और देखें |
| 61. | Recovery of SM Grade ore and Fines from dumps at Chikla Mine (GR.II/GM(M)/CONT/R-DUMP/38/CH/2013-14/29) | 14-11-2013 | 26-11-2013 | 26-11-2013 | 26-11-2013 | 3:00 PM | Active | और देखें |
| 62. | PURCHASE OF HEAVY DUTY PEDESTAL GRINDING MACHINE - 3 NOS. (PUR/MOIL/C-4/53/E-117/1728-M) | 14-11-2013 | 26-12-2013 | 27-12-2013 | 27-12-2013 | 3:30PM | Active | और देखें |
| 63. | Cleaning of contaminated ROM at Old Satuk section at Beldongri Mine (GM(M)-III/CONT/ROM/21/OLD-Satuk/BEL/2013-14/26) | 13-11-2013 | 12-12-2013 | 13-12-2013 | 13-12-2013 | 3:00PM | Active | और देखें |
| 64. | Purchase of Cage Suspension Gear Assembly 04 Items. (PUR/MOIL/C-12/12/WE-46/ET-47) | 12-11-2013 | 25-11-2013 | 28-11-2013 | 28-11-2013 | 3:30PM | Active | और देखें |
| 65. | Upgradation of old A Type quarters at ( 48 , 52) at Chikla Mine. (Civil/HO/13-14/CH/78) | 12-11-2013 | 27-11-2013 | 29-11-2013 | 29-11-2013 | 3:30 PM | Active | और देखें |
| 66. | Invitation of design bids for appointment of Architect cum design Engineer for Development of Residential Qtrs at MOIL Mines. (Civil/HO/13-14/Phase-IV/Qtrs/Mines/77) | 11-11-2013 | 27-11-2013 | 29-11-2013 | 29-11-2013 | 3:30 PM | Active | और देखें |
| 67. | EXCAVATION FOR CHAMBER IN UNDERGROUND FOR ELECT. SUB STATION AT 13.5 L AT BALAGHAT MINE (Gr.-I/GM(S AND E)/CONT/EXCAVATION/31/BG/13-14/23) | 08-11-2013 | 18-11-2013 | 18-11-2013 | 18-11-2013 | 3:00pm | Active | और देखें |
| 68. | SINGLE PROPRIETORY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR SAYAJI JAW CRUSHER (PUR/MOIL/C-5/30/E-46/745-M) | 08-11-2013 | 26-11-2013 | 27-11-2013 | 27-11-2013 | 3:30PM | Active | और देखें |
| 69. | Maintenance of Gardens at Balaghat Mine (CIVIL/HO/13-14/BGT/79) | 08-11-2013 | 19-11-2013 | 20-11-2013 | 20-11-2013 | 3:30PM | Active | और देखें |
| 70. | PURCHASE OF SPARES FOR TATA HITACHI ZAXIS 450H HYDRAULIC EXCAVATOR AT DONGRI BUZURG MINE (PUR/MOIL/C-5/4/E-115/1643-M) | 02-11-2013 | 15-11-2013 | 16-11-2013 | 16-11-2013 | 3:30pm | Active | और देखें |
| 71. | WEBSITE LIMITED TENDER ENQUIRY IN TWO BID SYSTEM FOR ONE YEARS BLANKET RATE CONTRACT FOR SUPPLY OF PAINTS. (PUR/MOIL/C-3/18/E-114/1641-M) | 02-11-2013 | 19-11-2013 | 20-11-2013 | 20-11-2013 | 3:30PM | Active | और देखें |
| 72. | PURCHASE OF POLYPROPYLENE JUMBO BAGS - 5000 NOS. (Only Through e-procurement) (WE-44 DT.31.10.2013 (E-TENDER NO.MOIL/13-14/ET/46)) | 02-11-2013 | 29-11-2013 | 04-12-2013 | 04-12-2013 | 3:30PM | Active | और देखें |
| 73. | REMOVAL OF WASTE ROCK AND HANDLING THE SAME BY MECHANISED MEANS IN THE F/W BENCHES BETWEEN CH.22 TO CH.50 FROM 360 MRL TO 290 MRL AT DONGRI BUZURG MINE. (GR.II/GM(M)/CONT/OCD/34/DB/2013-14/28) | 02-11-2013 | 02-12-2013 | 03-12-2013 | 03-12-2013 | 3:00PM | Active | और देखें |
| 74. | Pushing of tubs in underground at Munsar mine (GM(M)-III/CONT/UG/27/MUN/2013-14/25) | 01-11-2013 | 06-11-2013 | 07-11-2013 | 07-11-2013 | 3:00PM | Active | और देखें |
| 75. | Upgradation, Modernization and Interior designing of the premises at Core-06 2nd floor Scope complex Lodhi Road New Delhi. (Civil/HO/13-14/Delhi/76) | 01-11-2013 | 20-11-2013 | 22-11-2013 | 22-11-2013 | 3:30PM | Active | और देखें |
| 76. | Fabrication of steel ore passes and steel manways at Balaghat Mine.(DGM (MECCH)/TenderOrepass/BGT/13-14/565) | 29-10-2013 | 27-11-2013 | 28-11-2013 | 28-11-2013 | 3:30PM | Active | और देखें |
| 77. | Fabrication of steel ore passes and steel manways at Chikla Mine. (DGM(MECH)/Tender/Orepass/CHK/13-14/566) | 29-10-2013 | 27-11-2013 | 28-11-2013 | 28-11-2013 | 3:30PM | Active | और देखें |
| 78. | Fabrication of steel ore passes and steel manways at Kandri Mine. (DGM(MECH)/Tender/Orepass/CHK/13-14/567) | 29-10-2013 | 27-11-2013 | 28-11-2013 | 28-11-2013 | 3:30PM | Active | और देखें |
| 79. | Construction of Gantry at Munsar Mine. (Civil/HO/13-14/MUN/75) | 24-10-2013 | 07-11-2013 | 08-11-2013 | 08-11-2013 | 3:30PM | Active | और देखें |
| 80. | Loading and unloading of explosives for blasting at Tirodi Mine (GR.II/GM(M)/CONT/L and U Expl./36/TRD/2013-14/27) | 24-10-2013 | 07-11-2013 | 07-11-2013 | 07-11-2013 | 3:30PM | Active | और देखें |
| 81. | PURCHASE OF SPR PARTS FOR ELEKTROMAG JOEST MAKE ELECTROMAGNETIC VIBRATING FEEDER (PUR/MOIL/C-11/153/E-102/1455-M) | 24-10-2013 | 10-11-2013 | 11-11-2013 | 11-11-2013 | 3:30PM | Active | और देखें |
| 82. | Conducting Energy Audit for all the 10 Mines and 2 Plants of the MOIL Limited (DGM(E)/101/ENR AUDIT/12-13/163) | 22-10-2013 | 12-11-2013 | 13-11-2013 | 13-11-2013 | 3:30PM | Active | और देखें |
| 83. | PURCHASE OF ROLLERS FOR CONVEYOR BELTS. (PUR/MOIL/C-12/13/E-109/1557-M ) | 21-10-2013 | 12-11-2013 | 13-11-2013 | 13-11-2013 | 3:30PM | Active | और देखें |
| 84. | TWO YEARS BLANKET RATE CONTRACT FOR REPAIRING AND RETREADING OF TYRES (WE-47 (e -Tender No.MOIL/13-14/ET/ 44)) | 18-10-2013 | 18-11-2013 | 28-11-2013 | 28-11-2013 | 3:30 PM | Active | और देखें |
| 85. | PURCHASE OF TRANSFORMERS - 10 NOS. (Only Through e-procurement) (PUR/MOIL/C-4/109/WE-39) | 18-10-2013 | 16-12-2013 | 27-12-2013 | 27-12-2013 | 3:30PM | Active | और देखें |
| 86. | PURCHASE OF HDPE WOOVEN SACKS - 20,200 NOS. (PUR/MOIL/C-11/6/E-106/1496-M) | 17-10-2013 | 07-11-2013 | 08-11-2013 | 08-11-2013 | 3:30PM | Active | और देखें |
| 87. | WEBSITE LIMITED TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF CAP LAMP BULB (4V, 1A) FOR OLDHAM G. T. CAP LAMPS. (PUR/MOIL/C-3/40/E-105/1495-M) | 17-10-2013 | 07-11-2013 | 08-11-2013 | 08-11-2013 | 3:30PM | Active | और देखें |
| 88. | PURCHASE OF FLOURESCENT JACKETS. (PUR/MOIL/C-1/190/E-108/1508-M ) | 15-10-2013 | 07-11-2013 | 08-11-2013 | 08-11-2013 | 3:30PM | Active | और देखें |
| 89. | PURCHASE OF JERSY (KHAKI) OSWAL/LAL IMLI and OVERCOAT (KHAKI) OSWAL/LAL IMLI (PUR/MOIL/C-12/15/E-107/1509-M ) | 15-10-2013 | 07-11-2013 | 08-11-2013 | 08-11-2013 | 3:30PM | Active | और देखें |
| 90. | Construction of HT meter cubical room at Beldongri Mine (Civil/HO/13-14/BEL/74) | 15-10-2013 | 24-10-2013 | 25-10-2013 | 25-10-2013 | 3:30pm | Active | और देखें |
| 91. | Maintenance and operation of drinking water supply scheme at Chikla Mine (Civil/HO/13-14/CH/73) | 15-10-2013 | 24-10-2013 | 25-10-2013 | 25-10-2013 | 3:30pm | Active | और देखें |
| 92. | LT ACB/MCCB Panel - 14 Nos. (Only Through e-procurement) (PUR/MOIL/C-4/109/WE-41) | 15-10-2013 | 22-11-2013 | 29-11-2013 | 29-11-2013 | 3:30PM | Active | और देखें |
| 93. | WEBSITE LIMITED TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF 20 PAIRS. 0.50 mm DIAMETER ANNEALED COPPER CONDUCTOR, PIJF. ARMOURED TELEPHONE CABLE (PUR/MOIL/C-3/48/E-104/1494-M) | 14-10-2013 | 07-11-2013 | 08-11-2013 | 08-11-2013 | 3:30PM | Active | और देखें |
| 94. | Maintenance of all garden at premises of MOIL at Nagpur. (Civil/HO/13-14/HO/72) | 11-10-2013 | 20-10-2013 | 21-10-2013 | 21-10-2013 | 3:30PM | Active | और देखें |
| 95. | PURCHASE OF GREASE GUNS. (PUR/MOIL/C-1/203/E-103/1487-M ) | 11-10-2013 | 31-10-2013 | 01-11-2013 | 01-11-2013 | 3:30PM | Active | और देखें |
| 96. | D.G.Set (1250 KVA to 1500 KVA, 11KV) - 1 No. for Ukwa Mine (Madhya Pradesh State) (Only Through e-procurement) (WE-34 DT.11/10/2013 (MOIL/13-14/ET/42)) | 11-10-2013 | 15-11-2013 | 27-11-2013 | 27-11-2013 | 3:30 PM | Active | और देखें |
| 97. | PURCHASE OF Gumboots (Rubber and PVC) 02 Items (PUR/MOIL/C-1/187/WE-45/ET-39) | 11-10-2013 | 07-11-2013 | 12-11-2013 | 12-11-2013 | 3:30 PM | Active | और देखें |
| 98. | Side Dump Loader- 2 Nos. (Only Through e-procurement) (PUR/MOIL/C-4/117/WE-38) | 10-10-2013 | 19-11-2013 | 29-11-2013 | 29-11-2013 | 3:30PM | Active | और देखें |
| 99. | LOAD HAUL DUMPER - 1 NO. (Only Through e-procurement) (PUR/MOIL/C-4/122/WE-43) | 09-10-2013 | 15-11-2013 | 26-11-2013 | 26-11-2013 | 3:30PM | Active | और देखें |
| 100. | UNDERCARRIAGE ASSLY. FOR BEML DOZER BD-155 AND D-155 - 2 SETS.(Only Through e-procurement) (PUR/MOIL/C-4/297/WE-40) | 09-10-2013 | 06-12-2013 | 13-12-2013 | 13-12-2013 | 3:30PM | Active | और देखें |
| निविदाएं अधिक जानकारी |
|---|
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.5.00 Lakhs & Above List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website) |
| (2027) वर्ष के निविदाएं देखें |
| (2025) वर्ष के निविदाएं देखें |
| (2024) वर्ष के निविदाएं देखें |
| (2023) वर्ष के निविदाएं देखें |
| (2022) वर्ष के निविदाएं देखें |
| (2021) वर्ष के निविदाएं देखें |
| (2020) वर्ष के निविदाएं देखें |
| (2019) वर्ष के निविदाएं देखें |
| (2018) वर्ष के निविदाएं देखें |
| (2017) वर्ष के निविदाएं देखें |
| (2016) वर्ष के निविदाएं देखें |
| (2015) वर्ष के निविदाएं देखें |
| (2014) वर्ष के निविदाएं देखें |
| (2013) वर्ष के निविदाएं देखें |
| (2012) वर्ष के निविदाएं देखें |
| (24) वर्ष के निविदाएं देखें |
| पूर्ण निविदा पुरालेख देखें |
| सभी मॉयल निविदाएं देखें |