निविदाएं संग्रह
| क्रमांक | शीर्षक | अंक प्रारंभ दिनांक | अंक अंतिम तिथी | प्रस्तुत करने की अंतिम तिथि | खुलने की तिथि | खुलने का समय | स्थिति | और देखें |
|---|---|---|---|---|---|---|---|---|
| 1. | Polypropylene Jumbo Bags (PUR/MOIL/C-11/150/WE-82 (MOIL/16-17/ET/104) | 15-10-2016 | 16-11-2016 | 16-11-2016 | 16-11-2016 | 3:30 PM | Active | और देखें |
| 2. | Picking and collection of material from West side of D dump (waste dump) at Tirodi Mine GR.-II/GM(M)/CONT/R-DUMP/22/TRD/2016-17/27 | 14-10-2016 | 25-10-2016 | 25-10-2016 | 25-10-2016 | 03.30pm | Active | और देखें |
| 3. | Picking and collection of material from contaminated low grade ROM at western side of Fagni dump at Dongri Buzurg Mine GR.-II/GM(M)/CONT/CL-ROM/24/DB/2016-17/28 | 14-10-2016 | 25-10-2016 | 25-10-2016 | 25-10-2016 | 03.30pm | Active | और देखें |
| 4. | Picking and collection of material from South side of A dump (waste dump) at Tirodi Mine GR.-II/GM(M)/CONT/R-DUMP/26/TRD/2016-17/29 | 14-10-2016 | 25-10-2016 | 25-10-2016 | 25-10-2016 | 03.30pm | Active | और देखें |
| 5. | Notice Inviting Tender for Fabrication of 2 set of Drive and Driven Gear Set for Vibratory Assembly at IMB Plant, Balaghat Mine. (DGM/BGT/MECH/IMBP/16-17/5050 Date 13.10.16) | 14-10-2016 | 25-10-2016 | 25-10-2016 | 25-10-2016 | 4:30 PM | Active | और देखें |
| 6. | Picking and collection of material from West side of D dump (waste dump) at Tirodi Mine (GR.-II/GM(M)/CONT/R-DUMP/22/TRD/2016-17/27) | 14-10-2016 | 25-10-2016 | 25-10-2016 | 25-10-2016 | 3:30 PM | Active | और देखें |
| 7. | PURCHASE OF WHITE METAL R.C.TANDEM PUR/MOIL/C-1/192/E-43/1328-M Dt.14.10.2016 | 14-10-2016 | 07-11-2016 | 07-11-2016 | 07-11-2016 | 03.30PM | Active | और देखें |
| 8. | Making of stemming sticks material (Mud plug)) used for blasting at Gumgaon mine ( Mining/Gum/16-17/2018 dt 12.10.2016 ) | 13-10-2016 | 18-10-2016 | 18-10-2016 | 18-10-2016 | 4:30 PM | Active | और देखें |
| 9. | Fabrication and supply of Guide Shoes for guide rail of cage for vertical shaft (TE/CH/MECH/V-Shaft/16-17/539 dated 26/09/2016) | 13-10-2016 | 19-10-2016 | 19-10-2016 | 19-10-2016 | 3:30 PM | Active | और देखें |
| 10. | e-Procurement of COTTON HAND GLOVES (WE-63 e-tender No.MOIL/16-17/ET-103, Dt.13.10.2016) | 13-10-2016 | 01-12-2016 | 01-12-2016 | 01-12-2016 | 3:30 PM | Active | और देखें |
| 11. | Construction of Haulage Room at Ch. 11660 at Ukwa Mine. (Civil /HO/16-17 /UK/43 Dated - 07/10/2016) | 10-10-2016 | 18-10-2016 | 18-10-2016 | 18-10-2016 | 3:30 PM | Active | और देखें |
| 12. | Providing and fixing of barbed wire plantation to the plantation area proposed at Gram Panchayat Jagpur, Balaghat Mine. (Agent SrDGM/AFF/Fencing/16-17/4738 Date 30.09.16) | 06-10-2016 | 10-10-2016 | 10-10-2016 | 10-10-2016 | 4:30 PM | Active | और देखें |
| 13. | PURCHASE OF RIDGID PIPE WRENCH (PUR/MOIL/C-1/226/E-40/1268-M Dt.06.10.2016) | 06-10-2016 | 28-10-2016 | 28-10-2016 | 28-10-2016 | 3:30 PM | Active | और देखें |
| 14. | Equipping of Substation near Production Shaft of Balaghat Mine, Dist. Balaghat (MP). (SDGM(E)/8/ BGT/16-17/ 223 dated 06/10/2016) | 06-10-2016 | 16-11-2016 | 16-11-2016 | 16-11-2016 | 3:30 pm | Active | और देखें |
| 15. | Underground filling spreading for stope preparation at 70 ft level at Munsar Mine (GM(M)-III/CONT/33/UG F.S./MUN/16-17/37) | 04-10-2016 | 13-10-2016 | 13-10-2016 | 13-10-2016 | 3:30 PM | Active | और देखें |
| 16. | Construction of Personnel Toilets in Two Villages in Distt Nagpur Under CSR.. ( Civil/HO/16-17/BHN/CSR/40 ) | 04-10-2016 | 20-10-2016 | 20-10-2016 | 20-10-2016 | 3:30 pm | Active | और देखें |
| 17. | PURCHASE OF DIAMOND DRILL BITS AND REAMING SHELLS - 21 ITEMS (WE-80 DT.03/10/2016(e-TENDER NO.MOIL/16-17/ET/101)) | 04-10-2016 | 03-11-2016 | 03-11-2016 | 03-11-2016 | 3:30 PM | Active | और देखें |
| 18. | ANNUAL RATE CONTRACT FOR SUPPLY OF CEMENT CAPSULES - 304000 NOS. (WE-77 DT.04/10/2016(e-TENDER NO.MOIL/16-17/ET-102)) | 04-10-2016 | 01-11-2016 | 01-11-2016 | 01-11-2016 | 3:30 pm | Active | और देखें |
| 19. | PURCHASE OF DIAMOND DRILL ACCESSORIES - 34 ITEMS (WE-81 DT.03/10/2016(e-TENDER NO.MOIL/16-17/ET/100)) | 04-10-2016 | 04-11-2016 | 04-11-2016 | 04-11-2016 | 3:30 pm | Active | और देखें |
| 20. | REPAIRING OF BUCKET ASSEMBLIES OF CK-300 HYDRAULIC EXCAVATOR, BE-700 HYDRAULIC EXCAVATOR AND TATA HITACHI 450 HYDRAULIC EXCAVATOR OPERATING AT DONGRI BUZURG MINE (A-II/CHK/DB/16-17/547 dtd-01.10.2016 ) | 03-10-2016 | 13-10-2016 | 13-10-2016 | 13-10-2016 | 4:30 pm | Active | और देखें |
| 21. | PURCHASE OF LABORATORY ITEMS (PUR/MOIL/C-3/43/E-39/1236-M DT.03/10/2016) | 03-10-2016 | 21-10-2016 | 21-10-2016 | 21-10-2016 | 3:30 pm | Active | और देखें |
| 22. | e-procurement of FLUORESCENT JACKETS (WE-65, e-tender No.MOIL/16-17/ET-98, Dt.03.10.2016) | 03-10-2016 | 29-11-2016 | 29-11-2016 | 29-11-2016 | 3:30 pm | Active | और देखें |
| 23. | Construction of Chain Link Fencing Around Substation and H.T. Metering room at Bld Mine (Bel/Civil/AGT/16-17/1901) | 01-10-2016 | 10-10-2016 | 10-10-2016 | 10-10-2016 | 4:30 pm | Active | और देखें |
| 24. | Providing and fixing of paving blocks and making wall for development of front side area of the recreation Hall at Dongri Buzurg Mine (Agent/Civil/DB/2016-17/544 dtd - 28/09/2016) | 30-09-2016 | 07-10-2016 | 07-10-2016 | 07-10-2016 | 4:30 PM | Active | और देखें |
| 25. | REPAIR TO COURTYARD OF RESIDENTIAL QUARTER AT D.B.MINE (Agent/Civil/DB/2016-17/543 Dtd- 28/09/2016) | 29-09-2016 | 07-10-2016 | 07-10-2016 | 07-10-2016 | 4:30 pm | Active | और देखें |
| 26. | Construction of compound wall at Ramkrishna Sharda Mission school Kamthee Contonnment District Nagpur Under MOIL CSR (Civil /HO/16-17 /NGP/CSR/42 Dated - 28/09/2016) | 29-09-2016 | 14-10-2016 | 14-10-2016 | 14-10-2016 | 3:30 pm | Active | और देखें |
| 27. | HYDRAULIC EXCAVATOR (BACKHOE) WITH ROCK BUCKET 2.2 TO 2.6 CU.MTR - 1 NO. (AS PER ANNEXURE - C ENCLOSED) (Only Through e-procurement) ( WE-74 DT.29/09/2016, e-TENDER NO.MOIL/16-17/ET/96 ) | 29-09-2016 | 01-11-2016 | 01-11-2016 | 01-11-2016 | 3:30 PM | Active | और देखें |
| 28. | HYDRAULIC EXCAVATOR (BACKHOE) WITH ROCK BUCKET 2.2 TO 2.6 CU.MTR - 1 NO. (AS PER ANNEXURE - C ENCLOSED) (Only Through e-procurement) (WE-74 DT.29/09/2016, e-TENDER NO.MOIL/16-17/ET/96) | 29-09-2016 | 04-11-2016 | 04-11-2016 | 04-11-2016 | 3:30 pm | Active | और देखें |
| 29. | Picking and collection of SM grade Mn ore from dumps at Munsar Mine (GM(M)-III/CONT/26/DUMP/MUN/2016-17/36) | 28-09-2016 | 05-10-2016 | 05-10-2016 | 05-10-2016 | 3:30 pm | Active | और देखें |
| 30. | Maintenance and operation of drinking water supply scheme at Gumgaon Mine (CIVIL/16-17/GUM/1871 DATE 23.09.201) | 27-09-2016 | 05-10-2016 | 05-10-2016 | 05-10-2016 | 4:30 PM | Active | और देखें |
| 31. | Maintenance and operation of drinking water supply scheme at Gumgaon Mine (CIVIL/16-17/GUM/1871 DATE 23.09.201) | 27-09-2016 | 05-10-2016 | 05-10-2016 | 05-10-2016 | 4:30 PM | Active | और देखें |
| 32. | REAR DUMPER - 6 NOS. (AS PER ANNEXURE - C ENCLOSED) (Only Through e-procurement) (WE-72 DT.27/09/2016, e-TENDER NO.MOIL/16-17/ET/94) | 27-09-2016 | 28-10-2016 | 28-10-2016 | 28-10-2016 | 3:30 PM | Active | और देखें |
| 33. | PURCHASE OF ASSORTED SIZE HT/LT CABLES - 12 ITEMS ( WE-75 DT.27/09/2016 (e-TENDER NO.MOIL/16-17/ET/95) ) | 27-09-2016 | 22-11-2016 | 22-11-2016 | 22-11-2016 | 3:30 PM | Active | और देखें |
| 34. | Maintenance of garden at Gumgaon Mine ( CIVIL/16-17/GUM/1870 DATE 23.09.2016 ) | 26-09-2016 | 05-10-2016 | 05-10-2016 | 05-10-2016 | 4:30 PM | Active | और देखें |
| 35. | Inhouse maintenance of rest house at Gumgaon Mine (CIVIL/16-17/GUM/1872 DATE 23.09.2016) | 26-09-2016 | 05-10-2016 | 05-10-2016 | 05-10-2016 | 3:30 PM | Active | और देखें |
| 36. | Drilling of one nos of bore hole for drinking water supply at Gumgaon Mine (CIVIL/16-17/GUM/1871 DATE 23.09.2016) | 26-09-2016 | 05-10-2016 | 05-10-2016 | 05-10-2016 | 4:30 PM | Active | और देखें |
| 37. | Steel Screen Panel for Various Mines and Plants (PUR/MOIL/C-11/127/WE/79 (MOIL/16-17/ET/93)) | 26-09-2016 | 03-11-2016 | 03-11-2016 | 03-11-2016 | 3:30 PM | Active | और देखें |
| 38. | Stone Pitching for protection of Siding platform at Munsar Mine (MUN/C/HO/AGENT/16-17/818 DT. 21.09.2016) | 24-09-2016 | 30-09-2016 | 30-09-2016 | 30-09-2016 | 4:30 PM | Active | और देखें |
| 39. | Repairing of Control Valve Bank Assembly of BE 700 no 1 Hydraulic Excavator (MSN 17001) operating at Dongri Buzurg Mine (DB/MECH/16-17/519 dtd 20.09.2016) | 22-09-2016 | 28-09-2016 | 28-09-2016 | 28-09-2016 | 4:30 PM | Active | और देखें |
| 40. | Construction of Ventilation Fan Evasee at Ch. 77 for ventilation of First Vertical Shaft at Ukwa Mine. (Civil /HO/16-17 /UK/41 Dated - 20/09/2016) | 22-09-2016 | 29-09-2016 | 29-09-2016 | 29-09-2016 | 3:30 PM | Active | और देखें |
| 41. | Procurement of C class items for Ukwa MIne. (UK/Agent-I/Tender/16-17/1784) | 22-09-2016 | 05-10-2016 | 05-10-2016 | 05-10-2016 | 4:30 PM | Active | और देखें |
| 42. | Construction of Personnel Toilets in Six Villages in Distt Bhandara Under CSR.. (Civil/HO/16-17/BHN/CSR/38) | 22-09-2016 | 17-10-2016 | 17-10-2016 | 17-10-2016 | 3:30 PM | Active | और देखें |
| 43. | Construction of Personnel Toilets in Six Villages in Distt Bhandara Under CSR.. (Civil/HO/16-17/BHN/CSR/38) | 22-09-2016 | 17-10-2016 | 17-10-2016 | 17-10-2016 | 3:30 PM | Active | और देखें |
| 44. | RDSO COMPLIANT 140 TON PITLESS ELECTRONIC IN MOTION RAIL WEIGHBRIDGE COMPLETE WITH ACCESSORIES AND COMPREHENSIVE AMC - 5 SETS. (AS PER ANNEXURE - C ENCLOSED) (Only Through e-procurement) (WE-71 DT.22/09/2016, e-TENDER NO.MOIL/16-17/ET/91) | 22-09-2016 | 28-10-2016 | 28-10-2016 | 28-10-2016 | 3:30 PM | Active | और देखें |
| 45. | RDSO COMPLIANT 140 TON PITLESS ELECTRONIC IN MOTION RAIL WEIGHBRIDGE COMPLETE WITH ACCESSORIES AND COMPREHENSIVE AMC - 5 SETS. (AS PER ANNEXURE - C ENCLOSED) (Only Through e-procurement) ( WE-71 DT.22/09/2016, e-TENDER NO.MOIL/16-17/ET/91 ) | 22-09-2016 | 04-11-2016 | 04-11-2016 | 04-11-2016 | 3:30 PM | Active | और देखें |
| 46. | Recovery of Ferro Manganese Metal from Runner Material at Ferro Manganese Plant, Balaghat Mine. (BGT/FMP/TE/16-17/517 Date 18.09.2016) | 21-09-2016 | 28-09-2016 | 28-09-2016 | 28-09-2016 | 4:00 PM | Active | और देखें |
| 47. | Sample Preparation At Ferro Manganese Plant, Balaghat Mine. (BGT/FMP/T/16-17/515 Dated 18.09.2016) | 21-09-2016 | 28-09-2016 | 28-09-2016 | 28-09-2016 | 4:00 pm | Active | और देखें |
| 48. | Jigging of Crude Metal Dust At Ferro Manganese Plant, Balaghat Mine.(BGT/FMP/TE/16-17/516 Dated 18.09.2016) | 21-09-2016 | 28-09-2016 | 28-09-2016 | 28-09-2016 | 4:00 pm | Active | और देखें |
| 49. | PURCHASE OF SPARES FOR NAKODA MAKE DRILLING MACHINE. (PUR/MOIL/C-5/71/E-38/1132-M) | 21-09-2016 | 07-10-2016 | 07-10-2016 | 07-10-2016 | 3:30 pm | Active | और देखें |
| 50. | PURCHASE OF SPARES FOR BATTERY OPERATED LOCOMOTIVE, CAPACITY 3 TON. (PUR/MOIL/C-5/44/E-36/1109-M ) | 21-09-2016 | 10-10-2016 | 10-10-2016 | 10-10-2016 | 3:30 pm | Active | और देखें |
| 51. | Construction of temporary substation for second vertical shaft at Munsar Mine (Mun/C/HO/Agent/16-17/814 Dt20/09/2016) | 20-09-2016 | 28-09-2016 | 28-09-2016 | 28-09-2016 | 4:30 PM | Active | और देखें |
| 52. | Replacement of conductor of 3 phase, 3 wire, 11 KV HT Overhead Line from electrical workshop substation to 11KV / 440 V outside substation of Syndicate Camp at Dongri Buzurg Mine (DB/ELECT/16-17/515 dtd 17.09.2016) | 20-09-2016 | 27-09-2016 | 27-09-2016 | 27-09-2016 | 4:30 PM | Active | और देखें |
| 53. | Sand Stowing plant operation at Gumgaon Mine (GM(M)-III/CONT/31/SAND-STOWING/GUM/2016-17/35) | 20-09-2016 | 27-09-2016 | 27-09-2016 | 27-09-2016 | 3:30 PM | Active | और देखें |
| 54. | Replacement of conductor of 3 phase, 3 wire, 11 KV HT Overhead Line from electrical workshop substation to 11KV / 440 V outside substation of Syndicate Camp at Dongri Buzurg Mine (DB/ELECT/16-17/515 dtd 17.09.2016) | 20-09-2016 | 27-09-2016 | 27-09-2016 | 27-09-2016 | 4:30 PM | Active | और देखें |
| 55. | Recovery of SM grade ore (CHL-442) from waste dump at Chikla Mine (GR.-II/GM(M)/CONT/R-DUMP/41/CH/2016-17/26 ) | 20-09-2016 | 29-09-2016 | 29-09-2016 | 29-09-2016 | 3:30 PM | Active | और देखें |
| 56. | Supplying, providing, erection, installation and commissioning of HT 3 Phase, 3 Wire Overhead line, from Main hill substation to Vertical Shaft substation and shifting of 11 KV Incomer feeder of MSEDCL of Chikla Mine (SDGM(E)/11/ CKW/16-17/ 203 Dated 20/0 | 20-09-2016 | 14-10-2016 | 14-10-2016 | 14-10-2016 | 3:30 PM | Active | और देखें |
| 57. | REMOVAL OF GARBAGE AND WASTE MATERIAL FROM CAMP AREA AT KANDRI MINE. (KAN/WEL/16-17/122 Dt 18.09.2016) | 19-09-2016 | 27-09-2016 | 27-09-2016 | 27-09-2016 | 3:30 PM | Active | और देखें |
| 58. | CLEANING OF DRAINS AND SEPTIC TANKS OF CAMP AREA AT KANDRI MINE (KAN/WEL/16-17/121 Dt. 18/09/2016) | 19-09-2016 | 27-09-2016 | 27-09-2016 | 27-09-2016 | 3:30 PM | Active | और देखें |
| 59. | Breaking, sizing and sorting of lumpy ore rock pieces from reject of Vibrating screen plant at Munsar Mine (GM(M)-III/CONT/25/DUMP/MUN/2016-17/34) | 19-09-2016 | 27-09-2016 | 27-09-2016 | 27-09-2016 | 3:30 PM | Active | और देखें |
| 60. | ANNUAL MAINTENANCE CONTRACT FOR MAINTENANCE DISTRIBUTION AND COLLECTION OF CAP LAMPS AT KANDRI MINES (AGENT-III/TENDER/16-17/1769) | 19-09-2016 | 10-10-2016 | 10-10-2016 | 10-10-2016 | 4:30 PM | Active | और देखें |
| 61. | PURCHASE OF GEARS FOR GRIZZLY FEEDER (PUR/MOIL/C-5/53/E-37/1111-M) | 19-09-2016 | 14-10-2016 | 14-10-2016 | 14-10-2016 | 3:30 PM | Active | और देखें |
| 62. | Designing, construction, furnishing and equipping of a vertical shaft (high speed shaft) on TURNKEY BASIS at Gumgaon mine of MOIL Ltd., Saoner tehsil, Nagpur, Maharashtra, India (SDGMT/MOIL/GUM/HSS/TENDER/16-17/115) | 18-09-2016 | 23-02-2017 | 23-02-2017 | 23-02-2017 | 3:30 PM | Active | और देखें |
| 63. | Recovery of SM Grade BGL-523 25 per cent Mn Content Ore at Balaghat Mine (Gr.-I/CGM(PR)/CONT/R-DUMP/13/BGT/16-17/9) | 17-09-2016 | 26-09-2016 | 26-09-2016 | 26-09-2016 | 3:30 pm | Active | और देखें |
| 64. | PURCHASE OF FLEXIBLE DRUM COUPLING AND ELECTRC HYDRAULIC THRUSTER (PUR/MOIL/C-5/33/E-31/922-M) | 17-09-2016 | 03-10-2016 | 03-10-2016 | 03-10-2016 | 3:30 pm | Active | और देखें |
| 65. | Designing, construction, furnishing and equipping of a vertical shaft (high speed shaft) on TURNKEY BASIS at Balaghat mine of MOIL Ltd., Balaghat district, Madhya Pradesh, India (SDGMT/MOIL/BGT/HSS/TENDER/16-17/114) | 17-09-2016 | 22-02-2017 | 22-02-2017 | 22-02-2017 | 3:30 PM | Active | और देखें |
| 66. | Fabrication and Installation of Water Tight Door ( 3 Nos.) at Ukwa Mine. (Civil /HO/16-17 /UK/37 Dated - 15/09/2016) | 16-09-2016 | 29-09-2016 | 29-09-2016 | 29-09-2016 | 3:30 PM | Active | और देखें |
| 67. | PURCHASE OF VALVES FOR PIPE LINE (PUR/MOIL/C-11/148/E-33/1097-M) | 16-09-2016 | 07-10-2016 | 07-10-2016 | 07-10-2016 | 3:30 PM | Active | और देखें |
| 68. | PURCHASE OF SPARES FOR SIMPLICITY MAKE EOT CRANE ( PUR/MOIL/C-11/24/E-35/1105-M ) | 16-09-2016 | 05-10-2016 | 05-10-2016 | 05-10-2016 | 3:30 pm | Active | और देखें |
| 69. | PURCHASE OF SPARES FOR MEEKA MAKE MONORAIL HOIST (PUR/MOIL/C-11/24/E-34/1103-M) | 16-09-2016 | 05-10-2016 | 05-10-2016 | 05-10-2016 | 3:30 PM | Active | और देखें |
| 70. | Rendering Technical Assistance for construction of multisport stadium along with gallery at Chikla Mine. (Civil /HO/16-17/ CH/36 Dated - 16/09/2016) | 15-09-2016 | 06-10-2016 | 06-10-2016 | 06-10-2016 | 3:30PM | Active | और देखें |
| 71. | Purchase of Undercarriage Assemblies for various Hydraulic Excavators (PUR/MOIL/C-5/4/WE-78 (MOIL/16-17/ET/89)/) | 15-09-2016 | 10-10-2016 | 10-10-2016 | 10-10-2016 | 3:30 PM | Active | और देखें |
| 72. | Obtaining Environmental clearance for Awalazari-Bharveli (SDGM(M)/EC-Awalazari-Bharveli/16-17 dt.13/09/2016) | 14-09-2016 | 23-09-2016 | 23-09-2016 | 23-09-2016 | 3:00 pm | Active | और देखें |
| 73. | Maintenance Distribution and Collection of Caplamps at Balaghat Mine. (Elect/BGT/Caplamp/16-17/4270 Date 09.09.16) | 12-09-2016 | 18-09-2016 | 18-09-2016 | 18-09-2016 | 4:30 PM | Active | और देखें |
| 74. | Shifiting and Replacement of Sewr line with Septic tank at Gumgaon Mine ( CIVIL/GUM/16-17/1763 DT 09.09.2016 ) | 12-09-2016 | 21-09-2016 | 21-09-2016 | 21-09-2016 | 3:30 PM | Active | और देखें |
| 75. | Outsource of sand stowing plant operation at Gumgaon Mine (Mining/Gum/16-17/1779 dt 10.09.2016) | 12-09-2016 | 22-09-2016 | 22-09-2016 | 22-09-2016 | 4:30 PM | Active | और देखें |
| 76. | Maintenance and repairs for 33kV Electrical Subsation of Balaghat Mine (Elect/BGT/Maintenance/16-17/4013 Dated 29.08.16) | 12-09-2016 | 07-10-2016 | 07-10-2016 | 07-10-2016 | 4:30 PM | Active | और देखें |
| 77. | Construction of Public Toilet at Village tAH Ramtek Distt Nagpur Satuk Under CSR (Bel/Civl/AGT/CSR/16-17/1704) | 10-09-2016 | 10-09-2016 | 19-09-2016 | 19-09-2016 | 4:30 PM | Active | और देखें |
| 78. | e-Procurement of SAFETY GOGGLES-2 ITEMS.(WE-64, e-tender No.MOIL/16-17/ET-88, Dt.09.09.2016) | 10-09-2016 | 03-11-2016 | 03-11-2016 | 03-11-2016 | 3:30 PM | Active | और देखें |
| 79. | Recovery 25 percent Mn Lumpy and Small ore from contaminated ROM by using crusher at Dongri Buzurg Mine.(GR.-II/GM(M)/CONT/SR/40/DB/2016-17/23) | 09-09-2016 | 19-09-2016 | 19-09-2016 | 19-09-2016 | 3:30 pm | Active | और देखें |
| 80. | Recovery of Ferro grade (TD-4318) and LGHS ore from (TDL-439) from North waste dump at Tirodi Mine. (GR.-II/GM(M)/CONT/R-DUMP/37/TRD/2016-17/22) | 09-09-2016 | 19-09-2016 | 19-09-2016 | 19-09-2016 | 3:30 pm | Active | और देखें |
| 81. | Recovery of Ferro grade (TD-4505) and LGHS ore (TDL-439) from East side of A dump (waste dump) at Tirodi Mine (GR.-II/GM(M)/CONT/R-DUMP/34/TRD/2016-17/20) | 09-09-2016 | 19-09-2016 | 19-09-2016 | 19-09-2016 | 3:30 pm | Active | और देखें |
| 82. | Recovery of Ferro grade TD-4505 and LGHS ore TDL-439 from South Awaste dump at Tirodi Mine. (GR.-II/GM(M)/CONT/R-DUMP/35/TRD/2016-17/21) | 09-09-2016 | 19-09-2016 | 19-09-2016 | 19-09-2016 | 3:30 pm | Active | और देखें |
| 83. | Cleaning of surplus ROM of Pit No.5 at Sitapatore Mine. (GR.-II/GM(M)/CONT/ROM-CL/38/SITA/2016-17/24) | 09-09-2016 | 20-09-2016 | 20-09-2016 | 20-09-2016 | 3:30 pm | Active | और देखें |
| 84. | Recovery of LGHS ore (SPL-59) and SM grade ore (SPL-463) from dumps at Sitapatore Mine. (GR.-II/GM(M)/CONT/R-DUMP/39/SITA/2016-17/25) | 09-09-2016 | 20-09-2016 | 20-09-2016 | 20-09-2016 | 3:30 pm | Active | और देखें |
| 85. | CEMENT 1000 MT (PUR/MOIL/C-6/213/WE-68 (MOIL/16-17/ET/87)) | 09-09-2016 | 28-09-2016 | 28-09-2016 | 28-09-2016 | 3:30 PM | Active | और देखें |
| 86. | Providing, supplying and installation of street Lights from Gate No. 2 to 48-52 residential colony of Chikla Mine. (SDGM(E)/11/ CKW/16-17/ 192 dated 09/09/2016) | 09-09-2016 | 30-09-2016 | 30-09-2016 | 30-09-2016 | 3:30 PM | Active | और देखें |
| 87. | e-Procurement of DUST MASK, EAR PLUG and EAR MUFF (WE-66, e-tender No.MOIL/16-17/ET-86, Dt.08.09.2016) | 08-09-2016 | 03-11-2016 | 03-11-2016 | 03-11-2016 | 3:30 PM | Active | और देखें |
| 88. | Trench cutting in ore stacks at munsar Mine (MUN/MIN/GM (M) III/Agent/16-17/ 718 Dt 07/09/2016) | 07-09-2016 | 14-09-2016 | 14-09-2016 | 14-09-2016 | 4:30 PM | Active | और देखें |
| 89. | Drilling of 08 No. Bore holes in U/G at Munsar mine (MUN/MIN/GM (M) III/Agent/16-17/ 717 dt 07/09/2016) | 07-09-2016 | 14-09-2016 | 14-09-2016 | 14-09-2016 | 4:30 PM | Active | और देखें |
| 90. | Hutch Drain Cleaning of Jig Section of OCF at Balaghat Mine. (Agent Sr.DGM(M)/Mining/BGT/16-17/4063Date 31.08.16) | 07-09-2016 | 09-09-2016 | 09-09-2016 | 09-09-2016 | 4:30 PM | Active | और देखें |
| 91. | Removal of Garbage/shrubs cutting cleaning of septic tanks and drain cleaning for Camp Quarters at Balaghat Mine (83/Civil/BGT/Welfare/16-17/3929 Date 26.08.16) | 07-09-2016 | 09-09-2016 | 09-09-2016 | 09-09-2016 | 4:30 PM | Active | और देखें |
| 92. | Recovery of SM Grade ore (SPL-463) from dumps at Sitapatore Mine (GR.-II/GM(M)/CONT/R-DUMP/36/SITA/2016-17/19) | 07-09-2016 | 16-09-2016 | 16-09-2016 | 16-09-2016 | 3:30 PM | Active | और देखें |
| 93. | Providing, Supplying, Laying and Installation of 3.5 C x 50 Sqmm PVC Armoured Aluminum Conductor cable for 2 nos High mast lighting tower of footwall side at Dongri Buzurg Mine (DB/ELECT/16-17/485 DTD 01.09.2016) | 03-09-2016 | 13-09-2016 | 13-09-2016 | 13-09-2016 | 4:30 PM | Active | और देखें |
| 94. | REPAIRING OF RHS FINAL DRIVE SPARES (HUB, CAGE INNER AND OUTER) OF BEML DUMPER NO 16, SWING MOTOR SHAFT MALE AND FEMALE OF BE 700 NO 2 HYDRAULIC EXCAVATOR AND ROTARY HEAD SHAFT FOR SANDVIK DI 500 OPERATING AT DONGRI BUZURG MINE (DB/MECH/16-17/484 Date 01. | 03-09-2016 | 15-09-2016 | 15-09-2016 | 15-09-2016 | 4:30 PM | Active | और देखें |
| 95. | Screening, picking, collection and stacking of 25 per Mn small ore (MSL-498) through trammel at Munsar Mine from various dumps. (GM(M)-III/CONT/15/DUMP/MUN/2016-17/32) | 02-09-2016 | 09-09-2016 | 09-09-2016 | 09-09-2016 | 3:30 PM | Active | और देखें |
| 96. | Picking and collection of SM grade ore from contaminated rom at old satuk section at Beldongri Mine (GM(M)-III/CONT/17/ROM/OLD-SATUK/2016-17/33) | 02-09-2016 | 09-09-2016 | 09-09-2016 | 09-09-2016 | 3:30 PM | Active | और देखें |
| 97. | Providing and supplying of C class item of Electrical Dept. Of Gumgaon Mine (GM/Elect/TEN/16-17/1685, Dated - 01.09.2016) | 02-09-2016 | 15-09-2016 | 15-09-2016 | 15-09-2016 | 3:30 pm | Active | और देखें |
| 98. | Erection of 3 Phase, 3 Wire L.T. Over head line from IMB Plant (MCC-2) to North Sand Stowing Plant of Balaghat Mine (SDGM(E)/8/ BGT/16-17/ 183 dated 02/09/2016) | 02-09-2016 | 22-09-2016 | 22-09-2016 | 22-09-2016 | 3:30 PM | Active | और देखें |
| 99. | Fabrication of fixed gauge heavy duty tramline sleepers suitable for 30LB and 60LB Rail to Underground Tramline Works at Balaghat Mine (BGT/MECH/TRAMLINE SLEEPER/16-17/4040 Date 30.08.16) | 01-09-2016 | 09-09-2016 | 09-09-2016 | 09-09-2016 | 5:00 pm | Active | और देखें |
| 100. | Purchase of Boom and Arm Cylinder for Tata Hitachi 450H Hydraulic Excavator (PUR/MOIL/C-5/4/WE-31 (MOIL/16-17/ET/85)) | 01-09-2016 | 28-09-2016 | 28-09-2016 | 28-09-2016 | 3:30 pm | Active | और देखें |
| निविदाएं अधिक जानकारी |
|---|
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.5.00 Lakhs & Above List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website) |
| (2027) वर्ष के निविदाएं देखें |
| (2025) वर्ष के निविदाएं देखें |
| (2024) वर्ष के निविदाएं देखें |
| (2023) वर्ष के निविदाएं देखें |
