निविदाएं संग्रह
| क्रमांक | शीर्षक | अंक प्रारंभ दिनांक | अंक अंतिम तिथी | प्रस्तुत करने की अंतिम तिथि | खुलने की तिथि | खुलने का समय | स्थिति | और देखें |
|---|---|---|---|---|---|---|---|---|
| 1. | Renovation of Vertical Shaft by Replacement of Buntons, Guide Rails at Kandri Mine(MOIL/20-21/ET/310) | 26-02-2021 | 02-04-2021 | 02-04-2021 | 02-04-2021 | 03:30 PM | Active | और देखें |
| 2. | TENDER DOCUMENTS FOR INSTALLATION AND COMMISSIONING OF ELECTRO GATE LOCK SYSTEM AT SURFACE AND UNDERGROUND WITH PROPER ARRANGEMENT AND PROGRAMMING IN EXISTING SYSTEM OF PRODUCTION SHAFT AT BALAGHAT MINE(BGT/TE/ELECT/AJGM/20-21/1200) | 25-02-2021 | 04-03-2021 | 04-03-2021 | 04-03-2021 | 03:30 PM | Active | और देखें |
| 3. | Procurement of electrical spares of traction Locomotive for Chikla Mine.(CH/ELECT/20-21/1446) | 25-02-2021 | 09-03-2021 | 09-03-2021 | 09-03-2021 | 04:30 PM | Active | और देखें |
| 4. | Tender enquiry inviting in Single bid system for House keeping work at C S Plant at Chikla mine(TE-26 DT-25022021) | 25-02-2021 | 08-03-2021 | 08-03-2021 | 08-03-2021 | 03:30 PM | Active | और देखें |
| 5. | Regular clearing of main bunker ore flow in IMB plant at Dongri Buzurg Mine(DB/MECH/IMB/20-21/1448) | 24-02-2021 | 02-03-2021 | 02-03-2021 | 02-03-2021 | 02:30 PM | Active | और देखें |
| 6. | PURCHASE OF HORIZONTAL AND VERTICAL BRAKE TIE RODS FOR 250 HP WINDER AT GUMGAON MINE.(Agent DGM (Mines)/Grp-III/2020-21/2030) | 24-02-2021 | 10-03-2021 | 10-03-2021 | 10-03-2021 | 03:30 PM | Active | और देखें |
| 7. | Applications for empanelment of firms for conducting Transaction Audit for two years extendable to three years (2+1 years).(MOIL/I. Audit/2020-21/EETA/01 | 24-02-2021 | 16-03-2021 | 16-03-2021 | 16-03-2021 | 02:00 PM | Active | और देखें |
| 8. | Renovation of 2nd Outlet Shaft by Replacing the Buntons, Platform, Ladders and Fencing at Balaghat Mine(MOIL/20-21/ET/261) | 24-02-2021 | 24-03-2021 | 24-03-2021 | 24-03-2021 | 03:30 PM | Active | और देखें |
| 9. | CLEANING AND SORTING OF ROM RECOVERED FORM PIT OF SITAPATORE/SUKLI MINE.(TRD/CIVIL/2020-21/1243 DT. 15.02.221) | 23-02-2021 | 02-03-2021 | 02-03-2021 | 02-03-2021 | 03:30 PM | Active | और देखें |
| 10. | Tender Designing Supplying and fixing of Soft Starter with provision of 400 Amps Change over switch Star Delta Starter for Ventilation fan operation(ELECT/MUN/20-21/2005, 20.02.2021) | 20-02-2021 | 02-03-2021 | 02-03-2021 | 02-03-2021 | 04:00 PM | Active | और देखें |
| 11. | Purchase of Drilling Accessories for face drilling and cable bolting operation for Electro-Hydraulic Crawler Drill Machines.(WE-91 e-Tender MOIL/20-21/ET-321 Dt.20.02.2021) | 20-02-2021 | 15-03-2021 | 15-03-2021 | 16-03-2021 | 03:30 PM | Active | और देखें |
| 12. | Supply of Timber (As per Annexure - C Enclosed) (23 Lots) (Only Through e-procurement)(WE-84(ET-320) DT.19/02/2021) | 19-02-2021 | 09-03-2021 | 09-03-2021 | 10-03-2021 | 03:30 PM | Active | और देखें |
| 13. | TENDER DOCUMENTS FOR PROVIDING ELECTRO PNEUMATIC GATE LOCK SYSTEM FOR PRODUCTION SHAFT AT BALAGHAT MINE(BGT/TE/ELECT/AJGM/20-21/1199) | 18-02-2021 | 25-02-2021 | 25-02-2021 | 25-02-2021 | 03:30 PM | Active | और देखें |
| 14. | Cleaning and sorting of ROM recovered from Pit No.5 and 6 at Sitapatore Mine(MOIL/20-21/ET/304) | 18-02-2021 | 18-03-2021 | 18-03-2021 | 18-03-2021 | 03:30 PM | Active | और देखें |
| 15. | Washing picking and collection of material from waste reject crude from West side of 6 B section at Tirodi Mine(MOIL/20-21/ET/303) | 18-02-2021 | 18-03-2021 | 18-03-2021 | 18-03-2021 | 03:30 PM | Active | और देखें |
| 16. | Purchase of furniture and desk bench and soprts items at RNT school Balaghat Mine(PUR/PERS/BGT/AGT/1246 date 16.02.2021) | 17-02-2021 | 26-02-2021 | 26-02-2021 | 26-02-2021 | 04:30 PM | Active | और देखें |
| 17. | Underground development at -130 Level and -230 Level for preparing a block for long hole mining at Munsar Mine(MOIL/20-21/ET/316) | 17-02-2021 | 17-03-2021 | 17-03-2021 | 17-03-2021 | 03:30 PM | Active | और देखें |
| 18. | Making of stemming material Mud plug used for blasting at Kandri Mine(MOIL/20-21/ET/306) | 17-02-2021 | 17-03-2021 | 17-03-2021 | 17-03-2021 | 03:30 PM | Active | और देखें |
| 19. | Cleaning of surplus underground ROM at Munsar Mine(MOIL/20-21/ET/301) | 16-02-2021 | 16-03-2021 | 16-03-2021 | 16-03-2021 | 03:30 PM | Active | और देखें |
| 20. | Cleaning of surplus underground ROM at Munsar Mine(MOIL/20-21/ET/302) | 16-02-2021 | 16-03-2021 | 16-03-2021 | 16-03-2021 | 03:30 PM | Active | और देखें |
| 21. | Picking, sizing, sorting and screening of 30 percent Mn GML-233 25 percent Mn GML-464 and 20 percent Mn GML-567 ore from subgrade mineral reject from Underground at Gumgaon Mine(MOIL/20-21/ET/300) | 16-02-2021 | 18-03-2021 | 18-03-2021 | 18-03-2021 | 03:30 PM | Active | और देखें |
| 22. | Providing of arrangement for water sprinkling along mine road at Munsar mine.(Munsar/SE/NIT/2020-21/3331 Date 15.02.2021) | 15-02-2021 | 22-02-2021 | 22-02-2021 | 22-02-2021 | 04:30 PM | Active | और देखें |
| 23. | Underground concreting of X-cut manways and chute installation between Ch.37 to Ch.41 at -300 Level in Gumgaon Mine(MOIL/20-21/ET/298) | 15-02-2021 | 17-03-2021 | 17-03-2021 | 17-03-2021 | 03:30 PM | Active | और देखें |
| 24. | Ore Drive Development on R and D basis at -70 Level of Chikla B inclines section at Chikla Mine(MOIL/20-21/ET/299) | 15-02-2021 | 17-03-2021 | 17-03-2021 | 17-03-2021 | 03:30 PM | Active | और देखें |
| 25. | Underground winzing from -200 Level to -300 Level at Gumgaon Mine(MOIL/20-21/ET/297) | 15-02-2021 | 17-03-2021 | 17-03-2021 | 17-03-2021 | 03:30 PM | Active | और देखें |
| 26. | Errection of 3ph 5wire LT overhead line for officrs colony at kandri mine(KD/ELECT/20-21/4613) | 13-02-2021 | 01-03-2021 | 01-03-2021 | 01-03-2021 | 04:30 PM | Active | और देखें |
| 27. | Fabrication and fitting of Inset Gate , Side Fencing and inset Safety canopy at every inset i.e. 8th L, 9th L, 10th L,11th L ,12 L and 13.5 L of production shaft.(AGENT/BGT/MECH/PS/20-21/1220) | 12-02-2021 | 19-02-2021 | 19-02-2021 | 19-02-2021 | 04:30 PM | Active | और देखें |
| 28. | Procurement of Siemens Sinamics AOP30 for Winder Panel Chikla Mine.(CH/ELECT/20-21/1397) | 10-02-2021 | 03-03-2021 | 03-03-2021 | 03-03-2021 | 04:30 PM | Active | और देखें |
| 29. | Fabrication of Measuring Frames size 16 cft-50 nos for DB Mine.(DB/MECH/20-21/JGM(MECH)/1395) | 10-02-2021 | 25-03-2021 | 25-03-2021 | 25-03-2021 | 04:30 PM | Active | और देखें |
| 30. | UNLOADING, LOADING, STACKING AND MATERIALS HANDLING CHARGES FOR CHIKLA MINE STORE(TE-15 Dt.10022021) | 10-02-2021 | 16-02-2021 | 16-02-2021 | 16-02-2021 | 04:30 PM | Active | और देखें |
| 31. | Tender enquiry in single bid system for Shifting of DTH machine from one place to other place at different level(TE-30 DT.08022021) | 09-02-2021 | 15-02-2021 | 15-02-2021 | 15-02-2021 | 04:30 PM | Active | और देखें |
| 32. | Installation of MPBX (Mechanical Type) at Chikla Mine(TE-24 Dt.09022021) | 09-02-2021 | 01-03-2021 | 01-03-2021 | 01-03-2021 | 04:30 PM | Active | और देखें |
| 33. | e-procurement of C.I.Gate, Foot and N R Valves(PUR/MOIL/C-1/202/WE-109/ET/319) | 08-02-2021 | 01-03-2021 | 01-03-2021 | 02-03-2021 | 03:30 PM | Active | और देखें |
| 34. | Outsourcing of Operation and Maintenance of 1 No ElectroHydraulic Universal Drill Machine UDM601,1No SDL BL10C-CRD at -370L and 1No.LHD at 470L underground at Chikla Mine for the period of Two Years (24 Months)(MOIL/20-21/ET/230) | 08-02-2021 | 12-03-2021 | 12-03-2021 | 12-03-2021 | 03:30 PM | Active | और देखें |
| 35. | Upgradation of existing water supply scheme at Balaghat Mine(MOIL/20-21/ET/286) | 08-02-2021 | 22-03-2021 | 22-03-2021 | 22-03-2021 | 03:30 PM | Active | और देखें |
| 36. | Procurement of 1 No. Special purpose CTD Rod turning machine at Balaghat Mine.(PUR/MOIL/BGT/TURNING MACHINE /20-21/1192) | 06-02-2021 | 26-02-2021 | 26-02-2021 | 26-02-2021 | 04:30 PM | Active | और देखें |
| 37. | Construction of RCC supporting wall in headgear platform for 1st vertical shaft at Chikla Mine(MOIL/20-21/ET/270) | 06-02-2021 | 08-03-2021 | 08-03-2021 | 08-03-2021 | 03:30 PM | Active | और देखें |
| 38. | Hiring of architect for Construction of new guest house at Nagpur(MOIL/20-21/ET/269) | 06-02-2021 | 12-03-2021 | 12-03-2021 | 12-03-2021 | 03:30 PM | Active | और देखें |
| 39. | Construction of effluent treatment plant at Chikla Mine.(MOIL/20-21/ET/271) | 06-02-2021 | 08-03-2021 | 08-03-2021 | 08-03-2021 | 03:30 PM | Active | और देखें |
| 40. | Construction of shed over new leaching vessel at EMD plant Dongri Buzurg Mine(MOIL/20-21/ET/272) | 06-02-2021 | 08-03-2021 | 08-03-2021 | 08-03-2021 | 03:30 PM | Active | और देखें |
| 41. | Geo-technical investigation work for proposed 1x18 MVA ferro alloy plant at Gumgaon Mine(MOIL/20-21/ET/274) | 06-02-2021 | 08-03-2021 | 08-03-2021 | 08-03-2021 | 03:30 PM | Active | और देखें |
| 42. | Maintenance and operation of water supply scheme at Ukwa Mine.(MOIL/20-21/ET/283) | 06-02-2021 | 08-03-2021 | 08-03-2021 | 08-03-2021 | 03:30 PM | Active | और देखें |
| 43. | Maintenance and operation of drinking water supply scheme at Chikla Mine(MOIL/20-21/ET/273) | 06-02-2021 | 08-03-2021 | 08-03-2021 | 08-03-2021 | 03:30 PM | Active | और देखें |
| 44. | Construction of Precast / Prestressed boundary wall with concentina coil around Mine lease area at Gumgaon Mine(MOIL/20-21/ET/288) | 06-02-2021 | 12-03-2021 | 12-03-2021 | 12-03-2021 | 03:30 PM | Active | और देखें |
| 45. | Purchase of Electrical HT/LT Cables (Assorted Sizes) for Various Mines (Only Through e-procurement)(WE-90(ET/318) DT.06/02/2021) | 06-02-2021 | 08-03-2021 | 08-03-2021 | 09-03-2021 | 03:30 PM | Active | और देखें |
| 46. | e-procurement of Inner Harness(PUR/MOIL/C-1/190/WE-108/ET/317) | 05-02-2021 | 25-02-2021 | 25-02-2021 | 26-02-2021 | 03:30 PM | Active | और देखें |
| 47. | e-procurement of Safety Goggles - 2 items(PUR/MOIL/C-1/190/WE-107/ET/309) | 05-02-2021 | 25-02-2021 | 25-02-2021 | 26-02-2021 | 03:30 PM | Active | और देखें |
| 48. | Tender enquiry in single bid system for providing and fixing of safety appliances in vehicles and HEMMS at Chikla mine(TE-28 DT.03022021) | 04-02-2021 | 13-02-2021 | 13-02-2021 | 13-02-2021 | 03:30 PM | Active | और देखें |
| 49. | Strengthening of security for Railway Weigh Bridge at Balaghat Mine(MOIL/20-21/ET/290) | 04-02-2021 | 03-03-2021 | 03-03-2021 | 03-03-2021 | 03:30 PM | Active | और देखें |
| 50. | e-Procurement of Fluorescent Jacket(PUR/MOIL/C-1/190/WE-106/ET/308) | 04-02-2021 | 22-02-2021 | 22-02-2021 | 23-02-2021 | 03:30 PM | Active | और देखें |
| 51. | Supply of Timber (as per Annexure C Enclosed) (23 Lots).(WE-84(ET/307) DT.04/02/2021) | 04-02-2021 | 25-02-2021 | 25-02-2021 | 26-02-2021 | 03:30 PM | Active | और देखें |
| 52. | Repairing of Double Helical/Herringbone Gear of Production Shaft Winder-550HP at Balaghat Mine.(AGENT/BGT/MECH/PS/20-21/1185) | 03-02-2021 | 16-02-2021 | 16-02-2021 | 16-02-2021 | 04:30 PM | Active | और देखें |
| 53. | Repairing of Intermediate Spur Gear of Production Shaft Winder550HP at Balaghat Mine.(AGENT/BGT/MECH/PS/20-21/1184) | 03-02-2021 | 16-02-2021 | 16-02-2021 | 16-02-2021 | 04:30 PM | Active | और देखें |
| 54. | Reshaping/Teeth cutting of Output Spur Gear of winding Engine of Production Shaft Winder-550HP at Balaghat Mine.(AGENT/BGT/MECH/PS/20-21/1186) | 03-02-2021 | 16-02-2021 | 16-02-2021 | 16-02-2021 | 04:30 PM | Active | और देखें |
| 55. | Hiring of Taxi Services for MOIL H.O. Nagpur(MOIL/20-21/ET/296) | 03-02-2021 | 02-03-2021 | 02-03-2021 | 02-03-2021 | 03:30 PM | Active | और देखें |
| 56. | Picking and collection of UKL-448 25 percent and UKL-471 20 percent from Ch.1500 to Ch.2200 F W old sub grade mineralized area of Ukwa Mine(MOIL/20-21/ET/281) | 03-02-2021 | 03-03-2021 | 03-03-2021 | 03-03-2021 | 03:30 PM | Active | और देखें |
| 57. | Picking and collection of UKL-448 25 percent and UKL-471 20 percent from Ch.1000 to Ch.1500 F W old sub grade mineralised area of Ukwa Mine(MOIL/20-21/ET/282) | 03-02-2021 | 03-03-2021 | 03-03-2021 | 03-03-2021 | 03:30 PM | Active | और देखें |
| 58. | Tender enquiry in Single bid system Proposal for repairing of Track components for SDL of 4th level underground of Chikla mine(TE-25 DT_01022021) | 02-02-2021 | 15-02-2021 | 15-02-2021 | 15-02-2021 | 03:30 PM | Active | और देखें |
| 59. | Construction of operator cabin for automation of pumping operation at Kandri Mine(KAN/CIVIL/NIT/20-21/4454 DT 01.02.2021) | 02-02-2021 | 10-02-2021 | 10-02-2021 | 10-02-2021 | 04:30 PM | Active | और देखें |
| 60. | Tender enquiry in Single bid system Proposal for Laying of Tramline of 30Lbs rail in underground 1st and 2nd Vertical shaft at Chikla mine(TE-26 DT_01022021) | 02-02-2021 | 13-02-2021 | 13-02-2021 | 13-02-2021 | 03:30 PM | Active | और देखें |
| 61. | Making of stemming sticks Mud Plug used for blasting at Gumgaon Mine(MOIL/20-21/ET/294) | 02-02-2021 | 02-03-2021 | 02-03-2021 | 02-03-2021 | 03:30 PM | Active | और देखें |
| 62. | Drilling of cable bolt holes machine shifting rope handling jamming and grouting at Kandri Mine(MOIL/20-21/ET/295) | 02-02-2021 | 02-03-2021 | 02-03-2021 | 02-03-2021 | 03:30 PM | Active | और देखें |
| 63. | Outsourcing of sand stowing plant operation of Gumgaon Mine(MOIL/20-21/ET/293) | 02-02-2021 | 02-03-2021 | 02-03-2021 | 02-03-2021 | 03:30 PM | Active | और देखें |
| 64. | Operation of Pumps for Drinking Water Supply at Beldongri Mine(Civil/Bel/2020-21/2364) | 01-02-2021 | 15-02-2021 | 15-02-2021 | 15-02-2021 | 04:30 PM | Active | और देखें |
| 65. | Trench cutting in ore stacks at Tirodi Mine(MOIL/20-21/ET/280) | 01-02-2021 | 01-03-2021 | 01-03-2021 | 01-03-2021 | 03:30 PM | Active | और देखें |
| 66. | Muffling for blasting at 5 No. and 6 No. Pit at Sitapatore Mine(MOIL/20-21/ET/292) | 01-02-2021 | 01-03-2021 | 01-03-2021 | 01-03-2021 | 03:30 PM | Active | और देखें |
| 67. | Loading of crude ore into tipper manually from different working sections to jig section of TIrodi Mine(MOIL/20-21/ET/291) | 01-02-2021 | 01-03-2021 | 01-03-2021 | 01-03-2021 | 03:30 PM | Active | और देखें |
| 68. | Repairing of Swing Device Assy. of Tata Hitachi 450-2 Hydraulic Excavator operating at Dongri Buzurg Mine(DB/MECH/20-21/JGM(MECH)/1347) | 30-01-2021 | 25-02-2021 | 25-02-2021 | 25-02-2021 | 04:30 PM | Active | और देखें |
| 69. | Reduction of Manganese Ore on Conversion Basis for EMD Plant, Dongri Buzurg Mine(MOIL/20-21/ET/265) | 30-01-2021 | 01-03-2021 | 01-03-2021 | 01-03-2021 | 03:30 PM | Active | और देखें |
| 70. | Fabrication of Butterfly Valve Diaphragm along with the Spline Shaft of Air Pulsating Jig of IMB Plant of Balaghat Mine(AGT/BGT/MECH/IMB/20-21/1160) | 28-01-2021 | 15-02-2021 | 15-02-2021 | 15-02-2021 | 04:30 PM | Active | और देखें |
| 71. | Manufacturing of Pneumatic Actuators Valves of Air Pulsating Jig for I.M.B Plant at Balaghat Mine(AGT/BGT/MECH/IMB/20-21/1161) | 28-01-2021 | 15-02-2021 | 15-02-2021 | 15-02-2021 | 04:30 PM | Active | और देखें |
| 72. | Obtaining renewal of Final Forest Clearance from Regional Office, MoEF and CC, Nagpur over an area of 15.61 Ha in Village Tegai (Gumgaon Mine), Tahsil Saoner, Dist Nagpur(MOIL/20-21/ET/264) | 28-01-2021 | 26-02-2021 | 26-02-2021 | 26-02-2021 | 03:30 PM | Active | और देखें |
| 73. | Concreting at 1750Underground Level at Ukwa Mine(Concreting at 1750Underground Level at Ukwa Mine) | 28-01-2021 | 04-02-2021 | 04-02-2021 | 04-02-2021 | 04:30 PM | Active | और देखें |
| 74. | Pushing unloading of turbs in U/G and surface at vertical section at Ukwa Mine.(AGT/Min/UK/LT/20-21/1158) | 28-01-2021 | 04-02-2021 | 04-02-2021 | 04-02-2021 | 04:30 PM | Active | और देखें |
| 75. | PURCHASE OF SAP FLM LICENS(PUR/MOIL/C-4/138/E-41/522-M DT.28/01/2021) | 28-01-2021 | 12-02-2021 | 12-02-2021 | 12-02-2021 | 03:30 PM | Active | और देखें |
| 76. | Making and Supplying of stemming sticks material used for blasing inundergound at working levels at Balaghat Mine(MIN/BGT/AGT/LT/20-21/ dt 25.01.2021) | 27-01-2021 | 04-02-2021 | 04-02-2021 | 04-02-2021 | 04:30 PM | Active | और देखें |
| 77. | e-procurement of Ear Plug and Ear Muff(PUR/MOIL/C-1/190/WE-105/ET/289) | 27-01-2021 | 15-02-2021 | 15-02-2021 | 16-02-2021 | 03:30 PM | Active | और देखें |
| 78. | lowering of 240 Sqmm LT Cable through winch from top to 1st level at Munsar Mine(ELECT/MUN/ADGM/20-21/1852, Dated - 24.01.2020) | 25-01-2021 | 01-02-2021 | 01-02-2021 | 01-02-2021 | 03:30 PM | Active | और देखें |
| 79. | Construction of Cable Trench for newly constructed Electrical Substation Building and Winder House for 2nd Vertical Shaft at Munsar Mine(Munsar/Civil/NIT/2020-21/202 Date 23.01.2021) | 25-01-2021 | 30-01-2021 | 30-01-2021 | 30-01-2021 | 04:30 PM | Active | और देखें |
| 80. | Filling the area around New Hospital building at Kandri Mine.(KAN/CIVIL/NIT/20-21/4357 DT 24.01.2021) | 25-01-2021 | 02-02-2021 | 02-02-2021 | 02-02-2021 | 04:30 PM | Active | और देखें |
| 81. | Proposal for Unloading, Loading, Stacking, Arranging and Material Handling Charges at Mine Stores Chikla Mine(TE-15 Dt 23012021) | 23-01-2021 | 30-01-2021 | 30-01-2021 | 30-01-2021 | 03:30 PM | Active | और देखें |
| 82. | General Daily Maintenance of TATA1200-3,Drill Machine ICM260,D155-4 Dozer,Dumpers and Light Vehicle.(DB/MECH/20-21/)/1319) | 22-01-2021 | 30-01-2021 | 30-01-2021 | 30-01-2021 | 04:30 PM | Active | और देखें |
| 83. | Renovation of Production Shaft by replacing Guide Rails at Balaghat Mine(MOIL/20-21/ET/235) | 22-01-2021 | 26-02-2021 | 26-02-2021 | 26-02-2021 | 03:30 PM | Active | और देखें |
| 84. | Purchase of LT Panels - 38 Lots. For Various Mines.(WE-88 DT.22.01.2021 (e-Tender no.MOIL/20-21/ET/287) | 22-01-2021 | 18-02-2021 | 18-02-2021 | 19-02-2021 | 03:30 PM | Active | और देखें |
| 85. | Water proofing to slab of Mine Manager Bungalow at Ukwa Mine(Civil/UK/LT/20-21/2198 Date- 16.01.2021) | 21-01-2021 | 30-01-2021 | 30-01-2021 | 30-01-2021 | 04:30 PM | Active | और देखें |
| 86. | Loading Transportation and unloading of Manganese Ore at Beldongri Mine(Bel/Min/NIT/20-21/2418) | 21-01-2021 | 01-02-2021 | 01-02-2021 | 01-02-2021 | 04:30 PM | Active | और देखें |
| 87. | In House Maintenance of Rest House, Canteen and Recreation Hall at Gumgaon Mine(GUM/Civil/NIT.20-21/1902 19.01.2021) | 20-01-2021 | 27-01-2021 | 27-01-2021 | 27-01-2021 | 04:30 PM | Active | और देखें |
| 88. | NDT of Vital Components of Vertical Shaft Cage Winder-250HP at Gumgaon Mine.(AGENT/GUM/MECH/NDT/20-21/1812) | 19-01-2021 | 02-02-2021 | 02-02-2021 | 02-02-2021 | 04:30 PM | Active | और देखें |
| 89. | Repairing of Track Components of Side Dump Loader no.9 in 12th Level Underground of Balaghat Mine(AGT/BGT/MECH/SDL/20-21/1129) | 19-01-2021 | 08-02-2021 | 08-02-2021 | 08-02-2021 | 04:30 PM | Active | और देखें |
| 90. | Repairing of Track Rollers Assembly of Side Dump Loader-2 Nos. operating at Balaghat Mine(AGT/BGT/MECH/SDL/20-21/1128) | 19-01-2021 | 08-02-2021 | 08-02-2021 | 08-02-2021 | 04:30 PM | Active | और देखें |
| 91. | e-procurement of Safety Belt(PUR/MOIL/C-1/190/WE-102/ET/285) | 19-01-2021 | 10-02-2021 | 10-02-2021 | 11-02-2021 | 03:30 PM | Active | और देखें |
| 92. | Purchase of CEMENT-1051 MT(MOIL/20-21/ET-284 dt.19.01.2021) | 19-01-2021 | 09-02-2021 | 09-02-2021 | 10-02-2021 | 03:30 PM | Active | और देखें |
| 93. | Providing and Supplying of DWA PVC Insulated LT 3C x 25Sqmm copper conductor Cable 250Metres(ELECT/MUN/ADGM/20-21/1781) | 18-01-2021 | 23-01-2021 | 23-01-2021 | 23-01-2021 | 03:30 PM | Active | और देखें |
| 94. | Providing and Installation of Driver Fatigue Monitoring Systems in Dumper Operating at Dongri Buzurg Mine(DB/MECH/20-21/MECH/1287) | 18-01-2021 | 10-02-2021 | 10-02-2021 | 10-02-2021 | 04:30 PM | Active | और देखें |
| 95. | Recovery of SM Grade ore from various sub-grade mineral rejects at Munsar Mine(MOIL/20-21/ET/260) | 18-01-2021 | 18-02-2021 | 18-02-2021 | 18-02-2021 | 03:30 PM | Active | और देखें |
| 96. | Drilling of 57 mm Dia upward holes for installing cable bolts in manganiferous rock in between Ch.34 to Ch.37 at -300 Level at Gumgaon Mine(MOIL/20-21/ET/257) | 18-01-2021 | 18-02-2021 | 18-02-2021 | 18-02-2021 | 03:30 PM | Active | और देखें |
| 97. | Trench cutting in ore stacks for sampling at Ukwa Mine(MOIL/20-21/ET/258) | 18-01-2021 | 18-02-2021 | 18-02-2021 | 18-02-2021 | 03:30 PM | Active | और देखें |
| 98. | Transportation of ROM rock tubs from vertical shaft top to OCF at Beldongri Mine(MOIL/20-21/ET/259) | 18-01-2021 | 18-02-2021 | 18-02-2021 | 18-02-2021 | 03:30 PM | Active | और देखें |
| 99. | Laying of 120 sq mm Cu cable and erection of earth pits(BGT/ELECT/20-21/1107) | 18-01-2021 | 09-02-2021 | 09-02-2021 | 09-02-2021 | 04:30 PM | Active | और देखें |
| 100. | Picking of Low Grade ore (UKL-448) from the Surpluse U/G ROM at CH 10000 BDC at Ukwa Mine(AGT/Min/UK/LT/20-21/1094) | 16-01-2021 | 25-01-2021 | 25-01-2021 | 25-01-2021 | 04:00 PM | Active | और देखें |
| निविदाएं अधिक जानकारी |
|---|
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.5.00 Lakhs & Above List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website) |
| (2027) वर्ष के निविदाएं देखें |
| (2025) वर्ष के निविदाएं देखें |
| (2024) वर्ष के निविदाएं देखें |
| (2023) वर्ष के निविदाएं देखें |
| (2022) वर्ष के निविदाएं देखें |
| (2021) वर्ष के निविदाएं देखें |
| (2020) वर्ष के निविदाएं देखें |
| (2019) वर्ष के निविदाएं देखें |
| (2018) वर्ष के निविदाएं देखें |
| (2017) वर्ष के निविदाएं देखें |
| (2016) वर्ष के निविदाएं देखें |
| (2015) वर्ष के निविदाएं देखें |
| (2014) वर्ष के निविदाएं देखें |
| (2013) वर्ष के निविदाएं देखें |
| (2012) वर्ष के निविदाएं देखें |
| (24) वर्ष के निविदाएं देखें |
| पूर्ण निविदा पुरालेख देखें |
| सभी मॉयल निविदाएं देखें |