निविदाएं संग्रह
| क्रमांक | शीर्षक | अंक प्रारंभ दिनांक | अंक अंतिम तिथी | प्रस्तुत करने की अंतिम तिथि | खुलने की तिथि | खुलने का समय | स्थिति | और देखें |
|---|---|---|---|---|---|---|---|---|
| 1. | Picking and collection of 3rd gr. dump lump, SM gr. LGHS and small ore from dump at Kandri Mine | 19-06-2013 | 18-07-2013 | 19-07-2013 | 19-07-2013 | 3:00PM | Active | और देखें |
| 2. | PURCHASE OF R.D. HOSES - 5 ITEMS | 18-06-2013 | 07-07-2013 | 08-07-2013 | 08-07-2013 | 3:30PM | Active | और देखें |
| 3. | Picking and collection of UK-4445 AND UKL-448 from Ch. 8600 to 9500 at Ukwa Mine | 18-06-2013 | 28-06-2013 | 28-06-2013 | 28-06-2013 | 3:00PM | Active | और देखें |
| 4. | WINZING BETWEEN CH.600 AND 700 AT CH. 9TH L AND 10TH L NORTH AT BALAGHAT MINE | 18-06-2013 | 28-06-2013 | 28-06-2013 | 28-06-2013 | 3:00PM | Active | और देखें |
| 5. | PURCHASE OF SHOT FIRING CABLE - 5550 MTRS | 18-06-2013 | 23-07-2013 | 24-07-2013 | 24-07-2013 | 3:30PM | Active | और देखें |
| 6. | Construction of approach road from state highway to Chargaon and Wahitola village.Under MOIL CSR | 18-06-2013 | 09-07-2013 | 11-07-2013 | 11-07-2013 | 3:00PM | Active | और देखें |
| 7. | PURCHASE OF SHOT FIRING CABLE - 5550 MTRS | 18-06-2013 | 23-07-2013 | 24-07-2013 | 24-07-2013 | 3:30PM | Active | और देखें |
| 8. | PURCHASE OF CEMENT CAPSULES | 18-06-2013 | 09-07-2013 | 10-07-2013 | 10-07-2013 | 3:30PM | Active | और देखें |
| 9. | LOADING OF MN. ORE INTO TRUCKS FOR DESPATCHES OF ORE AT UKWA MINE | 17-06-2013 | 25-06-2013 | 25-06-2013 | 25-06-2013 | 3:00PM | Active | और देखें |
| 10. | Construction of Community Centre at Tumsar Distt. Bhandara Under MOIL CSR. | 17-06-2013 | 09-07-2013 | 11-07-2013 | 11-07-2013 | 3:30PM | Active | और देखें |
| 11. | Recovery of SM grade BGL-462, Balaghat | 15-06-2013 | 25-06-2013 | 25-06-2013 | 25-06-2013 | 3:00PM | Active | और देखें |
| 12. | PURCHASE OF M.S.PIPES OF ASSORTED SIZES. | 14-06-2013 | 04-07-2013 | 05-07-2013 | 05-07-2013 | 3:30PM | Active | और देखें |
| 13. | Replacement of old A.C. Sheet roof with new profile UPVC Sheet roofing of Rajeev Gandhi Hall at Balaghat Mine. | 14-06-2013 | 24-06-2013 | 25-06-2013 | 25-06-2013 | 3:30PM | Active | और देखें |
| 14. | Recovery of LGHS ore from Magazine Dump by off the pit working at Dongri Buzurg Mine | 14-06-2013 | 25-06-2013 | 25-06-2013 | 25-06-2013 | 3:00PM | Active | और देखें |
| 15. | PURCHASE OF LEATHER SHOES PREFERABLY MILITARY PATTERN OR EQUIVALENT. | 14-06-2013 | 04-07-2013 | 05-07-2013 | 05-07-2013 | 3:30PM | Active | और देखें |
| 16. | PURCHASE OF LEATHER SHOES PREFERABLY MILITARY PATTERN OR EQUIVALENT. | 14-06-2013 | 04-07-2013 | 05-07-2013 | 05-07-2013 | 3 | Active | और देखें |
| 17. | PURCHASE OF PNEUMATICALLY OPERATED AIR WINCH CAPACITY - 1 TON, 8 NOS. | 14-06-2013 | 11-07-2013 | 12-07-2013 | 12-07-2013 | 3:30PM | Active | और देखें |
| 18. | PURCHASE OF ELECTRICALLY OPERATED SUBMERSIBLE EFFLUENT PUMP SETS, 3 NOS. | 14-06-2013 | 11-07-2013 | 12-07-2013 | 12-07-2013 | 3:30PM | Active | और देखें |
| 19. | PURCHASE OF TERMINAL CONNECTOR | 14-06-2013 | 07-07-2013 | 08-07-2013 | 08-07-2013 | 3:30PM | Active | और देखें |
| 20. | PURCHASE OF LEATHER SHOES PREFERABLY MILITARY PATTERN OR EQUIVALENT. (PUR/MOIL/C-1/185/E-36/531-M ) | 14-06-2013 | 25-07-2013 | 26-07-2013 | 26-07-2013 | 3:30PM | Active | और देखें |
| 21. | PURCHASE OF HMI SCREEN WITH POWER SUPPLY UNIT | 13-06-2013 | 02-07-2013 | 03-07-2013 | 03-07-2013 | 3:30PM | Active | और देखें |
| 22. | Picking and collection of SM gr. Mn ore MSL-478,437,447 and 498 from Pandadai and 270L at Munsar | 12-06-2013 | 18-06-2013 | 19-06-2013 | 19-06-2013 | 3:00PM | Active | और देखें |
| 23. | Picking and collection of SM gr.Mn ore MSL-478,437,447 and 498 from 135L and 270L East dump at Munsar Mine | 12-06-2013 | 18-06-2013 | 19-06-2013 | 19-06-2013 | 3:00PM | Active | और देखें |
| 24. | rendering technical assistance services as architectural consultant and Structural Design Consultancy for Construction of Residential Type A quarters at MOIL Nagpur | 12-06-2013 | 25-06-2013 | 26-06-2013 | 26-06-2013 | 3:30PM | Active | और देखें |
| 25. | Recovery of Ferro grade and LGHS lumpy ore from North Dump at Tirodi Mine | 11-06-2013 | 20-06-2013 | 20-06-2013 | 20-06-2013 | 3:00PM | Active | और देखें |
| 26. | Recovery of 25 percent Mn lumpy and small ore from contaminated low grade ROM at Dongri Buzurg Mine | 11-06-2013 | 20-06-2013 | 20-06-2013 | 20-06-2013 | 3:00PM | Active | और देखें |
| 27. | Recovery of 42-44 percent lumpy ore from contaminated ROM at Dongri Buzurg Mine. | 11-06-2013 | 20-06-2013 | 20-06-2013 | 20-06-2013 | 3:30PM | Active | और देखें |
| 28. | Recovery of Ferro grade and LGHS lumpy ore from North Dump at Tirodi Mine | 11-06-2013 | 20-06-2013 | 20-06-2013 | 20-06-2013 | 3:00PM | Active | और देखें |
| 29. | Recovery of 25 percent Mn lumpy and small ore from contaminated low grade ROM at Dongri Buzurg Mine | 11-06-2013 | 20-06-2013 | 20-06-2013 | 20-06-2013 | 3:00PM | Active | और देखें |
| 30. | Recovery of 42-44 percent lumpy ore from contaminated ROM at Dongri Buzurg Mine. | 11-06-2013 | 20-06-2013 | 20-06-2013 | 20-06-2013 | 3:30PM | Active | और देखें |
| 31. | Cleaning and excavation of drain from back side of boundary wall of MOIL Bhawan premises, H.O., Nagpur. | 11-06-2013 | 17-06-2013 | 18-06-2013 | 18-06-2013 | 3:30PM | Active | और देखें |
| 32. | Purchase of Tramline Accessories for various Mines 08 Items (PUR/MOIL/C-12/5/WE-15) | 11-06-2013 | 07-08-2013 | 08-08-2013 | 08-08-2013 | 3:30PM | Active | और देखें |
| 33. | Recovery of Ferro grade and LGHS lumpy ore from Jamrapani Area at Tirodi Mine | 10-06-2013 | 18-06-2013 | 18-06-2013 | 18-06-2013 | 3:00PM | Active | और देखें |
| 34. | Cleaning, collection and stacking of fines at Tirodi Mine | 10-06-2013 | 18-06-2013 | 18-06-2013 | 18-06-2013 | 3:00PM | Active | और देखें |
| 35. | Recovery of LGHS and SM grade ore from 320 Level South dump at Chikla Mine | 10-06-2013 | 18-06-2013 | 18-06-2013 | 18-06-2013 | 3:00PM | Active | और देखें |
| 36. | Recovery of LGHS and SM grade ore from 320 Level North dump at Chikla Mine | 10-06-2013 | 18-06-2013 | 18-06-2013 | 18-06-2013 | 3:00PM | Active | और देखें |
| 37. | Purchase of Tyres Tubes and Flaps and Solid Tyres | 10-06-2013 | 25-07-2013 | 26-07-2013 | 26-07-2013 | 3:00PM | Active | और देखें |
| 38. | Certification Audit of Sustainable Development Projects of MOIL Limited. | 07-06-2013 | 14-06-2013 | 14-06-2013 | 14-06-2013 | 3:00pm | Active | और देखें |
| 39. | Pushing and unloading of ROM and rock tubs in UG on surface at Gumgaon Mine | 07-06-2013 | 12-06-2013 | 13-06-2013 | 13-06-2013 | 3:00PM | Active | और देखें |
| 40. | Transportation of sand from Kanhan river to sand stowing plant at Gumgaon Mine | 07-06-2013 | 12-06-2013 | 13-06-2013 | 13-06-2013 | 3:30PM | Active | और देखें |
| 41. | Picking and sorting of 3rd gr dump lump, SM gr LGHS and small ore from dump at Kandri Mine | 07-06-2013 | 12-06-2013 | 13-06-2013 | 13-06-2013 | 3:30PM | Active | और देखें |
| 42. | Drilling of one No. borewell at Sitapotar Mine. | 07-06-2013 | 19-06-2013 | 20-06-2013 | 20-06-2013 | 3:30PM | Active | और देखें |
| 43. | Drilling of one No. borewell at Sitapotar Mine. | 07-06-2013 | 19-06-2013 | 20-06-2013 | 20-06-2013 | 3:30PM | Active | और देखें |
| 44. | PURCHASE OF HYDRAULIC HAND PALLET TRUCKS, 5 TON CAPACITY 3 NOS. AND 3 TON CAPACITY 2 NOS. | 07-06-2013 | 04-07-2013 | 05-07-2013 | 05-07-2013 | 3:30 PM | Active | और देखें |
| 45. | WEBSITE LIMITED TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF CROSS BIT, 57 MM DIA. SUITABLE FOR CABLE BOLTING MACHINE | 07-06-2013 | 07-07-2013 | 08-07-2013 | 08-07-2013 | 3:30PM | Active | और देखें |
| 46. | PURCHASE OF OFFICE FURNITURE AS PER ANNEXURE - A ENCLOSED | 06-06-2013 | 20-06-2013 | 21-06-2013 | 21-06-2013 | 3:30PM | Active | और देखें |
| 47. | TRANSPORTATION OF COAL | 06-06-2013 | 06-07-2013 | 22-07-2013 | 22-07-2013 | 3:30PM | Active | और देखें |
| 48. | Purchase of Vehicle and Inverter Batteries | 05-06-2013 | 17-07-2013 | 18-07-2013 | 18-07-2013 | 3:30pm | Active | और देखें |
| 49. | MONITORING THE ENV. PARAMETERS OF MAHARASHTRA AND M.P. | 05-06-2013 | 14-06-2013 | 14-06-2013 | 14-06-2013 | 3:00PM | Active | और देखें |
| 50. | Description Breaking of metal at FMP Balaght | 05-06-2013 | 25-06-2013 | 25-06-2013 | 25-06-2013 | 3:30PM | Active | और देखें |
| 51. | PURCHASE OF SS WIRE MESH PANELS | 05-06-2013 | 25-06-2013 | 26-06-2013 | 26-06-2013 | 3:30PM | Active | और देखें |
| 52. | PURCHASE OF ELECTRICALLY OPERATED AUXILIARY VENTILATION FANS, 17 NOS. | 05-06-2013 | 30-06-2013 | 01-07-2013 | 01-07-2013 | 3:30PM | Active | और देखें |
| 53. | PURCHASE OF MINE VENTILATION FAN WITH MOTOR AND STARTER, 1 NO. | 05-06-2013 | 02-07-2013 | 03-07-2013 | 03-07-2013 | 3:30PM | Active | और देखें |
| 54. | Construction of office room with verandah, toilet and Ammonium Nitrate room in magazine at Dongri Buzurg. Mine | 04-06-2013 | 06-06-2013 | 07-06-2013 | 07-06-2013 | 3:30PM | Active | और देखें |
| 55. | PURCHASE OF CARBON ELECTRODE PASTE | 04-06-2013 | 04-07-2013 | 15-07-2013 | 15-07-2013 | 3.30 PM | Active | और देखें |
| 56. | PURCHASE OF RUBBER TUB BUFFER. | 03-06-2013 | 23-06-2013 | 24-06-2013 | 24-06-2013 | 3:30PM | Active | और देखें |
| 57. | PURCHASE OF IRON ORE | 03-06-2013 | 03-07-2013 | 11-07-2013 | 11-07-2013 | 3.30 PM | Active | और देखें |
| 58. | PURCHASE OF SQUIRREL CAGE INDUCTION MOTOR WITH BRAKE ASSEMBLY | 01-06-2013 | 20-06-2013 | 21-06-2013 | 21-06-2013 | 3:30 PM | Active | और देखें |
| 59. | Trench cutting in ore stacks for sampling at Tirodi Mine | 01-06-2013 | 11-06-2013 | 11-06-2013 | 11-06-2013 | 3:00PM | Active | और देखें |
| 60. | Recovery of 4th grade small ore by washing and picking from East of D dump at Tirodi Mine | 01-06-2013 | 11-06-2013 | 11-06-2013 | 11-06-2013 | 3:00PM | Active | और देखें |
| 61. | Purchase of TCT Drill Rods | 01-06-2013 | 10-07-2013 | 11-07-2013 | 11-07-2013 | 3:30PM | Active | और देखें |
| 62. | PURCHASE OF HDPE PIPES, BENDS AND PIPE ENDS (PUR/MOIL/C-1/199/WE-13) | 01-06-2013 | 29-07-2013 | 30-07-2013 | 30-07-2013 | 3.30 PM | Active | और देखें |
| 63. | NEW FLAT BOTTOM RAILWAY RAILS, 90 LBS 45 KG MTRS | 31-05-2013 | 08-07-2013 | 09-07-2013 | 09-07-2013 | 3.30 PM | Active | और देखें |
| 64. | PROVIDING AND APPLYING DISTEMPERING IN WEST COURT HOUSE | 30-05-2013 | 06-06-2013 | 07-06-2013 | 07-06-2013 | 3.00 PM | Active | और देखें |
| 65. | PURCHASE OF SPARES FOR HYDRAULIC FILTER PRESS | 30-05-2013 | 20-06-2013 | 21-06-2013 | 21-06-2013 | 3.30 PM | Active | और देखें |
| 66. | PURCHASE OF OLDHAM 102 TYPE MAKE CAP LAMP ETC | 29-05-2013 | 13-06-2013 | 14-06-2013 | 14-06-2013 | 3.00 PM | Active | और देखें |
| 67. | PURCHASE OF SEAL KIT FOR HYDRAULIC CYLINDER | 28-05-2013 | 16-06-2013 | 17-06-2013 | 17-06-2013 | 3.00 PM | Active | और देखें |
| 68. | Recovery of LGHS Lumpy Ore from North dump at Tirodi Mine | 27-05-2013 | 05-06-2013 | 05-06-2013 | 05-06-2013 | 3.00 pm | Active | और देखें |
| 69. | REMOVAL OF WASTE DUMP AND HANDLING, TIRODI MINE | 27-05-2013 | 05-06-2013 | 05-06-2013 | 05-06-2013 | 3.00 PM | Active | और देखें |
| 70. | PURCHASE OF PEARL COKE | 27-05-2013 | 27-06-2013 | 04-07-2013 | 04-07-2013 | 3:30PM | Active | और देखें |
| 71. | PURCHASE OF MULTIFILAMENT FILTER CLOTH | 24-05-2013 | 13-06-2013 | 14-06-2013 | 14-06-2013 | 3:30PM | Active | और देखें |
| 72. | Providing and Planting 4000 No. Tree Plantation in MSRPF compus at Hingna Nagpur. | 23-05-2013 | 29-05-2013 | 30-05-2013 | 30-05-2013 | 3:30PM | Active | और देखें |
| 73. | HUTCH DRAIN CLEANING OF JIG SECTION OF OCF AT BALAGHAT MINE | 23-05-2013 | 31-05-2013 | 31-05-2013 | 31-05-2013 | 3:00PM | Active | और देखें |
| 74. | Recovery of SM Grade ore from North Side of Viraswami dump at Tirodi Mine. | 22-05-2013 | 31-05-2013 | 31-05-2013 | 31-05-2013 | 3:00PM | Active | और देखें |
| 75. | Breaking, sizing and sorting of lumpy ore, S. M. Gr. 25 per Mn MSL-447 at Munsar Mine | 21-05-2013 | 23-05-2013 | 24-05-2013 | 24-05-2013 | 4:30 PM | Active | और देखें |
| 76. | Screening, picking, collection and stacking of 25 per Mn small ore MSL-498 through trommel at Munsar Mine from Pandadia Dump. | 21-05-2013 | 23-05-2013 | 24-05-2013 | 24-05-2013 | 4:30PM | Active | और देखें |
| 77. | Pushing and unloading of ROM and rock tubs in underground and on surface at Gumgaon Mine | 20-05-2013 | 27-05-2013 | 28-05-2013 | 28-05-2013 | 3:00PM | Active | और देखें |
| 78. | Purchase of Cement 43 Grade OPC Equivalent PPC conforming to IS specifications with latest amendment | 20-05-2013 | 20-06-2013 | 27-06-2013 | 27-06-2013 | 3:30PM | Active | और देखें |
| 79. | Transportation of sand from Kalaphata Ghat of MOIL situated on Pench river at Kandri Mine | 17-05-2013 | 23-05-2013 | 24-05-2013 | 24-05-2013 | 3:00PM | Active | और देखें |
| 80. | Construction of Sump near Guest House, East Court, MOIL, Nagpur | 17-05-2013 | 24-05-2013 | 27-05-2013 | 27-05-2013 | 3:30PM | Active | और देखें |
| 81. | PURCHASE OF MEASURING POCKET AND LAUNDER ASSEMBLY, 2 SETS. | 17-05-2013 | 27-06-2013 | 28-06-2013 | 28-06-2013 | 3:30PM | Active | और देखें |
| 82. | Picking and collection of UK-4445 and UKL-448 from Hanging wall dump from Ch.6800 to Ch.8600 at Ukwa Mine | 16-05-2013 | 22-05-2013 | 22-05-2013 | 22-05-2013 | 3:00PM | Active | और देखें |
| 83. | Cleaning of surplus ROM of OC development to recover Ferro grade and LGHS ore at Gudma Section of Ukwa Mine | 16-05-2013 | 24-05-2013 | 24-05-2013 | 24-05-2013 | 3:00PM | Active | और देखें |
| 84. | Underground development at 70 ft L and 170 ft L at Munsar Mine | 16-05-2013 | 14-06-2013 | 17-06-2013 | 17-06-2013 | 3:00PM | Active | और देखें |
| 85. | Transportation of sand from kanhan River to Sand stowing plant at Gumgaon Mine | 15-05-2013 | 21-05-2013 | 22-05-2013 | 22-05-2013 | 3:00 PM | Active | और देखें |
| 86. | Painting and allied works on third floor MOIL Bhawan at Nagpur | 15-05-2013 | 27-05-2013 | 28-05-2013 | 28-05-2013 | 3:30PM | Active | और देखें |
| 87. | Construction of 02 sets Toilet block near BDC and Workshop at Kandri Mine. | 14-05-2013 | 27-05-2013 | 28-05-2013 | 28-05-2013 | 3:30pm | Active | और देखें |
| 88. | Construction of shed near Pit office of Vertical shaft at Kandri Mine. | 14-05-2013 | 27-05-2013 | 28-05-2013 | 28-05-2013 | 3:30pm | Active | और देखें |
| 89. | Construction of 02 Nos Vehicle shed near work shop at Kandri Mine. | 14-05-2013 | 27-05-2013 | 28-05-2013 | 28-05-2013 | 3:30pm | Active | और देखें |
| 90. | Construction of drain septic tank, soak pits, chambers at Kaichi camps at Munsar Mine. | 14-05-2013 | 27-05-2013 | 28-05-2013 | 28-05-2013 | 3:30pm | Active | और देखें |
| 91. | Hiring of MIn 1000 KVA, 415V, DG SET for Balaghat Mine | 13-05-2013 | 30-05-2013 | 30-05-2013 | 30-05-2013 | 3:00PM | Active | और देखें |
| 92. | Collection of Mn fines from different sorting areas at Munsar Mine | 11-05-2013 | 16-05-2013 | 17-05-2013 | 17-05-2013 | 4:00PM | Active | और देखें |
| 93. | Water proofing treatment to RCC Roof slab of vehical garage Bungalow No. 1 MOIL Nagpur | 10-05-2013 | 22-05-2013 | 23-05-2013 | 23-05-2013 | 3:30PM | Active | और देखें |
| 94. | Providing and constraction of water drain for the quarters near Hospital Upper camp Chikla Mine. | 10-05-2013 | 22-05-2013 | 23-05-2013 | 23-05-2013 | 3:30PM | Active | और देखें |
| 95. | Providing New gate along with Name Board for Z.P. Girls School Katol Road Nagpur, Under MOIL CSR | 09-05-2013 | 18-05-2013 | 20-05-2013 | 20-05-2013 | 3:30PM | Active | और देखें |
| 96. | Water proofing treatment by Dr.Fixit torch shield roll over Manglore tiled roof atTirodi Mine | 09-05-2013 | 22-05-2013 | 23-05-2013 | 23-05-2013 | 3:30PM | Active | और देखें |
| 97. | Drilling of 2 Nos. Borewells at Tirodi Mine | 09-05-2013 | 22-05-2013 | 23-05-2013 | 23-05-2013 | 3:30PM | Active | और देखें |
| 98. | PURCHASE OF SULPHURIC ACID | 09-05-2013 | 30-05-2013 | 31-05-2013 | 31-05-2013 | 3:30PM | Active | और देखें |
| 99. | Cleaning of Surplus ROM at Sitapatore and Sukli Mine | 08-05-2013 | 17-05-2013 | 17-05-2013 | 17-05-2013 | 3:00PM | Active | और देखें |
| 100. | Recovery of 25 percent SM Grade lumpy and small ore from Jhiriya dump by off the pit working at Dongri Buzurg Mine | 08-05-2013 | 17-05-2013 | 17-05-2013 | 17-05-2013 | 3:00PM | Active | और देखें |
| निविदाएं अधिक जानकारी |
|---|
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.5.00 Lakhs & Above List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website) |
| (2027) वर्ष के निविदाएं देखें |
| (2025) वर्ष के निविदाएं देखें |
| (2024) वर्ष के निविदाएं देखें |
| (2023) वर्ष के निविदाएं देखें |
| (2022) वर्ष के निविदाएं देखें |
| (2021) वर्ष के निविदाएं देखें |
| (2020) वर्ष के निविदाएं देखें |
| (2019) वर्ष के निविदाएं देखें |
| (2018) वर्ष के निविदाएं देखें |
| (2017) वर्ष के निविदाएं देखें |
| (2016) वर्ष के निविदाएं देखें |
| (2015) वर्ष के निविदाएं देखें |
| (2014) वर्ष के निविदाएं देखें |
| (2013) वर्ष के निविदाएं देखें |
| (2012) वर्ष के निविदाएं देखें |
| (24) वर्ष के निविदाएं देखें |
| पूर्ण निविदा पुरालेख देखें |
| सभी मॉयल निविदाएं देखें |