निविदाएं संग्रह
| क्रमांक | शीर्षक | अंक प्रारंभ दिनांक | अंक अंतिम तिथी | प्रस्तुत करने की अंतिम तिथि | खुलने की तिथि | खुलने का समय | स्थिति | और देखें |
|---|---|---|---|---|---|---|---|---|
| 1. | Procurement of Common Salt (NaCl) - 15 MT, for EMD Plant, Dongri Buzurg Mine, through GeM Portal. (BID NO: GEM/2024/B/5497815) | 14-10-2024 | 08-11-2024 | 08-11-2024 | 08-11-2024 | 12:30 PM | Active | और देखें |
| 2. | Providing and Fixing Retro Reflective boards over the A type Building Kandri Mine(CIVIL/KD/T.E./24-25/1037 Date 13.10.2024) | 14-10-2024 | 21-10-2024 | 21-10-2024 | 21-10-2024 | 04:30 PM | Active | और देखें |
| 3. | Repairing of Centre Joint Assy of Tata 1200-1and 2 Hydraulic Excavator operating at Dongri Buzurg Mine(DB/MECH/AGT/24-25/1144) | 11-10-2024 | 26-10-2024 | 26-10-2024 | 26-10-2024 | 04:30 PM | Active | और देखें |
| 4. | Purchase of Shell Coren S3 R46 OIL for FRD 1 AND 2 DRILLING MACHINE operating at Dongri Buzurg Mine.(PUR/MOIL/AGT/DB/2024-25/1143) | 11-10-2024 | 26-10-2024 | 26-10-2024 | 26-10-2024 | 04:30 PM | Active | और देखें |
| 5. | Purchase of Boiler Chemicals for EMD Plant Dongri Buzurg Mine(MOIL/DB/EMD/ADGM/24-25/1106) | 11-10-2024 | 25-10-2024 | 25-10-2024 | 25-10-2024 | 04:30 PM | Active | और देखें |
| 6. | Repairing of LHS Track chain of TATA-450(1) Hydraulic Excavator at Tirodi Mine.(MOIL/TD/MECH/GEN/2024/526/981 DT-06.10.2024) | 11-10-2024 | 22-10-2024 | 22-10-2024 | 22-10-2024 | 03:30 PM | Active | और देखें |
| 7. | Repairing of bucket assy.-1 no. of PC-450 Hydraulic excavator No.2 at Tirodi Mine(MOIL/TD/MECH/GEN/2024/526/981A DT-06.10.2024) | 11-10-2024 | 22-10-2024 | 22-10-2024 | 22-10-2024 | 03:30 PM | Active | और देखें |
| 8. | Preparatory work for community festival at Tirodi Mine.(LT/CIVIL/TD/AGT/2024-25/988 DT- 06.10.2024) | 11-10-2024 | 15-10-2024 | 15-10-2024 | 15-10-2024 | 04:00 PM | Active | और देखें |
| 9. | Providing and laying hume pipe across road near mazar and at 50-52 area at Tirodi Mine(LT/CIVIL/TD/AGT/2024-25/987 DT- 06.10.2024) | 11-10-2024 | 18-10-2024 | 18-10-2024 | 18-10-2024 | 04:00 PM | Active | और देखें |
| 10. | Filling and Spreading in 300L at Gumgaon Mine.(Gum/Min/2024-25/2462, Date 11.10.2024) | 11-10-2024 | 21-10-2024 | 21-10-2024 | 21-10-2024 | 04:30 PM | Active | और देखें |
| 11. | Construction of 1,00,000 litres capacity elevated storage water tank at balapur Village near Dongribuzurg mine under MOIL CSR.(MOIL/MOIL LIMITED/CMC/24-25/ET/78) | 11-10-2024 | 18-11-2024 | 18-11-2024 | 18-11-2024 | 04:00 PM | Active | और देखें |
| 12. | Operation of Sewage treatment plant At Munsar Mine(LT/CIVIL/MUN/HO-AGT/24-25/1027) | 11-10-2024 | 24-10-2024 | 24-10-2024 | 24-10-2024 | 04:00 PM | Active | और देखें |
| 13. | Procurement of Sodium Lauryl Sulphate (SLS) - 15 MT, for EMD Plant, Dongri Buzurg Mine, through GeM Portal. (GEM/2024/B/5497125) | 11-10-2024 | 04-11-2024 | 04-11-2024 | 04-11-2024 | 12:30 PM | Active | और देखें |
| 14. | Procurement of Boil Clean-2221 & Boil Clean-2530, for EMD Plant, Dongri Buzurg Mine, through GeM Portal. (GEM/2024/B/5496224) | 11-10-2024 | 04-11-2024 | 04-11-2024 | 04-11-2024 | 12:30 PM | Active | और देखें |
| 15. | Rising of compound wall of Mine Managers bungalow at Chikla Mine(LT/CIVIL/CH/AGENT/2024-25/1142 DT.09.10.2024) | 10-10-2024 | 24-10-2024 | 24-10-2024 | 24-10-2024 | 04:30 PM | Active | और देखें |
| 16. | Procurement of M. S. Lancing pipe 24 MT, for FMP, Balaghat Mine, through GeM Portal. (GEM/2024/B/5483191) | 10-10-2024 | 01-11-2024 | 01-11-2024 | 01-11-2024 | 4:30 pm | Active | और देखें |
| 17. | Procurement of Barium Sulphide (Bas)- 30 MT, for EMD Plant, Dongri Buzurg Mine, through GeM Portal. (GEM/2024/B/5483458) | 10-10-2024 | 30-10-2024 | 30-10-2024 | 30-10-2024 | 12:30 PM | Active | और देखें |
| 18. | Procurement of FRP Roof Sheet for EMD Plant, Dongri Buzurg Mine, through GeM Portal. (GEM/2024/B/5483091) | 10-10-2024 | 29-10-2024 | 29-10-2024 | 29-10-2024 | 12:30 PM | Active | और देखें |
| 19. | Repairing of Dump Body of 8Nos. of Ashok Leyland and Tata Make of Balaghat Mine(AGT/BGT/MECH/TIPPER/24-25/991) | 09-10-2024 | 30-10-2024 | 30-10-2024 | 30-10-2024 | 04:30 PM | Active | और देखें |
| 20. | Repairing of Track Chain Assembly-1set (2Nos.) of Hydraulic Excavator Tata Hitachi-220 deployed at Balaghat Mine.(AGT/BGT/MECH/EXC/24-25/990) | 09-10-2024 | 30-10-2024 | 30-10-2024 | 30-10-2024 | 04:30 PM | Active | और देखें |
| 21. | Repairing of Float Sub-assemblies of LHD machine deployed at various underground levels of Balaghat Mine.(AGT/BGT/MECH/LHD/24-25/992) | 09-10-2024 | 31-10-2024 | 31-10-2024 | 31-10-2024 | 04:30 PM | Active | और देखें |
| 22. | Supply installation of 02 Nos of Ultrasonic Flowmeter at Munsar Mine as per CGWA guidelines(LT/ Geology/MUN/MM/2024-25/1015 Date 09.10.2024) | 09-10-2024 | 19-10-2024 | 19-10-2024 | 19-10-2024 | 04:30 PM | Active | और देखें |
| 23. | Operation of Vibratory Screen installed at surface for the sand plant in Gumgaon Mine.(Gum/Min/2024-25/2418, Date 09.10.2024) | 09-10-2024 | 19-10-2024 | 19-10-2024 | 19-10-2024 | 04:30 PM | Active | और देखें |
| 24. | Purchase Of Resin Capsule(letterMOIL/KD01/MINE/2024/735) | 09-10-2024 | 21-10-2024 | 21-10-2024 | 21-10-2024 | 04:30 PM | Active | और देखें |
| 25. | Digging of suppressed muck at 12th level south from Ch 40 to Ch 57 Balaghat Mine(MINING/BGT/LTE/24-25/997 Date 08.10.2024) | 08-10-2024 | 15-10-2024 | 15-10-2024 | 15-10-2024 | 04:30 PM | Active | और देखें |
| 26. | Miscellaneous development works for existing School building at Ukwa Mine(LT/CIVIL/UK/AGT/2024-25/995 DT. 08.10.2024) | 08-10-2024 | 15-10-2024 | 15-10-2024 | 15-10-2024 | 04:30 PM | Active | और देखें |
| 27. | Miscellaneous civil repair works in rest house at Ukwa Mine(LT/CIVIL/UK/AGT/2024-25/996 DT. 08.10.2024) | 08-10-2024 | 15-10-2024 | 15-10-2024 | 15-10-2024 | 04:30 PM | Active | और देखें |
| 28. | Hiring 3Nos of Mine Foreman at Balaghat Mine.(MINING/BGT/LTE/24-25/978 Dt 06.10.2024) | 07-10-2024 | 14-10-2024 | 14-10-2024 | 14-10-2024 | 04:30 PM | Active | और देखें |
| 29. | KD/MOIL/Mech/24-25/2312(KD/MOIL/Mech/24-25/2312) | 07-10-2024 | 14-10-2024 | 14-10-2024 | 14-10-2024 | 04:30 PM | Active | और देखें |
| 30. | 11KV Overhead Lines Shifting and heightening works for Ukwa Mine.(UK/ELECT/2024-25/973) | 07-10-2024 | 14-10-2024 | 14-10-2024 | 21-10-2024 | 04:30 PM | Active | और देखें |
| 31. | Installation of 400A Air Break Switch of 11KV Overhead Lines at Ukwa Mine.(UK/ELECT/2024-25/974) | 07-10-2024 | 15-10-2024 | 15-10-2024 | 15-10-2024 | 04:30 PM | Active | और देखें |
| 32. | Drilling of Boreholes and installation of submersible pump with starter panel for Drinking Water supply at Kalaphata sand Ghat premises at Kandri Mine(CIVIL/KD/T.E./24-25/989 Date 04.10.2024) | 05-10-2024 | 14-10-2024 | 14-10-2024 | 14-10-2024 | 04:30 PM | Active | और देखें |
| 33. | Repairing of chambers of waste water pipe line and main sewer line of Block no 11 to 25 at Chargaon Camp at Munsar Mine(LT/CIVIL/MUN/AGT/24-25/991) | 05-10-2024 | 18-10-2024 | 18-10-2024 | 18-10-2024 | 04:00 PM | Active | और देखें |
| 34. | Removal of sludge and debries of 1000 mm hume pipe and chambers repairs of drain near vertical shaft at Munsar Mine(LT/CIVIL/MUN/MM/24-25/1741) | 05-10-2024 | 18-10-2024 | 18-10-2024 | 18-10-2024 | 04:00 PM | Active | और देखें |
| 35. | Repairing of roof of residential quarters at Munsar Mine(LT/CIVIL/MUN/HO-AGT/24-25/992) | 05-10-2024 | 18-10-2024 | 18-10-2024 | 18-10-2024 | 04:00 PM | Active | और देखें |
| 36. | Bid Number: GEM/2024/B/5474006 Dated: 05-10-2024 (464 KW / 622 H. P., 1000RPM, AC INDUCTION MOTOR) | 05-10-2024 | 28-10-2024 | 28-10-2024 | 28-10-2024 | 11:30:00 | Active | और देखें |
| 37. | Supply of GI Wire netting, 50X50 mm for roof supporting work in underground.(CH/MECH/24-25/4000038467/1067) | 04-10-2024 | 14-10-2024 | 14-10-2024 | 14-10-2024 | 04:30 PM | Active | और देखें |
| 38. | Providing and supplying ferric alum and Bleaching Powder for water treatment Plant at Gumgaon mine.(LT/CIVIL/GUM/24-25/2353 DT 03.10.202423) | 04-10-2024 | 12-10-2024 | 12-10-2024 | 12-10-2024 | 04:00 PM | Active | और देखें |
| 39. | Revamping of Vertical Shaft by replacing buntons, ladders, platforms and fencing at Kandri Mine(MOIL/MOIL LIMITED/CMC/24-25/ET/75) | 04-10-2024 | 12-11-2024 | 12-11-2024 | 12-11-2024 | 04:00 PM | Active | और देखें |
| 40. | PURCHASE OF DIFFERENT SIZE OF DC GLAND FOR DIFFERENT SIZE OF CABLE FOR BALAGHAT MINE(BGT/TE/ELECT/AJGM/24-25/953) | 04-10-2024 | 15-10-2024 | 15-10-2024 | 15-10-2024 | 03:30 PM | Active | और देखें |
| 41. | REPAIR AND SHIFTING OF VARIOUS LT OVERHEAD LINE FEEDING POWER SUPPLY TO DIFFERENT LOCATION OF MINE AT BALAGHAT MINE.(BGT/TE/ELECT/AJGM/24-25/961) | 04-10-2024 | 16-10-2024 | 16-10-2024 | 16-10-2024 | 03:30 PM | Active | और देखें |
| 42. | REPAIR AND REWINDING OF 80V, 10HP DC SERIES MOTOR(BGT/TE/ELECT/AJGM/24-25/969) | 04-10-2024 | 18-10-2024 | 18-10-2024 | 18-10-2024 | 03:30 PM | Active | और देखें |
| 43. | Bid Number: GEM/2024/B/5465265 Dated: 04-10-2024 (Lot-1 ROCKDRILL MACHINE FOR LONG HOLE IN MINING APPLICATION , Lot-2 AIR LEG FOR ROCKDRILL MACHINE FOR LONG HOLE | 04-10-2024 | 30-10-2024 | 30-10-2024 | 30-10-2024 | 11:30:00 | Active | और देखें |
| 44. | Bid Number: GEM/2024/B/5465728 Dated: 04-10-2024 (BLOWER ASSEMBLY WITH MOTOR) | 04-10-2024 | 28-10-2024 | 28-10-2024 | 28-10-2024 | 11:30:00 | Active | और देखें |
| 45. | Bid Number: GEM/2024/B/5429385 Dated: 03-10-2024 (Site Mixed Emulsion) | 03-10-2024 | 24-10-2024 | 24-10-2024 | 24-10-2024 | 11:30:00 | Active | और देखें |
| 46. | Bid Number: GEM/2024/B/5466285 Dated: 03-10-2024 (WATER PUMP SET) | 03-10-2024 | 25-10-2024 | 25-10-2024 | 25-10-2024 | 13:30:00 | Active | और देखें |
| 47. | PURCHASE NEUTRAL DISPLACEMENT RELAY SYSTEM FOR 3.3KV CAPACITOR BANK(BGT/TE/ELECT/AJGM/24-25/943) | 01-10-2024 | 14-10-2024 | 14-10-2024 | 14-10-2024 | 03:30 PM | Active | और देखें |
| 48. | Hiring of 1 No of School Bus 54 Seater for carrying school childrens at Gumgaon mine(GM/MECH/24-25/975) | 01-10-2024 | 11-10-2024 | 11-10-2024 | 11-10-2024 | 03:30 PM | Active | और देखें |
| 49. | Concreting Holmes Inset at 16.5th Level at Balaghat Mine(MINING/BGT/LTE/24-25/952 Dt 30.09.2024) | 01-10-2024 | 07-10-2024 | 07-10-2024 | 07-10-2024 | 04:30 PM | Active | और देखें |
| 50. | Procurement of caplamp spares of make FEPL( flameproof Equipment private limited) for Ukwa Mine(UK/ELECT/2024-25/960) | 01-10-2024 | 09-10-2024 | 09-10-2024 | 09-10-2024 | 09:00 AM | Active | और देखें |
| 51. | CUP SHAPE GRINDING WHEELS (GEM/2024/B/5448427) | 30-09-2024 | 21-10-2024 | 21-10-2024 | 21-10-2024 | 2:30 PM | Active | और देखें |
| 52. | WEBSITE PROPRIETORY TENDER ENQUIRY IN TWO BID SYSTEM FOR ENTERING BLANKET RATE CONTRACT FOR TWO YEARS FOR SUPPLY OF L AND T MAKE NOW KNOWN AS LAURITZ KNUDSEN ELECTRICAL AND AUTOMATION SWITCHGEAR PRODUCTS, ETC. (PUR/MOIL/C-3/11/E-10/209-M DT.27/09/2024) | 30-09-2024 | 17-10-2024 | 17-10-2024 | 17-10-2024 | 3:30 PM | Active | और देखें |
| 53. | Construction of RCC collection tank at Nagra Plant of Ukwa Mine.(LT/CIVIL/UK/AGT/2024-25/948 DT.30.09.2024) | 30-09-2024 | 07-10-2024 | 07-10-2024 | 07-10-2024 | 04:00 PM | Active | और देखें |
| 54. | Renovation of existing V. T. Centre building at Chikla Mine.(MOIL/MOIL LIMITED/CMC/24-25/ET/72) | 30-09-2024 | 06-11-2024 | 06-11-2024 | 06-11-2024 | 04:00 PM | Active | और देखें |
| 55. | Repair to Toilet of Conference hall and repair to conference table at Chikla Mine(LT/CIVIL/CH/AGENT/2024-25/1089 Dt.29.09.2024) | 30-09-2024 | 15-10-2024 | 15-10-2024 | 15-10-2024 | 04:30 PM | Active | और देखें |
| 56. | Procurement of Accessories for Cable Bolting machine | 30-09-2024 | 21-02-0024 | 21-10-2024 | 21-10-2024 | 3:30 | Active | और देखें |
| 57. | Purchase of Track Roller of FRD DCR20 Drilling Machine | 30-09-2024 | 21-10-2024 | 21-10-2024 | 21-10-2024 | 12:30 | Active | और देखें |
| 58. | Procurement of spares for Cornell make centrifugal pump | 30-09-2024 | 21-10-2024 | 21-10-2024 | 21-10-2024 | 14:30 | Active | और देखें |
| 59. | Grass cutting and cleaning along lease boundary for clear visibility of boundary pillars of 43.35 hector,4.734 hector and 79.55 hector lease area of Sitapatore Mine(SP/Civil/24-25/758 dated 27/09/2024) | 28-09-2024 | 08-10-2024 | 08-10-2024 | 08-10-2024 | 04:00 PM | Active | और देखें |
| 60. | Repair of road from mine office to 3 no pit and 6 no pit area at Sitapatore MIne(SP/Civil/24-25/757 dated 27/09/2024) | 28-09-2024 | 08-10-2024 | 08-10-2024 | 08-10-2024 | 04:00 PM | Active | और देखें |
| 61. | Procurement of Portland Pozzolana Cement (Fly Ash Based) ofr Bulk as per IS 1489 (Part 1), through GeM Portal. (GEM/2024/B/5440347) | 27-09-2024 | 18-10-2024 | 18-10-2024 | 18-10-2024 | 3:30 pm | Active | और देखें |
| 62. | Procurement of Patient Bed and other items for HO & Mines Hospitals, through GeM Portal. (GEM/2024/B/5413520) | 27-09-2024 | 16-10-2024 | 16-10-2024 | 16-10-2024 | 12:30 pm | Active | और देखें |
| 63. | Overhauling of 1000KVA 11KV/440V Transformer, 50HP Slip ring Motor and 16KVA Lighting Transformer of Ukwa MIne.(UK/ELECT/2024-25/927) | 26-09-2024 | 05-10-2024 | 05-10-2024 | 05-10-2024 | 04:30 PM | Active | और देखें |
| 64. | Repairing of Induction Motors, Monoblock Pumps and Submersible Pumps of Ukwa Mine(UK/ELECT/2024-25/926) | 26-09-2024 | 05-10-2024 | 05-10-2024 | 05-10-2024 | 04:30 PM | Active | और देखें |
| 65. | WEBSITE TENDER ENQUIRY IN TWO BID SYSTEM FOR PROVIDING AND INSTALLATION OF DIGITAL DISTANCE CUM SPEED INDICATOR IN 250HP WINDER AT KANDRI MINE.(KD/MECH/24-25/2265) | 26-09-2024 | 26-09-2024 | 05-10-2024 | 05-10-2024 | 04:30 PM | Active | और देखें |
| 66. | Providing and Installation of Computerized Automatic Speed Indicator Cum Recorder for 250 HP winder(KD/MOIL/WINDER/24-25/2267) | 26-09-2024 | 05-10-2024 | 05-10-2024 | 05-10-2024 | 04:30 PM | Active | और देखें |
| 67. | Fabrication of 1.5Mtrs Dia. X 2.4Mtrs Height Steel Manways-12 sets for underground at Balaghat Mine.(AGT/MECH/MANWAY/24-25/910) | 25-09-2024 | 04-10-2024 | 04-10-2024 | 04-10-2024 | 04:30 PM | Active | और देखें |
| 68. | PURCHASE OF M.S. PIPES (14inch) - 42 MTR FOR BALAGHAT MINE(PUR/MOIL/BGT/IMB/24-25/912) | 25-09-2024 | 30-09-2024 | 30-09-2024 | 30-09-2024 | 04:30 PM | Active | और देखें |
| 69. | Fabrication of 1.0Mtrs Dia. X 1.05 Mtrs Height Steel Orepass-55 sets for Underground at Balaghat Mine.(AGT/MECH/Orepass/24-25/911) | 25-09-2024 | 04-10-2024 | 04-10-2024 | 04-10-2024 | 04:30 PM | Active | और देखें |
| 70. | PURCHASE OF M.S. PIPES (14inch) - 42 MTR FOR BALAGHAT MINE(PUR/MOIL/BGT/IMB/24-25/912) | 25-09-2024 | 04-10-2024 | 04-10-2024 | 04-10-2024 | 04:30 PM | Active | और देखें |
| 71. | Swach Bharat Abhiyan special campaign 4.0 Urgent preparatory work scanning and digitization of medical records of on roll and retired employees at Balaghat Mine(HR/BGT/LTE/24-25/2445 Dt 25.09.2024) | 25-09-2024 | 04-10-2024 | 04-10-2024 | 04-10-2024 | 04:30 PM | Active | और देखें |
| 72. | OTR Tyres (GEM/2024/B/5433365) | 24-09-2024 | 15-10-2024 | 15-10-2024 | 15-10-2024 | 1:30 PM | Active | और देखें |
| 73. | R. D. Hoses (GEM/2024/B/5434689) | 24-09-2024 | 15-10-2024 | 15-10-2024 | 15-10-2024 | 1:30 PM | Active | और देखें |
| 74. | Outsourcing of LHD Machine Operator at Balaghat Mine.(MINING/BGT/LTE/24-25/904 Dt 23.09.2024) | 24-09-2024 | 30-09-2024 | 30-09-2024 | 30-09-2024 | 04:30 PM | Active | और देखें |
| 75. | Repairing of Cummins 6BTA 5.9C BS-III Engine of Eimco Elecon Wheel Loader of Balaghat Mine.(AGT/BGT/MECH/EE/24-25/897) | 23-09-2024 | 04-10-2024 | 04-10-2024 | 04-10-2024 | 04:30 PM | Active | और देखें |
| 76. | Repairing of Track Roller of Tata 1200 NO3 Hydraulic Excavator operating at Dongri Buzurg Mine(DB/MECH/AGT/24-25/1044) | 23-09-2024 | 31-10-2024 | 31-10-2024 | 31-10-2024 | 04:30 PM | Active | और देखें |
| 77. | Repairing of LH Track chain of PC450NO 1 Hydraulic Excavator(Repairing of LH Track chain of PC450 NO 1) | 23-09-2024 | 31-10-2024 | 31-10-2024 | 31-10-2024 | 04:30 PM | Active | और देखें |
| 78. | Cleaning works, painting work and other miscellaneous preparatory works for durga stage pandal area etc. form durga pooja at Dongri Buzurg Mine.(MOIL/DB/CIVIL/LT/2024-25/1722 DT-22.09.2024) | 23-09-2024 | 28-09-2024 | 28-09-2024 | 28-09-2024 | 04:00 PM | Active | और देखें |
| 79. | EXTRA EXCAVATION AT MUNSAR MINE(MUN/TENDER/24-25/939) | 23-09-2024 | 30-09-2024 | 30-09-2024 | 30-09-2024 | 04:30 PM | Active | और देखें |
| 80. | Major Overhauling of 240HP Kirloskar Make Multistage Pump RKB125/30K-8ST of 12th Level underground at Balaghat Mine.(AGT/BGT/MECH/PUMP/24-25/891) | 21-09-2024 | 04-10-2024 | 04-10-2024 | 04-10-2024 | 04:30 PM | Active | और देखें |
| 81. | Repairing of Front Axle Assy. of Eimco Elecon Front End Wheel Loader of Balaghat Mine(AGT/BGT/MECH/EE/24-25/889) | 21-09-2024 | 27-09-2024 | 27-09-2024 | 27-09-2024 | 04:30 PM | Active | और देखें |
| 82. | PURCHASE OF GI Welded Wire Mesh Panel for Underground level of Balaghat Mine.(PUR/BGT/Wire-Mesh/24-25/892) | 21-09-2024 | 10-10-2024 | 10-10-2024 | 10-10-2024 | 04:00 PM | Active | और देखें |
| 83. | PROCUREMENT OF CARRYING AND RETURN ROLLERS FOR CONVEYOR BELTS AT IMB PLANT AND PILOT PLANT OF BALAGHAT MINE.(PUR/BGT/IMB/ROLLER/24-25/890) | 21-09-2024 | 04-10-2024 | 04-10-2024 | 04-10-2024 | 04:30 PM | Active | और देखें |
| 84. | Drilling of Muck Generation Holes for production at 300L at Gumgaon Mine(Agent/Gum/Min/24-25/933) | 21-09-2024 | 30-09-2024 | 30-09-2024 | 30-09-2024 | 04:30 PM | Active | और देखें |
| 85. | Purchase of Siemens make spares for second vertical shaft winder Drive panel at Munsar mine(LT/ELECT/MUN/AGENT/2024-25/909) | 21-09-2024 | 04-10-2024 | 04-10-2024 | 04-10-2024 | 04:00 PM | Active | और देखें |
| 86. | Procurement of 385 Cu. Mtrs. of Dissolved Acetylene Gas Cylinders for the Balaghat Mine.(PUR/BGT/DA-CYL/24-25/877) | 20-09-2024 | 27-09-2024 | 27-09-2024 | 27-09-2024 | 04:30 PM | Active | और देखें |
| 87. | Repairing of 4Cyl. Diesel Engine of Tata LCV of Balaghat Mine(AGT/BGT/MECH/LCV/24-25/878) | 20-09-2024 | 27-09-2024 | 27-09-2024 | 27-09-2024 | 04:30 PM | Active | और देखें |
| 88. | Providing and fixing 200mm dai sheet rainwater valley gutter for PEB BDC shed at Dongri Buzurg Mine.(MOIL/DB/CIVIL/LT/2024-25 DT-20.09.2024) | 20-09-2024 | 05-10-2024 | 05-10-2024 | 05-10-2024 | 04:00 PM | Active | और देखें |
| 89. | Cross Bit_57mm | 19-09-2024 | 10-10-2024 | 10-10-2024 | 10-10-2024 | 15:30 | Active | और देखें |
| 90. | Civil work for New sand plant surface to 7th level under ground chainage 13 No at Balaghat Mine(CIVIL/BGT/LTE/24-25/2230 Dt 19.09.2024) | 19-09-2024 | 26-09-2024 | 26-09-2024 | 26-09-2024 | 04:30 PM | Active | और देखें |
| 91. | Providing and supplying of Alum and Bleaching powder for water supply scheme at Balaghat Mine(CIVIL/BGT/LTE/24-25/2232 Dt 19.09.2024) | 19-09-2024 | 26-09-2024 | 26-09-2024 | 26-09-2024 | 04:30 PM | Active | और देखें |
| 92. | Lowering of 3X240Sqmm DWA Copper Cable from surface to 6L underground at 2nd vertical shaft of Ukwa Mine(UK/ELECT/2024-25/880) | 19-09-2024 | 30-09-2024 | 30-09-2024 | 30-09-2024 | 04:30 PM | Active | और देखें |
| 93. | WEBSITE PROPRIETORY TENDER ENQUIRY IN TWO BID SYSTEM FOR ENTERING BLANKET RATE CONTRACT FOR TWO YEARS FOR SUPPLY OF SIEMENS MAKE SWITCHGEARS, LOW VOLTAGE POWER DISTRIBUTION PRODUCTS, ELECTRICAL INSTALLATION A TO Z PRODUCTS, ETC.(PUR/MOIL/C-3/13/E-9/206-M DT.18/09/2024) | 18-09-2024 | 08-10-2024 | 08-10-2024 | 08-10-2024 | 03:30 PM | Active | और देखें |
| 94. | WEBSITE PROPRIETORY TENDER ENQUIRY IN TWO BID SYSTEM FOR ENTERING BLANKET RATE CONTRACT FOR TWO YEARS FOR SUPPLY OF SIEMENS MAKE SWITCHGEARS, LOW VOLTAGE POWER DISTRIBUTION PRODUCTS, ELECTRICAL INSTALLATION A TO Z PRODUCTS, ETC. | 18-09-2024 | 08-10-2024 | 08-10-2024 | 08-10-2024 | 3:30 PM | Active | और देखें |
| 95. | LT Copper Cables (GEM/2024/B/5407656) | 17-09-2024 | 08-10-2024 | 08-10-2024 | 08-10-2024 | 5:30 PM | Active | और देखें |
| 96. | Internal, outer painting, cleaning of Durga Chowk and surrounding premises on the occasion of Navaratri 2024 at Chikla Mine(LT/CIVIL/CH/AGENT/2024-25/1013 DT.12.09.2024) | 17-09-2024 | 21-09-2024 | 21-09-2024 | 21-09-2024 | 04:30 PM | Active | और देखें |
| 97. | Formation of base foundation for installation of chock in underground faces(Gum/Min/2024-25/2154, Date 17.09.2024) | 17-09-2024 | 26-09-2024 | 26-09-2024 | 26-09-2024 | 04:30 PM | Active | और देखें |
| 98. | STEEL CAGE FOR VERTICAL SHAFT OF MUNSAR MINE (Bid Number: GEM/2024/B/5355706 Dated: 17-09-2024) | 17-09-2024 | 08-10-2024 | 08-10-2024 | 08-10-2024 | 12:30:00 | Active | और देखें |
| 99. | PROVIDING AND FIXING GI SHEET SHED FOR NEW ELECTRICAL GENERATOR AND CONSTRUCTION WITH ROOM AT BELDONGRI MINE(LT/CIVIL/BEL/MM/2024-25/882 DT 06/09/2024) | 16-09-2024 | 26-09-2024 | 26-09-2024 | 26-09-2024 | 04:30 PM | Active | और देखें |
| 100. | Hiring of JCB machine with tolley breaker at Tirodi mine(TRD/24-25/1082A DATED 01/09/2024) | 16-09-2024 | 19-09-2024 | 19-09-2024 | 19-09-2024 | 04:00 PM | Active | और देखें |
| निविदाएं अधिक जानकारी |
|---|
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.5.00 Lakhs & Above List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website) |
| (2027) वर्ष के निविदाएं देखें |
| (2025) वर्ष के निविदाएं देखें |
| (2024) वर्ष के निविदाएं देखें |
| (2023) वर्ष के निविदाएं देखें |
| (2022) वर्ष के निविदाएं देखें |
| (2021) वर्ष के निविदाएं देखें |
| (2020) वर्ष के निविदाएं देखें |
| (2019) वर्ष के निविदाएं देखें |
| (2018) वर्ष के निविदाएं देखें |
| (2017) वर्ष के निविदाएं देखें |
| (2016) वर्ष के निविदाएं देखें |
| (2015) वर्ष के निविदाएं देखें |
| (2014) वर्ष के निविदाएं देखें |
| (2013) वर्ष के निविदाएं देखें |
| (2012) वर्ष के निविदाएं देखें |
| (24) वर्ष के निविदाएं देखें |
| पूर्ण निविदा पुरालेख देखें |
| सभी मॉयल निविदाएं देखें |