Tender-Archive-2025
| S.No. | Title | Issue Start Date | Issue Last Date | Submission Last Date | Opening Date | Opening Time | Status | View |
|---|---|---|---|---|---|---|---|---|
| 1. | Shifting and Re-installation of Mining Pumps 250 HP/ 300 HP/ 350HP/ 15 HP at pit bottomof Dongri Buzurg Mine(DB/MECH/25-26/1140A) | 14-11-2025 | 18-11-2025 | 18-11-2025 | 18-11-2025 | 04:30 PM | Active | View |
| 2. | Tender Enquiry for Providing and Fixing Retro-Reflective MOIL Emblems, Vehicle Registration Number Plates, and Numerical Numbers for HEMMs and Light Vehicles at Dongri Buzurg Mine(DB/Mech./25-26/7600036181/1140) | 13-11-2025 | 18-11-2025 | 18-11-2025 | 18-11-2025 | 04:30 PM | Active | View |
| 3. | Proposal for Providing and fitting AVA of ACE Loader, Excavator tata-200, Drinking water tanker and BD-50 Dozer and BD-155 Dozer at Sitapatore Mine.(MOIL/SP01/MECH/25-25/919) | 13-11-2025 | 18-11-2025 | 18-11-2025 | 18-11-2025 | 12:00 PM | Active | View |
| 4. | Drilling of Borewells for piezometer near old hospital and 2nd vertical shaft for electrical line to substation in UG level and flushing of existing bore for sand plant near 1st Vertical shaft at Ukwa Mine.(LT/CIVIL/UK/HTA/2025-26/1475) | 11-11-2025 | 18-11-2025 | 18-11-2025 | 18-11-2025 | 04:30 PM | Active | View |
| 5. | Outsourcing of Operation Maintenance and House Keeping of Crushing and Screening Plant at Gumgaon Mine(Gum/Mech/2025-26/2580) | 10-11-2025 | 17-11-2025 | 17-11-2025 | 17-11-2025 | 04:30 PM | Active | View |
| 6. | Fabrication of Ring Gear (1No) and Pinion Gear (2Nos) for Tub Tippler of Gumgaon Mine.(Gum/Mech/2025-26/2581) | 10-11-2025 | 17-11-2025 | 17-11-2025 | 17-11-2025 | 04:30 PM | Active | View |
| 7. | Providing and fitting of accessories in MP50C4848 bolero vehicle of Sitapatore mine.(MOIL/SP01/MECH/25-26/960 DT-14/10/2025) | 09-11-2025 | 15-11-2025 | 15-11-2025 | 15-11-2025 | 11:30 AM | Active | View |
| 8. | Providing and fitting window wind shield glass of BD-50 Dozer and ace loader at Sitapatore Mine .(MOIL/SP01/MECH/25-26/917 DT-01/10/2025) | 09-11-2025 | 15-11-2025 | 15-11-2025 | 15-11-2025 | 11:30 AM | Active | View |
| 9. | Procurement of 3Cx95 sqmm Aluminum conductor armored cable 1.1KV grade for new screening plant of Gumgaon mine.(PUR/MOIL/GUM/Elect/25-26/1128) | 08-11-2025 | 18-11-2025 | 18-11-2025 | 18-11-2025 | 04:30 PM | Active | View |
| 10. | Procurement of welding machine 600 AMPS- 2nos. for Ukwa Mine.(AJGM/UK/MECH/2025-26/1424) | 08-11-2025 | 18-11-2025 | 18-11-2025 | 18-11-2025 | 04:30 PM | Active | View |
| 11. | Repairing work in BEML make Dumper model BH60-M and Major repair of Engine foundation of Eimco Elecon make Loader model AL520 of Dongri buzurg mine(DB/Mech./25-26/7600036155/1134) | 07-11-2025 | 18-11-2025 | 18-11-2025 | 18-11-2025 | 04:30 PM | Active | View |
| 12. | Comprehensive Annual Maintenance Contract of Biometric Systems of Gumgaon Mine for 1 Year(GUM/AJGM/Elect/25-26/1132) | 07-11-2025 | 17-11-2025 | 17-11-2025 | 17-11-2025 | 04:30 PM | Active | View |
| 13. | PROCREMENT AUTO MAINS FAILURE (AMF) PANEL FOR DG SET EMD PLANT DONGRI MINE(PUR/DB/EMD/ELECT/25-26/1130 Dt 06.11.2025) | 06-11-2025 | 18-11-2025 | 18-11-2025 | 18-11-2025 | 04:30 PM | Active | View |
| 14. | Providing and applying internal painting and repair door closer to Rest house at Balaghat Mine.(BGT/CIVIL/LTE/25-26/2460 Date 17.10.2025) | 06-11-2025 | 13-11-2025 | 13-11-2025 | 13-11-2025 | 04:00 PM | Active | View |
| 15. | Printing of Stationary at Chikla Mine.(MOIL/Pers./2025-26/197) | 05-11-2025 | 09-11-2025 | 09-11-2025 | 09-11-2025 | 04:30 PM | Active | View |
| 16. | Filling and spreading of rock at 170L At Munsar Mine for rescue competition site preparation(MUN/MINING/FILLING SPREADING/2220 DATE-04.11.2025) | 05-11-2025 | 11-11-2025 | 11-11-2025 | 11-11-2025 | 04:30 PM | Active | View |
| 17. | REPAIR AND REWINDING OF 80V, 10HP DC SERIES MOTOR(ELECT/BGT/AGT/25-26/1450) | 05-11-2025 | 18-11-2025 | 18-11-2025 | 18-11-2025 | 03:30 PM | Active | View |
| 18. | Pushing and unloading of LHD loaded ore tubs from 1050 level( 7th level) working face to OTC or level inset near cage of 2nd Vertical Shaft Ukwa Mine(UK/MINING/2025-26/1434) | 04-11-2025 | 11-11-2025 | 11-11-2025 | 11-11-2025 | 04:30 PM | Active | View |
| 19. | Purchase of Crawler Hydraulic Excavator (V2) (Q2) [GeM Bid Number: GEM/2025/B/6841813 Dated: 04-11-2025] | 04-11-2025 | 17-11-2025 | 17-11-2025 | 17-11-2025 | 11:00 AM | Active | View |
| 20. | Hiring of Excavator for Construction of parking area for Conduction of All India Mine Rescue Competition at Munsar Mine(Mun/Mining/Hiring of Excavator/25-26/2219) | 04-11-2025 | 10-11-2025 | 10-11-2025 | 10-11-2025 | 04:30 PM | Active | View |
| 21. | Construction of Foundation for crusher at Gumgaon Mine(LT/Civil/GUM/25-26/2415 date 29.10.2025) | 03-11-2025 | 10-11-2025 | 10-11-2025 | 10-11-2025 | 04:00 PM | Active | View |
| 22. | Repairing of Load Cell Sensors - 2set. of 120MT In-Motion Railway Weigh of Dongri Buzurg Mine from M/s Essae Digitronics Pvt. Ltd., Bangalore(DB/MECH/25-26/1090) | 02-11-2025 | 11-11-2025 | 11-11-2025 | 11-11-2025 | 04:30 PM | Active | View |
| 23. | Flushing of borehole in new south sand stowing plant and New GB North plant at Balaghat Mine.(BGT/MIN/LTE/25-26/1430 Date 30.10.2025) | 02-11-2025 | 10-11-2025 | 10-11-2025 | 10-11-2025 | 04:00 PM | Active | View |
| 24. | HOUSEKEEPING OF MINE PREMISSED OF SITAPATORE MINE(MOIL/SP01/PERS/25-26/1007 DT-31/10/2025) | 01-11-2025 | 07-11-2025 | 07-11-2025 | 07-11-2025 | 02:30 PM | Active | View |
| 25. | Providing, Machining, and Fitting of Gear Coupling for Exciter Assembly of 70 TPH Plant at Dongri Buzurg Mine(DB/Mech./25-26/7600036226/1086) | 31-10-2025 | 11-11-2025 | 11-11-2025 | 11-11-2025 | 04:30 PM | Active | View |
| 26. | Repairing of M and M BOLERO JEEP MH40KR3675 of Dongri Buzurg Mine(DB/Mech./25-26/7600036132/1080) | 31-10-2025 | 11-11-2025 | 11-11-2025 | 11-11-2025 | 04:30 PM | Active | View |
| 27. | Purchase of 25MMX25MM and 10MMx10MM screens for IMB Plant of Dongri Buzurg Mine(PUR/MOIL/AGTGRII/DB/25-26/1089) | 31-10-2025 | 11-11-2025 | 11-11-2025 | 11-11-2025 | 04:30 PM | Active | View |
| 28. | Purchase of Cutting edge set for Dozers operates at Dongri Buzurg Mine(PUR/MOIL/AGTGRII/DB/25-26/1088) | 31-10-2025 | 18-11-2025 | 18-11-2025 | 18-11-2025 | 04:30 PM | Active | View |
| 29. | Laying and Assembling of 200 mm and 280 mm HDPE Pipeline from New Settling Tank to Screen House at IMB Plant, Dongri Buzurg Mine(DB/Mech./25-26/7600036192/1085) | 31-10-2025 | 11-11-2025 | 11-11-2025 | 11-11-2025 | 04:30 PM | Active | View |
| 30. | Proposal for Repairing of Tipper No.17 (MP50H1301)at sitapatore Mine(MOIL/SP01/MECH/25-26/918 DT-01/10/2025) | 31-10-2025 | 06-11-2025 | 06-11-2025 | 06-11-2025 | 03:30 PM | Active | View |
| 31. | Proposal for Repairing of Tipper No.16 (MP50H1153)at sitapatore Mine.(MOIL/SP01/MECH/25-26/916 DT-01/10/2025) | 31-10-2025 | 06-11-2025 | 06-11-2025 | 06-11-2025 | 03:30 PM | Active | View |
| 32. | Proposal for Repairing of Tipper no.15 (MP50H1152) at sitapatore Mine.(MOIL/SP01/MECH/25-26/920 DT-01/10/2025) | 31-10-2025 | 06-11-2025 | 06-11-2025 | 06-11-2025 | 03:30 PM | Active | View |
| 33. | Repairing of Bolero Jeep MH50C4548 of Sitapatore Mine.(MOIL/SP01/MECH/25-26/915 DT-01/10/2025) | 31-10-2025 | 06-11-2025 | 06-11-2025 | 06-11-2025 | 03:30 PM | Active | View |
| 34. | Fabrication of Tramline accessories for underground use at Chikla Mine.(CH/MECH/25-26/76-36080/G/1044) | 30-10-2025 | 06-11-2025 | 06-11-2025 | 06-11-2025 | 04:30 PM | Active | View |
| 35. | Laying and fixing of GI Pipe line 4 inch and 6 inch at Haulage Road in Underground.(CH/MECH/25-26/76-36079/G/1043) | 30-10-2025 | 06-11-2025 | 06-11-2025 | 06-11-2025 | 04:30 PM | Active | View |
| 36. | Fabrication of Roof Bolts for Underground use at Chikla Mine.(CH/Mech/25-26/76-36082/G/1046) | 30-10-2025 | 06-11-2025 | 06-11-2025 | 06-11-2025 | 04:30 PM | Active | View |
| 37. | Upgradation of Loading of Tubs in underground at -470 feet Level of Chikla Mine.(CH/MECH/25-26/76-355531/C/737) | 30-10-2025 | 05-11-2025 | 05-11-2025 | 05-11-2025 | 04:30 PM | Active | View |
| 38. | Recondition of Drive Assembly of Triple Deck Vibrating Screen Model 10X30 of 1st Vertical. Plant.(CH/MECH/25-26/76-35645/G/947) | 30-10-2025 | 08-11-2025 | 08-11-2025 | 08-11-2025 | 04:30 PM | Active | View |
| 39. | Various repair of vehicle operating at Dongri Buzurg Mine(DB/AGT/MECH/VEH-REP/25-26/1076) | 29-10-2025 | 11-11-2025 | 11-11-2025 | 11-11-2025 | 04:30 PM | Active | View |
| 40. | Miscellaneous repair of vehicle operating at Dongri Buzurg Mine(DB/AGT/MECH/VEH-REP/25-26/1077) | 29-10-2025 | 11-11-2025 | 11-11-2025 | 11-11-2025 | 04:30 PM | Active | View |
| 41. | Printing Job of various statutory and non statutory records Forms,Formats,Registers required at Kandri Mine(KD/PER/NIT/25-26/1993) | 29-10-2025 | 14-11-2025 | 14-11-2025 | 14-11-2025 | 04:30 PM | Active | View |
| 42. | Various auto-electrical repair of vehicles of Dongri Buzurg Mine(DB/AGT/MECH/VEH-AUTOELECTIC /2025-26/1075) | 29-10-2025 | 11-11-2025 | 11-11-2025 | 11-11-2025 | 04:30 PM | Active | View |
| 43. | CUP SHAPE GRINDING WHEELS (GEM/2025/B/6831943) | 29-10-2025 | 18-11-2025 | 18-11-2025 | 18-11-2025 | 1:30 PM | Active | View |
| 44. | Purchase of Water Sprinkler 28 KL capacity - 1No., through GeM portal. (Bid No.: GEM/2025/B/6825277 Dt.28-10-2025) | 28-10-2025 | 18-11-2025 | 18-11-2025 | 18-11-2025 | 11:30 AM | Active | View |
| 45. | Preparation of Pack Wall Construction at 16 to 17 No. Stope in 300L to Enhance Safety in Gumgaon Mine.(Gum/Min/2025-26/2405, DT 28/10/2025) | 28-10-2025 | 06-11-2025 | 06-11-2025 | 06-11-2025 | 04:30 PM | Active | View |
| 46. | Purchase of 3 inch PVC Suction Hose Pipe (Green) for miscellaneous pumping operations(PUR/MOIL/AGTGRII/DB/25-26/1079) | 27-10-2025 | 11-11-2025 | 11-11-2025 | 11-11-2025 | 04:30 PM | Active | View |
| 47. | Repairing of 03 Nos. Flow metres (As per CGWA Guideline) at Balaghat Mine(BG/GEO/CGWA-FM/2025-26/1018 26.10.2025) | 27-10-2025 | 04-11-2025 | 04-11-2025 | 04-11-2025 | 04:30 PM | Active | View |
| 48. | Providing , Supplying, shifting and stringing with certain modifications of AAAC DOG Conductor with certain modifications at Munsar Mine (Conversion of LT OH Line to HT OH Line)(Mun/TE/ELECT/MM/25-26/2124) | 27-10-2025 | 03-11-2025 | 03-11-2025 | 03-11-2025 | 04:00 PM | Active | View |
| 49. | Telecommunication Cable (GEM/2025/B/6819490) | 27-10-2025 | 14-11-2025 | 14-11-2025 | 14-11-2025 | 1:30 PM | Active | View |
| 50. | Hiring of 40 HP Tractor mounted diesel pump for 05 NO. pit of Sitapatore mine.(MOIL/SP01/MECH/2025-26/959 DT-14/10/2025) | 25-10-2025 | 31-10-2025 | 31-10-2025 | 31-10-2025 | 11:30 AM | Active | View |
| 51. | Purchase of Tramline Accessories, through GeM Portal. (BID NO: GEM/2025/B/6821374) | 24-10-2025 | 14-11-2025 | 14-11-2025 | 14-11-2025 | 12:30 PM | Active | View |
| 52. | Replacement of Liner Plate 8/10mm of Bunker, Discharge Chute And Mouth Piece of Production shaft winding System of Balaghat Mine.(AGT/MECH/PS/25-26/1011) | 24-10-2025 | 13-11-2025 | 13-11-2025 | 13-11-2025 | 04:30 PM | Active | View |
| 53. | Overhauling of Two Satge Hydraulic Pump of LHD Machine of Balaghat Mine.(AGT/MECH/LHD/25-26/1010) | 24-10-2025 | 13-11-2025 | 13-11-2025 | 13-11-2025 | 04:30 PM | Active | View |
| 54. | Repairing of Float Sub-assemblies of LHD machine deployed at various underground levels of Balaghat Mine.(AGT/BGT/MECH/LHD/25-26/1009) | 24-10-2025 | 13-11-2025 | 13-11-2025 | 13-11-2025 | 04:30 PM | Active | View |
| 55. | Retro-fitment of Folding Type of doors for cages of Holmes shaft cage winder and Production shaft winder of Balaghat Mine.(AGT/MECH/CAGE/25-26/1013) | 24-10-2025 | 13-11-2025 | 13-11-2025 | 13-11-2025 | 04:30 PM | Active | View |
| 56. | Repairing of Bearing Seat, Replacement of Axle shaft Bearings and Fabrication of New axle shaft for 4MT Battery locomotives of Balaghat Mine.( AGT/MECH/B-LOCO/25-26/1014) | 24-10-2025 | 13-11-2025 | 13-11-2025 | 13-11-2025 | 04:30 PM | Active | View |
| 57. | Drilling of Bore Hole 110mm - 4Nos. (160 Mtrs.) for laying of power cable at 12th to 13.5th level and 13.5th level to 15th level near shaft Inset of Holmes Shaft of Balaghat Mine.(AGT/MECH/B-HOLE/25-26/1015) | 24-10-2025 | 13-11-2025 | 13-11-2025 | 13-11-2025 | 04:30 PM | Active | View |
| 58. | Replacement of Liner Plate 8/10mm of Transfer chute, Bunkers and repair of Transfer chutes/Bunker at various location of IMB plant at Balaghat Mine.(AGT/BGT/MECH/IMB/25-26/1016) | 24-10-2025 | 13-11-2025 | 13-11-2025 | 13-11-2025 | 04:30 PM | Active | View |
| 59. | Repairing of Draw Bar Assembly and Grease Cap of GB Car deployed in Underground Level.(AGT/BGT/MECH/GB/25-26/1017) | 24-10-2025 | 13-11-2025 | 13-11-2025 | 13-11-2025 | 04:30 PM | Active | View |
| 60. | Retro fitment of Vibrating Feeder Tray of Air Pulsating Fine Jig of IMB Plant of Balaghat Mine(AGT/MECH/IMB/25-26/1012) | 24-10-2025 | 13-11-2025 | 13-11-2025 | 13-11-2025 | 04:30 PM | Active | View |
| 61. | M. S. Welding Electrodes (GEM/2025/B/6812959) | 22-10-2025 | 12-11-2025 | 12-11-2025 | 12-11-2025 | 1:30 PM | Active | View |
| 62. | Procurement of Lot-1 24 CFT TUBS FOR MINING APPLICATION , Lot-2 16 CFT TUBS FOR MINING APPLICATION , Lot-3 40 CFT TUBS FOR MINING APPLICATION [Tender No.GEM/2025/B/6801323 Date of Publication: 22-10-2025] | 22-10-2025 | 12-11-2025 | 12-11-2025 | 12-11-2025 | 11:30 am | Active | View |
| 63. | Manual Excavation and stone pitching work at East Dump Dongri Buzurg Mine(DB/MINING/NIT/TE/2025-26/3372 Dt 19.10.2025) | 21-10-2025 | 31-10-2025 | 31-10-2025 | 31-10-2025 | 04:30 PM | Active | View |
| 64. | Procurement of compressed Oxygen Gas and Dissolved Acetylene Gas Cylinders for various mines and FMP, Balaghat mine. through Government e-Market Place (GeM) (Bid No: GEM/2025/B/6809463 Dt. 20-10-2025) | 20-10-2025 | 11-11-2025 | 11-11-2025 | 11-11-2025 | 12:30 PM | Active | View |
| 65. | Purchase of Modular Table / Meeting Table / Centre Table (V2) (Q2) ( PAC Only ) , Cafeteria Chair (Q2) ( PAC Only ) , Sofa (V3) (Q2) ( PAC Only ) [ Bid Number: GEM/2025/B/6809434 Dated: 20-10-2025] | 20-10-2025 | 01-11-2025 | 01-11-2025 | 01-11-2025 | 11:30 AM | Active | View |
| 66. | Repairing and Rewinding of 6KW/8hp,DC Series Motor of Battery Locomotive of 2nd L UG(MUN/ELECT/MM/25-26/1821) | 20-10-2025 | 26-10-2025 | 26-10-2025 | 26-10-2025 | 03:30 PM | Active | View |
| 67. | Approach Preparation and cleaning work towards and periphery to mine lease at Munsar Mine( LT/CIVIL/MUN/AGT/25-26/1095) | 20-10-2025 | 04-11-2025 | 04-11-2025 | 04-11-2025 | 04:00 PM | Active | View |
| 68. | In House Maintenance of canteen at Munsar Mine(LT/HR/MUN/AGT/25-26/1098) | 20-10-2025 | 31-10-2025 | 31-10-2025 | 31-10-2025 | 04:00 PM | Active | View |
| 69. | Unloading of tubs into OTC at various levels of Underground Munsar Mine(Mun/Mining/Unloading of tub/25-26/2072 Date-20.10) | 20-10-2025 | 26-10-2025 | 26-10-2025 | 26-10-2025 | 05:00 PM | Active | View |
| 70. | Reaparing of brake and providing and fitting of power steering for Pickup MH36AA2288 of Dongri Buzurg Mine(DB/Mech./25-26/7600036130/3366) | 19-10-2025 | 28-10-2025 | 28-10-2025 | 28-10-2025 | 04:30 PM | Active | View |
| 71. | Miscellaneous Fabrication and Installation Work for Workshop and MOIL School at Dongri Buzurg Mine(DB/Mech./25-26/7600036199/3365) | 19-10-2025 | 28-10-2025 | 28-10-2025 | 28-10-2025 | 04:30 PM | Active | View |
| 72. | Fabrication and Installation of GI Tin Shed for Pump Floats and Electrical Starters of 350 HP, 300 HP, and 250 HP Pumps at Dongri Buzurg Mine(DB/Mech./25-26/7600036198/3364) | 19-10-2025 | 28-10-2025 | 28-10-2025 | 28-10-2025 | 04:30 PM | Active | View |
| 73. | Miscellaneous Fabrication and Repair Work at Dongri Buzurg Mine(DB/Mech./25-26/7600036153/3367) | 19-10-2025 | 28-10-2025 | 28-10-2025 | 28-10-2025 | 04:30 PM | Active | View |
| 74. | Purchase of Spares for Eimco Elecon Make LHD operating at Chikla Mine(GEM/2025/B/6805353) | 18-10-2025 | 08-11-2025 | 08-11-2025 | 08-11-2025 | 11:30:00 | Active | View |
| 75. | Purchase of Float Gear Box for Tippler at Gumgaon Mine(GUM/ENGG/PUR/2025-26/1089) | 18-10-2025 | 03-11-2025 | 03-11-2025 | 03-11-2025 | 04:30 PM | Active | View |
| 76. | purchase of Vibrating Feeder with Motor for Gumgaon Mine(GUM/ENGG/PUR/2025-26/1088) | 18-10-2025 | 03-11-2025 | 03-11-2025 | 03-11-2025 | 04:30 PM | Active | View |
| 77. | Hiring of School Bus 54 Seater Minimum for Kandri Mine for carrying School Children from Mine Employee residence to Various schools of Munsar Ramtek(KD/MECH/25-26/1915) | 17-10-2025 | 08-11-2025 | 08-11-2025 | 08-11-2025 | 04:30 PM | Active | View |
| 78. | Retro fitment of Hydraulic System for operation of Waste Rock Bunker of 6th level Pit top of Balaghat Mine.(AGT/MECH/Bunker/25-26/972) | 17-10-2025 | 31-10-2025 | 31-10-2025 | 31-10-2025 | 04:30 PM | Active | View |
| 79. | Repair to drain at IMB plant for draining and safety of Dumper / Tipper at Dongri Buzurg Mine.(MOIL/DB/CIVIL/LT/2025-26/ 979) | 17-10-2025 | 25-10-2025 | 25-10-2025 | 25-10-2025 | 04:00 PM | Active | View |
| 80. | Formation of base foundation for installation of chock in underground faces.(Gum/Min/2025-26/2322, DT 17.10.2025) | 17-10-2025 | 27-10-2025 | 27-10-2025 | 27-10-2025 | 04:30 PM | Active | View |
| 81. | Filling and Spreading in 300L at Gumgaon Mine.(Gum/Min/2025-26/2320, Date 17.10.2025) | 17-10-2025 | 28-10-2025 | 28-10-2025 | 28-10-2025 | 04:30 PM | Active | View |
| 82. | Procurement of Rugged Tablet 28 nos. through GeM portal. [Bid Number: GEM/2025/B/6790943 Dated: 17-10-2025] | 17-10-2025 | 31-10-2025 | 31-10-2025 | 31-10-2025 | 11:30 AM | Active | View |
| 83. | Repairing of 150hp centrifugal pump make mathur and platt(KD/MECH/25-26/1927) | 17-10-2025 | 02-11-2025 | 02-11-2025 | 02-11-2025 | 04:30 PM | Active | View |
| 84. | Purchase of Sodium Carbonate 25 MT for EMD Plant, through GeM portal. (Bid No.: GEM/2025/B/6794938) | 16-10-2025 | 06-11-2025 | 06-11-2025 | 06-11-2025 | 12:30 PM | Active | View |
| 85. | Procurement of Intermediate tank (Dual laminate-10 KL). [Bid Number: GEM/2025/B/6752002 Dated: 16-10-2025] | 16-10-2025 | 06-11-2025 | 06-11-2025 | 06-11-2025 | 11:30 AM | Active | View |
| 86. | Procurement of Pneumatic Stopper Drilling Machine for Mining application [Bid No. GEM/2025/B/6773376 Dated: 16-10-2025] | 16-10-2025 | 07-11-2025 | 07-11-2025 | 07-11-2025 | 11:30 AM | Active | View |
| 87. | Repairing of concertina coil fencing of lease boundary in mine area of Chikla Mine.(LT/ CIVIL/CH/AGT/2025- 26/1017) | 15-10-2025 | 20-10-2025 | 20-10-2025 | 20-10-2025 | 04:30 PM | Active | View |
| 88. | Plumbing repair work at 80 quarters, babu line and 48- 52 colony at Chikla Mine.(LT/ CIVIL/CH/AGT/2025- 26/1019,) | 15-10-2025 | 20-10-2025 | 20-10-2025 | 20-10-2025 | 04:30 PM | Active | View |
| 89. | Painting and miscellaneous repair works at old A-Type quarters at babu line at Chikla Mine(LT/ CIVIL/CH/AGT/2025- 26/1016) | 15-10-2025 | 20-10-2025 | 20-10-2025 | 20-10-2025 | 04:30 PM | Active | View |
| 90. | Repair of septic tank, inspection chamber and sewer line near Guest House and Administrative Buildi(LT/ CIVIL/CH/AGT/2025- 26/1018) | 15-10-2025 | 20-10-2025 | 20-10-2025 | 20-10-2025 | 04:30 PM | Active | View |
| 91. | Providing and Laying cement concrete in front of new C type and new B type quarter at Kandri Mine(CIVIL/KD/T.E./25-26/1067 Date 14.10.2025) | 15-10-2025 | 04-11-2025 | 04-11-2025 | 04-11-2025 | 04:30 PM | Active | View |
| 92. | Making of Car shed in officer colony,BDC section and Miscellaneous civil works near screening plant at Kandri Mine(CIVIL/KD/T.E./25-26/ 1065 Date 14/10/2025) | 15-10-2025 | 04-11-2025 | 04-11-2025 | 04-11-2025 | 04:30 PM | Active | View |
| 93. | Engagement of contract labour for picking, breaking sorting of oversize 300mm boulders separate(KD/MINES/NIT/24-25/1889) | 14-10-2025 | 28-10-2025 | 28-10-2025 | 28-10-2025 | 04:30 PM | Active | View |
| 94. | Purchase of Sulphuric Acid 300 MT for EMD Plant, through GeM portal. (Bid No.: GEM/2025/B/6785630) | 14-10-2025 | 03-11-2025 | 03-11-2025 | 03-11-2025 | 12:30 PM | Active | View |
| 95. | Providing and fixing of shed for security check post and repair of front gate area at Munsar Mine(LT/CIVIL/MUN/AGT/25-26/1044) | 13-10-2025 | 27-10-2025 | 27-10-2025 | 27-10-2025 | 04:00 PM | Active | View |
| 96. | Preparation of plain area for parking and mine level programs in front of mine office at Munsar Mine(LT/CIVIL/MUN/AGT/25-26/1045) | 13-10-2025 | 27-10-2025 | 27-10-2025 | 27-10-2025 | 04:00 PM | Active | View |
| 97. | Preparation Ground Near Old Hospital for celebration of various functions at Munsar Mine(LT/CIVIL/MUN/AGT/25-26/1045) | 13-10-2025 | 27-10-2025 | 27-10-2025 | 27-10-2025 | 04:00 PM | Active | View |
| 98. | Painting and top roof water proofing to canteen building at Munsar Mine(LT/CIVIL/MUN/MM/25-26/1047) | 13-10-2025 | 27-10-2025 | 27-10-2025 | 27-10-2025 | 04:00 PM | Active | View |
| 99. | Repairing of 03 Nos. Flow metres (As per CGWA Guideline) at Balaghat Mine(BG/GEO/CGWA-FM/2025-26/952) | 12-10-2025 | 20-10-2025 | 20-10-2025 | 20-10-2025 | 04:30 PM | Active | View |
| 100. | Procurement of 4c x 16 sqmm aluminum conductor cable, 1.1kv grade for C and S plant at gumgaon mine.(PUR/MOIL/GUM/ELECT/25-26/2184) | 11-10-2025 | 27-10-2025 | 27-10-2025 | 27-10-2025 | 04:30 PM | Active | View |
| Tenders More Information |
|---|
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.5.00 Lakhs & Above List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website) |
| View (2027) Year Tenders |
| View (2025) Year Tenders |
| View (2024) Year Tenders |
| View (2023) Year Tenders |
| View (2022) Year Tenders |
| View (2021) Year Tenders |
| View (2020) Year Tenders |
| View (2019) Year Tenders |
| View (2018) Year Tenders |
| View (2017) Year Tenders |
| View (2016) Year Tenders |
| View (2015) Year Tenders |
| View (2014) Year Tenders |
| View (2013) Year Tenders |
| View (2012) Year Tenders |
| View (24) Year Tenders |
| View Full Tender Archive |
| See all MOIL tender. |