Tender-Archive-2025
S.No. | Title | Issue Start Date | Issue Last Date | Submission Last Date | Opening Date | Opening Time | Status | View |
---|---|---|---|---|---|---|---|---|
1. | Providing PVC Polythene Sheets to Manglore Tiled Roofing to camp Quarters and tarpaulin sheets over roof including various miscellaneous repair works and retiling at Balaghat Mine.(CIVIL/BGT/LTE/25-26/437 Dated 02-07-2025) | 03-07-2025 | 10-07-2025 | 10-07-2025 | 10-07-2025 | 04:00 PM | Active | View |
2. | Monsoon prepatory work of Mine/Industrial area premises Balaghat mine(CIVIL/BGT/LTE/25-26/435 Dated 02-07-2025) | 03-07-2025 | 10-07-2025 | 10-07-2025 | 10-07-2025 | 04:00 PM | Active | View |
3. | Providing water proofing to roof of chikla type qtr of officer colony and camp quarters at Balaghat(CIVIL/BGT/LTE/25-26/436 Dated 02-07-2025) | 03-07-2025 | 10-07-2025 | 10-07-2025 | 10-07-2025 | 04:00 PM | Active | View |
4. | Transportation of Sand from Sand Ghat to Sand stowing plant located at different sites by Tippers.(CH/MECH/25-26/7-5960/1021) | 02-07-2025 | 05-07-2025 | 05-07-2025 | 05-07-2025 | 04:30 PM | Active | View |
5. | Designing, supply, installation and commissioning of Automatic fire detection and suppression system(CH/MECH/25-26/76-34427/G/389) | 02-07-2025 | 05-07-2025 | 05-07-2025 | 05-07-2025 | 04:30 PM | Active | View |
6. | Supply of spares for TATA Hitachi make hydraulic Excavator EX200 Chikla Mine.(CH/MECH/25-26/1001456/267/358) | 02-07-2025 | 05-07-2025 | 05-07-2025 | 05-07-2025 | 04:30 PM | Active | View |
7. | Modification Works in Drum of 350HP Winder at Gumgaon Mine(Gum/Mech/2025-26/1093) | 02-07-2025 | 09-07-2025 | 09-07-2025 | 09-07-2025 | 04:30 PM | Active | View |
8. | Operation of Pumps installed at pit bottom for dewatering from 06 no.and 05 no.pit at Sitapatore mine. (04 manpower in 1st shift and 04 manpower in 2nd shift )Total 08 Manpower is required.(MOIL/SP01/MECH/25-26/356 DT-26/06/2025) | 01-07-2025 | 07-07-2025 | 07-07-2025 | 07-07-2025 | 02:00 PM | Active | View |
9. | Providing water proofing to roof of Chikla Type qtr of officer colony and camp quarters at Ukwa Mine(LT/CIVIL/UK/AGT/2025-26/429) | 01-07-2025 | 08-07-2025 | 08-07-2025 | 08-07-2025 | 04:30 PM | Active | View |
10. | Cleaning and collection of Garbage and Cleaning of Drains, Cleaning and collecting waste at Kandri M(KD/MINES/NIT/25-26/860) | 30-06-2025 | 05-07-2025 | 05-07-2025 | 05-07-2025 | 04:30 PM | Active | View |
11. | Operation and General Maintaence of Loaders and Tippers at Gumgaon Mine(Gum/Mech/2025-26/1058) | 30-06-2025 | 07-07-2025 | 07-07-2025 | 07-07-2025 | 04:30 PM | Active | View |
12. | Outsourcing the work of making, collecting canteen items and serving it at Kandri Mine.(KD/PER/NIT/ 25-26/873) | 30-06-2025 | 05-07-2025 | 05-07-2025 | 05-07-2025 | 04:30 PM | Active | View |
13. | To requirement of manpower for Cleaning, Maintenance and up keeping of Rest House at Kandri Mine.(KD/MINES/NIT/25-26/863) | 30-06-2025 | 05-07-2025 | 05-07-2025 | 05-07-2025 | 04:30 PM | Active | View |
14. | Construction of Cricket pitch including Net beside three sides of cricket pitch(LT/CIVIL/UK/HTA/2025-26/425) | 30-06-2025 | 07-07-2025 | 07-07-2025 | 07-07-2025 | 04:30 PM | Active | View |
15. | Cable Bolting Operation by Contractual Means.(Agent/Gum/Min/2025-26/387, DT 28.06.2025) | 28-06-2025 | 07-07-2025 | 07-07-2025 | 07-07-2025 | 04:30 PM | Active | View |
16. | Cleaning of Mine Magazine area before monsoon rain at Chikla Mine.(CH/HR/75-0470/25-26/1000) | 27-06-2025 | 03-07-2025 | 03-07-2025 | 03-07-2025 | 04:30 PM | Active | View |
17. | TRENCH CUTTING IN ORE STACKS AT DONGRI BUZURG MINE(MOIL/DB/SURVEY/LT/2025-26/446) | 26-06-2025 | 28-06-2025 | 28-06-2025 | 28-06-2025 | 04:00 PM | Active | View |
18. | Outsourcing of Mucking operation in Manganiferous rock at first vertical section of underground Munsar Mine(Mun/Mining/Mucking/25-26/471 Date-25.06.2025) | 26-06-2025 | 03-07-2025 | 03-07-2025 | 03-07-2025 | 04:30 PM | Active | View |
19. | Purchase of Paints for IMB Plant of Dongri Buzurg Mine.(PUR/MOIL//DB/2025-26/460A) | 25-06-2025 | 10-07-2025 | 10-07-2025 | 10-07-2025 | 04:30 PM | Active | View |
20. | Purchase of Bearing FAG make 22322-E1-XL-T41A of Dongri Buzurg Mine.(PUR/MOIL//DB/2025-26/460B) | 25-06-2025 | 10-07-2025 | 10-07-2025 | 10-07-2025 | 04:30 PM | Active | View |
21. | Fabrication of 1.5Mtrs Dia. X 2.4Mtrs Height Steel Manways-12 sets for underground at Balaghat Mine.(AGT/MECH/MANWAY/25-26/394) | 25-06-2025 | 03-07-2025 | 03-07-2025 | 03-07-2025 | 04:30 PM | Active | View |
22. | In House Maintenance of Rest House Mine Manager Bungalow Canteen and Recreation Hall at Gumgaon Mine(LT/HR/GUM/MM/2024-25/1007) | 25-06-2025 | 02-07-2025 | 02-07-2025 | 02-07-2025 | 04:00 PM | Active | View |
23. | KD/MECH/24-25/373(KD/MECH/24-25/373) | 25-06-2025 | 30-06-2025 | 30-06-2025 | 30-06-2025 | 04:30 PM | Active | View |
24. | Proposal for major repairing of bucket of PC-450 (1) Hyd. Excavator at Tirodi Mine.(MOIL/TD01/MECH/GEN/2025-26/670 DT- 25.06.2025) | 25-06-2025 | 03-07-2025 | 03-07-2025 | 03-07-2025 | 03:30 PM | Active | View |
25. | Procurement of Split Air Conditioner (Ceiling Mount Type) 12 nos., through GeM Portal. (BID NO: GEM/2025/B/6379945) | 25-06-2025 | 07-07-2025 | 07-07-2025 | 07-07-2025 | 11:30 AM | Active | View |
26. | Digitization of plans and section digitization of drone UVA Data and Geo referencing the same of lease area 254.593 Ha Tirodi Mine(MOIL/SURVEY/TD/MM/LT/25-26/635 DT- 20.06.2025) | 25-06-2025 | 05-07-2025 | 05-07-2025 | 05-07-2025 | 03:30 PM | Active | View |
27. | Design and Fabrication of the frame for a double deck vibrating screen, with installation and assembly of the double deck vibrating screen at the 50 TPH Crusher in the BDC section of Dongri Buzurg Mine.(DB/MECH/25-26/460) | 24-06-2025 | 10-07-2025 | 10-07-2025 | 10-07-2025 | 04:30 PM | Active | View |
28. | Repairing of Double Deck Exciter Assy of IMB Plant MOIL Limited Dongri Buzurg Mine.(DB/MECH/25-26/459) | 24-06-2025 | 10-07-2025 | 10-07-2025 | 10-07-2025 | 04:30 PM | Active | View |
29. | Outsourcing of general maintenance of surface and underground machineries for the period of 35 days at Munsar mine(Mun/Mech/Outsourcing/25-26/784) | 24-06-2025 | 01-07-2025 | 01-07-2025 | 01-07-2025 | 04:30 PM | Active | View |
30. | Provision of Earthing system for Existing and new weigh bridge and P S 250A MCCB panel at Gumgaon Mine(GUM/AJGM/Elect/25-26/325) | 23-06-2025 | 02-07-2025 | 02-07-2025 | 02-07-2025 | 04:30 PM | Active | View |
31. | Repairing of 4 Stage hydraulic pump of Universal Drill machine (UDM) opening at 4th and 5th Level.(CH/MECH/25-26/76-34368/G/199) | 23-06-2025 | 28-06-2025 | 28-06-2025 | 28-06-2025 | 04:30 PM | Active | View |
32. | Process of ROM from 70 TPH BDC Jaw Crusher of Dongri Buzurg Mine by outsourcing semi-skilled and unskilled man-power.(DB/MECH/25-26/456) | 22-06-2025 | 10-07-2025 | 10-07-2025 | 10-07-2025 | 04:30 PM | Active | View |
33. | Process of ROM from 30 TPH Jaw Crusher with Double deck Vibrating Screen of Dongri Buzurg Mine by outsourcing semi-skilled man-power.(DB/MECH/24-25/455) | 22-06-2025 | 24-06-2025 | 24-06-2025 | 24-06-2025 | 04:30 PM | Active | View |
34. | Fabrication Installation of Steel platform of Platform of Size 12Meter X3Meter for 80Ton New road Weigh Bridge of Dongri Buzurg Mine.(DB/AGT/MECH/WB/25-26/458) | 22-06-2025 | 10-07-2025 | 10-07-2025 | 10-07-2025 | 04:30 PM | Active | View |
35. | POWER SUPPLY BY LAYING OF 3C X 240SQMM, 1.1KV PVCDWA CU CABLE FROM 13.5L UG TO 15L UG PUMP HOUSE(BGT/TE/ELECT/AJGM/25-26/374) | 22-06-2025 | 02-07-2025 | 02-07-2025 | 02-07-2025 | 03:30 PM | Active | View |
36. | Filling and spreading of rock at 170 L at Munsar Mine(Mun/Min/Filling and spreading/25-26/348) | 21-06-2025 | 28-06-2025 | 28-06-2025 | 28-06-2025 | 04:30 PM | Active | View |
37. | Outsourcing of cleaning sorting sizing of crushing plant ROM at Munsar Mine to produce MS 4525(Mun/Mining/Crushing/25-26/349) | 21-06-2025 | 27-06-2025 | 27-06-2025 | 27-06-2025 | 04:30 PM | Active | View |
38. | Renovation of existing Rest Shelter behind winder house at 1 st Vertical Shaft, Chikla Mine.(LT/ CIVIL/CH/MM/2025-26/835) | 21-06-2025 | 28-06-2025 | 28-06-2025 | 28-06-2025 | 04:30 PM | Active | View |
39. | Providing and fitting of GPS Positioning and fuel level monitoring system PC/TATA Excavators, BEML Dumpers and Dozers at Tirodi Mine.(MOIL/TD01/MECH/GEN/2025-26/643 DT- 21.06.2025) | 21-06-2025 | 28-06-2025 | 28-06-2025 | 28-06-2025 | 03:30 PM | Active | View |
40. | OUTSOURCING OF OPERATION AND MAINTENACE OF PUMPING OPERATION ABOVE GROUND AT KANDRI MINE(Kandri/MECH/25-26/790) | 21-06-2025 | 29-06-2025 | 29-06-2025 | 29-06-2025 | 04:30 PM | Active | View |
41. | Repairing of School Bus MP50P0272 at Tirodi Mine.(MOIL/TD01/MECH/GEN/25-26/620 DT- 19.06.2025) | 20-06-2025 | 26-06-2025 | 26-06-2025 | 26-06-2025 | 03:30 PM | Active | View |
42. | LAYING OF 3C X 240SQMM 1.1KV PVCDWA CU CABLE FROM 12L UG TO 16.5L UG PUMP HOUSE(BGT/TE/ELECT/AJGM/25-26/366) | 20-06-2025 | 30-06-2025 | 30-06-2025 | 30-06-2025 | 03:30 PM | Active | View |
43. | Retiling and roof repair including laying of polythene sheet over roof of camp quarters and residential building at Chikla Mine.(LT/ CIVIL/CH/Agent/2025-26/382) | 19-06-2025 | 26-06-2025 | 26-06-2025 | 26-06-2025 | 04:30 PM | Active | View |
44. | Inside and outside painting to Agent and Jt. GM Bungalow at Chikla Mine.(LT/ CIVIL/CH/Agent/2025-26/401) | 19-06-2025 | 26-06-2025 | 26-06-2025 | 26-06-2025 | 04:30 PM | Active | View |
45. | Miscellaneous repair works at Agent Bungalow, Chikla Mine.(LT/ CIVIL/CH/Agent/2025- 26/400) | 19-06-2025 | 28-06-2025 | 28-06-2025 | 28-06-2025 | 04:30 PM | Active | View |
46. | PROVISION OF 9 MTRS STREET LIGHT MAST IN THE APPROACH ROAD AND NEARBY PREMISES OF BHATERA PUMP HOUSE(BGT/TE/ELECT/AJGM/25-26/367) | 18-06-2025 | 25-06-2025 | 25-06-2025 | 25-06-2025 | 03:30 PM | Active | View |
47. | Filling and spreading at 1st 2nd Vertical of Munsar Mine(Mun/Mining/Filling Spreading/25-26/709) | 17-06-2025 | 23-06-2025 | 23-06-2025 | 23-06-2025 | 04:30 PM | Active | View |
48. | SPARES FOR ROCKWELL MAKE CABLE BOLTING MACHINES Operating at Gumgaon Mine(GUM/ENGG/PUR/25-26/819) | 17-06-2025 | 01-07-2025 | 01-07-2025 | 01-07-2025 | 04:30 PM | Active | View |
49. | Proprietary Single Tender enquiry in Single bid for Purchase of Spares for HMT make Thread Roll Machine at Gumgaon Mine(GM/ENGG/PUR/2025-26/820) | 17-06-2025 | 01-07-2025 | 01-07-2025 | 01-07-2025 | 04:30 PM | Active | View |
50. | Proprietary Single Tender enquiry in Single bid for purchase of ESAB make Welding and Gas Cutting Accessories for Gumgaon Mine.(GUM/ENGG/PUR/2025-26/822) | 17-06-2025 | 01-07-2025 | 01-07-2025 | 01-07-2025 | 04:30 PM | Active | View |
51. | Proprietory Single Tender enquiry in single bid for Purchase of Spares of Atlas Copco make BBC 16 Rock Drill Machine and BMT 51 Air Leg deployed in different underground levels at Gumgaon Mine(GUM/ENGG/PUR/2025-26/821) | 17-06-2025 | 01-07-2025 | 01-07-2025 | 01-07-2025 | 04:30 PM | Active | View |
52. | Supply of Drinking water by water tanker to camp colony at Chikla Mine.(LT/CIVIL/CH/Agent/2025-26/399) | 17-06-2025 | 24-06-2025 | 24-06-2025 | 24-06-2025 | 04:30 PM | Active | View |
53. | Labour Assistance for Dismantling, Shifting, and Assembling of Old Load Haul Dump (LHD) Loader at -300 ft. Level Underground(Gum/Mech/2025-26/813) | 17-06-2025 | 25-06-2025 | 25-06-2025 | 25-06-2025 | 04:30 PM | Active | View |
54. | BEARINGS (GEM/2025/B/6348540) | 16-06-2025 | 07-07-2025 | 07-07-2025 | 07-07-2025 | 1:30 pm | Active | View |
55. | Chemical Analysis by different methods at EMD Plant lab(MOIL/DB/EMD/AJGM/TE/ 25-26/94 Dt 10.06.2025) | 14-06-2025 | 03-07-2025 | 03-07-2025 | 03-07-2025 | 04:30 PM | Active | View |
56. | Regular clearing/unblocking of Main bunker ore flow (from Bucker Feeder to Crusher) in IMB plant of Dongri Buzurg Mine. Provide 9 Nos. of Un-skilled Manpower (Man-days) per day as per tender term and conditions.(DB/MECH/25-26/438) | 14-06-2025 | 24-06-2025 | 24-06-2025 | 24-06-2025 | 04:30 PM | Active | View |
57. | Retro fitment of steel ore pass and steel man ways at gumgaon mine(GM/MECH/2025-26/817) | 12-06-2025 | 20-06-2025 | 20-06-2025 | 20-06-2025 | 04:30 PM | Active | View |
58. | General Maintenance of Underground pumps at Gumgaon Mine(Gum/Mech/2025-26/327) | 12-06-2025 | 21-06-2025 | 21-06-2025 | 21-06-2025 | 04:30 PM | Active | View |
59. | Purchase of spare of Eimco Elecon make wheel Loader at Ukwa Mine(AJGM/UK/MECH/2025-26/344) | 12-06-2025 | 19-06-2025 | 19-06-2025 | 19-06-2025 | 04:30 PM | Active | View |
60. | DRILLING ACCESSORIES OF FRD DCR-20 DRILL MACHINES FOR DONGRI BUZURG MINE (GEM/2025/B/6329293) | 12-06-2025 | 03-07-2025 | 03-07-2025 | 03-07-2025 | 14:30:00 | Active | View |
61. | Providing water proofing to terrace and repair attached Toilet/Bathroom of Agent Bungalow at Balaghat Mine.(CIVIL/BGT/LTE/25-26/335 Dated 10/06/2025) | 12-06-2025 | 19-06-2025 | 19-06-2025 | 19-06-2025 | 04:00 PM | Active | View |
62. | Repairing Rewiring of electrical wiring of Residential non residential quartters of Dongri Buzur Mine for the period of Nine Months(DB/JTGM/Elect/25-26/407 Dt 10.06.2025) | 11-06-2025 | 21-06-2025 | 21-06-2025 | 21-06-2025 | 04:30 PM | Active | View |
63. | Repairing Bucket Cylinder of PC450 NO1 Hydraulic Excavator of Dongri Buzurg Mine.(DB/MECH/AGT/2025-26/406) | 11-06-2025 | 17-06-2025 | 17-06-2025 | 17-06-2025 | 04:30 PM | Active | View |
64. | Electrical maintenance work at Munsar mine through outsourcing for a period of 46 days(Mun/TE/Elect/25-26/649) | 11-06-2025 | 25-06-2025 | 25-06-2025 | 25-06-2025 | 03:30 PM | Active | View |
65. | Providing and fixing Retro Relfector MOIL LOGO in Balaghat mine premises at Balaghat Mine.(CIVIL/BGT/LTE/25-26/338 Dated 10/06/2025) | 11-06-2025 | 18-06-2025 | 18-06-2025 | 18-06-2025 | 04:00 PM | Active | View |
66. | Hiring of Architect and Design Engineers for survey and Designs of Approach Road to High Speed Shaft at Balaghat Mine(CIVIL/BGT/LTE/25-26/948 Dated 09/06/2025) | 10-06-2025 | 17-06-2025 | 17-06-2025 | 17-06-2025 | 04:00 PM | Active | View |
67. | DRILLING ACCESSORIES FOR ELECTRO-HYDRAULIC CRAWLER DRILL MACHINES.(GEM/2025/B/6319213) | 10-06-2025 | 01-07-2025 | 01-07-2025 | 01-07-2025 | 15:30:00 | Active | View |
68. | Miscellaneous works for drinking water supply in camp colony at Gumgaon Mine(LT/CIVIL/GUM/24-25/791 date 10.06.2025) | 10-06-2025 | 19-06-2025 | 19-06-2025 | 19-06-2025 | 04:00 PM | Active | View |
69. | Construction of wall for vibrating screen near magazine at Gumgaon Mine(LT/CIVIL/GUM/2025-26/788) | 10-06-2025 | 19-06-2025 | 19-06-2025 | 19-06-2025 | 04:00 PM | Active | View |
70. | Providing and laying Hume Pipe NP4 1000 MM Dia. for approach to new sand stowing plant at Gumgaon Mine(MM/GUM/CIVIL/LT/25-26/785) | 10-06-2025 | 19-06-2025 | 19-06-2025 | 19-06-2025 | 04:00 PM | Active | View |
71. | Proposal for providing 19 No of manpower for maintenance work of HEMMs at Tirodi Mine for the period of 14 Days.(MOIL/TD01/MECH/2025-26/553 DT- 10.06.2025) | 10-06-2025 | 17-06-2025 | 17-06-2025 | 17-06-2025 | 03:30 PM | Active | View |
72. | Providing, Fixing and Installation of LED MOIL LOGO Board for 6th level Pit top of Balaghat Mine.(CIVIL/BGT/LTE/25-26/925 Dated 08/06/2025) | 09-06-2025 | 15-06-2025 | 15-06-2025 | 15-06-2025 | 04:00 PM | Active | View |
73. | TCT Drill Rod (GEM/2025/B/6324306) | 09-06-2025 | 30-06-2025 | 30-06-2025 | 30-06-2025 | 3:30 PM | Active | View |
74. | Outsourcing of sand loading and dropping from 70 Level to 30 Level of underground Munsar(Outsourcing of sand loading and dropping via winz) | 08-06-2025 | 15-06-2025 | 15-06-2025 | 15-06-2025 | 04:30 PM | Active | View |
75. | SPARE FOR KIRLOSKAR MAKE AIR COOLED COMPRESSOR (GEM/2025/B/6302923) | 04-06-2025 | 25-06-2025 | 25-06-2025 | 25-06-2025 | 14:30:00 | Active | View |
76. | Supply of Spares for Sterling and Wilson make, 1500 KVA DG set 1 No. of Chikla Mine.(CH/MECH/25-26/10011320/G/359) | 04-06-2025 | 12-06-2025 | 12-06-2025 | 12-06-2025 | 04:30 PM | Active | View |
77. | Supply of spares for TATA make front end loader TL340 of Chikla Mine.(CH/MECH/25-26/1001447/G/357) | 04-06-2025 | 14-06-2025 | 14-06-2025 | 14-06-2025 | 04:30 PM | Active | View |
78. | Repairing existing rest shelter at sorting yard 100 level and rising of well at 5 no at Chikla Mine(LT/CIVIL/CH/AGT/25-26/364) | 04-06-2025 | 12-06-2025 | 12-06-2025 | 12-06-2025 | 04:30 PM | Active | View |
79. | Making cricket practice pitch at Chikla Mine ground(LT/CIVIL/CH/AGT/25-26/302) | 04-06-2025 | 10-06-2025 | 10-06-2025 | 10-06-2025 | 04:30 PM | Active | View |
80. | Procurement of Stainless Steel Fittings for Steam & Condensate Pipings for EMD Plant, Dongri Buzurg Mine, through GeM Portal. (BID NO: GEM/2025/B/6309042) | 04-06-2025 | 25-06-2025 | 25-06-2025 | 25-06-2025 | 12:30 PM | Active | View |
81. | Bid Number: GEM/2025/B/6310618 Dated: 04-06-2025 (Backhoe Loaders (V2) (Q2)) | 04-06-2025 | 19-06-2025 | 19-06-2025 | 19-06-2025 | 11:30:00 | Active | View |
82. | Retro Fitment of 60LBS Fixed Gauge Tramline Sleepers-1600nos. for Underground levels of Balaghat Mine.(AGT/BGT/MECH/TS/25-26/303) | 03-06-2025 | 24-06-2025 | 24-06-2025 | 24-06-2025 | 04:30 PM | Active | View |
83. | Purchase of Thread Roller-1Set (2nos.) For Praga Make Thread Rolling Machine.(PUR/MOIL/BGT/TR/25-26/302) | 03-06-2025 | 26-06-2025 | 26-06-2025 | 26-06-2025 | 04:30 PM | Active | View |
84. | Repairing, Maintenance and General Inspection of Holmes Shaft Cage and Production shaft Winder of Balaghat Mine.(AGT/BGT/MECH/GR/25-26/304) | 03-06-2025 | 24-06-2025 | 24-06-2025 | 24-06-2025 | 04:30 PM | Active | View |
85. | PROCUREMENT OF CARRYING AND RETURN ROLLERS FOR CONVEYOR BELTS AT IMB PLANT AND PILOT PLANT OF BALAGHAT MINE.(PUR/BGT/IMB/ROLLER/25-26/301) | 03-06-2025 | 24-06-2025 | 24-06-2025 | 24-06-2025 | 04:30 PM | Active | View |
86. | Repairing of Steel Screen Panel of Air Pulsating Fine Jig of IMB Plant of Balaghat Mine(AGT/BGT/MECH/SP/25-26/305) | 03-06-2025 | 27-06-2025 | 27-06-2025 | 27-06-2025 | 04:30 PM | Active | View |
87. | Procurement of Electrical Operated Auxiliary Ventilation Fan along with starter panel -1no. for Balaghat Mine.(PUR/BGT/CAP/FAN/25-26/300) | 03-06-2025 | 27-06-2025 | 27-06-2025 | 27-06-2025 | 04:30 PM | Active | View |
88. | Global e-tender for Export of Manganese ore Fines dt. 03.06.2025(MOIL/MKTG/Mn/2025-26/2 dated 3rd June, 2025) | 03-06-2025 | 10-06-2025 | 10-06-2025 | 10-06-2025 | 03:00 PM | Active | View |
89. | Providing 15 mbps 1 is to 1 Internet Leased Line (ILL) at Beldongri Mine for 1 year.(MM/BL/SYS/Internet/2025-26/453) | 03-06-2025 | 22-06-2025 | 22-06-2025 | 22-06-2025 | 04:00 PM | Active | View |
90. | Procurement of spare parts of 1500KVA DG Set for Ukwa Mine(UK/ELECT/2025-26/720) | 03-06-2025 | 16-06-2025 | 16-06-2025 | 16-06-2025 | 04:30 PM | Active | View |
91. | Stringing of Continuous Earth Wire On 11KV OHL of Ukwa Mine.(UK/ELECT/2025-26/721) | 03-06-2025 | 16-06-2025 | 16-06-2025 | 16-06-2025 | 04:30 PM | Active | View |
92. | Purchase of spares for 500 KVA AND 250KVA GENERATOR operating at Dongri Buzurg mine.(PUR/DB/MECH/AGT/2025-26/362) | 02-06-2025 | 14-06-2025 | 14-06-2025 | 14-06-2025 | 04:30 PM | Active | View |
93. | Purchase of Coolant for Nakoda machinary make Indus High-capacity crawler mounted self-propelled DTH Composite Drill machine operating at Dongr Buzurg mine.(PUR/DB/MECH/AGT/2025-26/363) | 02-06-2025 | 14-06-2025 | 14-06-2025 | 14-06-2025 | 04:30 PM | Active | View |
94. | Providing fabrication and installation at site portable toilet for 100 ft level at Chikla Mine.(LT/CIVIL/CH/AGENT/2025-26/277) | 02-06-2025 | 09-06-2025 | 09-06-2025 | 09-06-2025 | 04:30 PM | Active | View |
95. | Purchase of spares for 1000 KVA STERLING GENERATOR operating at Dongri Buzurg mine.(PUR/DB/MECH/AGT/2025-26/361) | 02-06-2025 | 14-06-2025 | 14-06-2025 | 14-06-2025 | 04:30 PM | Active | View |
96. | Painting and beside cleaning with PCC of rest shelter at Munsar Mine(LT/CIVIL/MUN/MM/25-26/576) | 02-06-2025 | 13-06-2025 | 13-06-2025 | 13-06-2025 | 04:00 PM | Active | View |
97. | Monsoon Preparation works at Munsar Mine(LT/CIVIL/MUN/MM/25-26/575) | 02-06-2025 | 13-06-2025 | 13-06-2025 | 13-06-2025 | 04:00 PM | Active | View |
98. | Miscellaneous plumbing and civil repairing works at Mine premises at Munsar Mine(LT/CIVIL/MUN/MM/25-26/573) | 02-06-2025 | 13-06-2025 | 13-06-2025 | 13-06-2025 | 04:00 PM | Active | View |
99. | Providing fabrication and installation at site portable rest shelter for 100 level at chikla mine(LT/CIVIL/CH/AGENT/2025-26/276) | 01-06-2025 | 09-06-2025 | 09-06-2025 | 09-06-2025 | 04:30 PM | Active | View |
100. | Enhancement of material 20 Percent Mn GML567 available near OCF area of Gumgaon Mine.(Agent/Gum/Min/2025-26/280, DT 31.05.2025) | 31-05-2025 | 09-06-2025 | 09-06-2025 | 09-06-2025 | 04:30 PM | Active | View |
Tenders More Information |
---|
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.5.00 Lakhs & Above List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website) |
View (2027) Year Tenders |
View (2025) Year Tenders |
View (2024) Year Tenders |
View (2023) Year Tenders |
View (2022) Year Tenders |
View (2021) Year Tenders |
View (2020) Year Tenders |
View (2019) Year Tenders |
View (2018) Year Tenders |
View (2017) Year Tenders |
View (2016) Year Tenders |
View (2015) Year Tenders |
View (2014) Year Tenders |
View (2013) Year Tenders |
View (2012) Year Tenders |
View (24) Year Tenders |
View Full Tender Archive |
See all MOIL tender. |