STATEMENT OF SOCIAL AMENITIES - EXPENSES AND INCOME (Figure in Rupees)
Sl. Particulars       C U R R E N T    Y  E  A  R         T  O T A     L
No. Township Education Medical Welfare  As on As on
Over & above services 31.3.2005 31.3.2004
statutory including
requirements social &
cultural
          activities      
1 Salaries/Wages 1753682 3344992 2564261 5614248 13277183 13302159
2 Contribution to P.F. 202192 397368 309767 632716 1542043 2238432
3 Stores 728870 3046979 204394 2677470 6657713 4227897
4 Power 6235551 313615 469008 2025386 9043560 11328020
5 Drugs & Chemicals 0 0 3258799 0 3258799 3228410
6 Misc. expenses 26237 3621048 5621373 36542918 45811576 13315782
7 CONTRACTORS PAYMENT:
Repairs to Buildings/ 11864087 280078 146372 5967760 18258297 16976982
Others
             
TOTAL 20810619 11004080 12573974 53460498   97849171 64617682
8 Depreciation 3801132 761208 948360 129379 5640079 5427506
9 Interest 0 0 0 0 0 0
TOTAL : 3801132 761208 948360 129379   5640079 5427506
TOTAL EXPENSES 24611751 11765288 13522334 53589877   103489250 70045188
LESS :
1 Income from Electricity 3736377 0 0 0 3736377 1554427
2 Receipt from School Bus 0 395287 0 0 395287 183740
3 Reimbursement from
Welfare Commissioner
for sports/medical/others 0 0 0 182296 182296 46308
TOTAL : 3736377 395287 0 182296   4313960 1784475
NET EXPENSES 20875374 11370001 13522334 53407581   99175290 68260713